- Home
- Mutual Funds
- AMC
- Baroda Bnp Paribas Mutual Fund
- Baroda Bnp Paribas Liquid Fund Defunct Plan Idcw
Baroda Bnp Paribas Liquid Fund Defunct Plan Idcw
NAV (Sep 25,2023)
Baroda Bnp Paribas Liquid Fund Defunct Plan Idcw Latest Trend
- 1M
- 2M
- 3M
Baroda Bnp Paribas Liquid Fund Defunct Plan Idcw Latest Trend
Risk Ratios
P/E Ratio
0P/B Ratio
0Alpha
-0.00Beta
1.32Sharpe
0.32Sortino
0.22
Fund Overview
0%
Expense ratio
0%
Exit Load
No Lock-in
Lock-in
₹ 10252.62 Cr
AUM (Fund Size)
Index
SIP ₹5000.00
Min. Investment
Scheme Riskometer
Investors understand that their principal will be at
Low to Moderate
Investment Return Calculator
as on Sep 27, 2023
Total Invested Amount | 3 Months Absolute Return (In %) | 6 Months Absolute Return (In %) | 1 Year Absolute Return (In %) | 3 Year Absolute Return (In %) | 5 Year Absolute Return (In %) |
---|---|---|---|---|---|
₹ 10,000 | ₹ 10,171.27 (1.71%) | ₹ 10,351.72 (3.52%) | ₹ 10,689.03 (6.89%) | ₹ 11,487.41 (14.87%) | ₹ 12,904.27 (29.04%) |
₹ 30,000 | ₹ 30,513.81 (1.71%) | ₹ 31,055.16 (3.52%) | ₹ 32,067.09 (6.89%) | ₹ 34,462.23 (14.87%) | ₹ 38,712.81 (29.04%) |
₹ 50,000 | ₹ 50,856.35 (1.71%) | ₹ 51,758.6 (3.52%) | ₹ 53,445.15 (6.89%) | ₹ 57,437.05 (14.87%) | ₹ 64,521.35 (29.04%) |
₹ 80,000 | ₹ 81,370.16 (1.71%) | ₹ 82,813.76 (3.52%) | ₹ 85,512.24 (6.89%) | ₹ 91,899.28 (14.87%) | ₹ 1,03,234.16 (29.04%) |
₹ 1,00,000 | ₹ 1,01,712.7 (1.71%) | ₹ 1,03,517.2 (3.52%) | ₹ 1,06,890.3 (6.89%) | ₹ 1,14,874.1 (14.87%) | ₹ 1,29,042.7 (29.04%) |
Calculate Your Mutual Fund Returns
Fund Portfolio Allocation
- Holdings
- Sectors
Name
Assets
- DAY T BILL Nov9.13%
- HDFC Bank Ltd Nov5.76%
- Indian Railway Finance Corporation Ltd Sep5.09%
- DAY T BILL Sep4.86%
- National Bank for Agriculture and Rural Development Nov4.80%
- Reliance Industries Ltd Nov4.57%
- ICICI Bank Ltd Nov4.43%
- TREPS Sep4.41%
- State Bank of India Sep4.38%
- Canara Bank Nov4.33%
- Tata Capital Financial Services Ltd Oct2.89%
- Small Industries Development Bank of India Nov2.88%
- Export Import Bank of India Sep2.67%
- Reverse Repo Sep2.44%
- Canara Bank Sep2.43%
- Larsen & Toubro Ltd Sep2.43%
- Ultratech Cement Ltd Dec2.40%
- Axis Bank Ltd Nov2.21%
- Axis Bank Ltd Sep2.19%
- Small Industries Development Bank of India Oct2.07%
- National Housing Bank Sep1.94%
- Reliance Retail Ventures Ltd Oct1.93%
- Bajaj Finance Ltd Nov1.92%
- LIC Housing Finance Ltd Sep1.71%
- HDFC Bank Ltd Sep1.46%
- Power Finance Corporation Ltd Sep1.46%
- Hinduja Leyland Finance Ltd Sep1.46%
- One Prime Ltd Sep1.45%
- Piramal Enterprises Ltd Sep1.22%
- Motilal Oswal Financial Services Ltd Oct1.20%
- Piramal Capital & Housing Finance Ltd Sep0.97%
- Reliance Retail Ventures Ltd Sep0.97%
- Berger Paints India Ltd Sep0.97%
- ONE WAM Ltd Oct0.97%
- Reliance Retail Ventures Ltd Nov0.96%
- ICICI Bank Ltd Sep0.88%
- Reliance Industries Ltd Sep0.73%
- Motilal Oswal Home Finance Ltd Sep0.73%
- Kotak Mahindra Bank Ltd Sep0.49%
- JM Financial Products Ltd Sep0.49%
- Shriram Housing Finance Ltd Sep0.49%
- Hero FinCorp Ltd Nov0.48%
- Kotak Mahindra Prime Ltd Nov0.24%
- Net Receivable Payable-1.47%
- Miscellaneous50.36%
Holdings Analysis
Peer Comparison
Pick your choice with our quick comparitive analysis
- 6M
- 1Y
- 3Y
- 5Y
Mutual Fund Schemes | Category | Risk | Absolute Return (6M) |
Union Liquid Fund - Growth | DEBT | Low to Moderate | 6.97% |
UTI Liquid Cash Plan - Regular Plan - Growth | DEBT | Moderate | 6.96% |
HSBC Liquid Fund - Growth | DEBT | Low to Moderate | 6.94% |
Bandhan Liquid Fund - Regular Plan - Growth | DEBT | Low to Moderate | 6.91% |
ICICI Prudential Liquid Fund - Growth | DEBT | Moderate | 6.91% |
Franklin India Liquid Fund - Super Institutional - Growth | DEBT | Low to Moderate | 6.88% |
360 ONE Liquid Fund - Regular Plan - Growth | DEBT | Low to Moderate | 6.81% |
Quantum Liquid Fund - Growth - Direct Plan | DEBT | Low | 6.79% |
Parag Parikh Liquid Fund - Regular Plan - Growth | DEBT | Low to Moderate | 6.55% |
Taurus Investor Education Pool - Unclaimed Dividend - Growth | DEBT | Low | 0.00% |
Mutual Fund Schemes | Category | Risk | Absolute Return (6Y) |
Union Liquid Fund - Growth | DEBT | Low to Moderate | 6.88% |
UTI Liquid Cash Plan - Regular Plan - Growth | DEBT | Moderate | 6.85% |
HSBC Liquid Fund - Growth | DEBT | Low to Moderate | 6.83% |
Bandhan Liquid Fund - Regular Plan - Growth | DEBT | Low to Moderate | 6.79% |
JM Liquid Fund - Growth | DEBT | Low to Moderate | 6.77% |
Kotak Liquid Fund - Regular Plan - Growth | DEBT | Moderate | 6.76% |
Tata Liquid Fund - Regular Plan - Growth | DEBT | Low to Moderate | 6.76% |
360 ONE Liquid Fund - Regular Plan - Growth | DEBT | Low to Moderate | 6.72% |
WhiteOak Capital Liquid Fund - Regular Plan - Growth | DEBT | Low to Moderate | 6.63% |
Quant Liquid Plan - Growth | DEBT | Moderate | 6.51% |
Mutual Fund Schemes | Category | Risk | Absolute Return (6Y) |
Bank of India Liquid Fund - Regular Plan - Growth | DEBT | Low to Moderate | 4.70% |
UTI Liquid Cash Plan - Regular Plan - Growth | DEBT | Moderate | 4.68% |
Aditya Birla Sun Life Liquid Fund - Growth | DEBT | Moderate | 4.68% |
Canara Robeco Liquid Fund - Regular Plan - Growth | DEBT | Low to Moderate | 4.67% |
HSBC Liquid Fund - Growth | DEBT | Low to Moderate | 4.66% |
SBI Liquid Fund - Regular Plan - Growth | DEBT | Low to Moderate | 4.63% |
Nippon India Liquid Fund - Growth | DEBT | Low to Moderate | 4.62% |
Sundaram Liquid Fund - Growth | DEBT | Low to Moderate | 4.62% |
Edelweiss Liquid Fund - Regular Plan - Growth | DEBT | Low to Moderate | 4.56% |
IDBI Liquid Fund - Growth | DEBT | Low to Moderate | 4.55% |
Mutual Fund Schemes | Category | Risk | Absolute Return (6Y) |
Axis Liquid Fund - Regular Plan - Growth | DEBT | Low to Moderate | 5.24% |
L&T Liquid Fund - Regular Plan - Growth | DEBT | Low to Moderate | 5.23% |
Mirae Asset Cash Management Fund - Regular Plan - Growth | DEBT | Low to Moderate | 5.19% |
DSP Liquidity Fund - Regular Plan - Growth | DEBT | Low to Moderate | 5.16% |
LIC MF Liquid Fund - Regular Plan - Growth | DEBT | Moderate | 5.15% |
SBI Liquid Fund - Regular Plan - Growth | DEBT | Low to Moderate | 5.15% |
Invesco India Liquid Fund - Growth | DEBT | Low to Moderate | 5.14% |
Edelweiss Liquid Fund - Regular Plan - Growth | DEBT | Low to Moderate | 5.12% |
Navi Liquid Fund - Regular Plan - Growth | DEBT | Low to Moderate | 5.07% |
Sundaram Liquid Fund - Growth | DEBT | Low to Moderate | 4.96% |
Get your latest Credit Score, FREE
Most Trusted AMC
- Aditya Birla Sun Life Mutual Fund
- Canara Robeco Mutual Fund
- L&T Mutual Fund
- DSP Mutual Fund
- Quant Mutual Fund
- Franklin Templeton Mutual Fund
- HDFC Mutual Fund
- HSBC Mutual Fund
- ICICI Prudential Mutual Fund
- JM Financial Mutual Fund
- Kotak Mahindra Mutual Fund
- LIC Mutual Fund
- Invesco Mutual Fund
- Quantum Mutual Fund
- Nippon India Mutual Fund
- SBI Mutual Fund
- Bandhan Mutual Fund
- Sundaram Mutual Fund
- Tata Mutual Fund
- Taurus Mutual Fund
- UTI Mutual Fund
- Mirae Asset Mutual Fund
- Bank of India Mutual Fund
- Edelweiss Mutual Fund
- Axis Mutual Fund
- Navi Mutual Fund
- Motilal Oswal Mutual Fund
- IDBI Mutual Fund
- PGIM India Mutual Fund
- Union Mutual Fund
- 360 ONE Mutual Fund
- Groww Mutual Fund
- PPFAS Mutual Fund
- IL&FS Mutual Fund (IDF)
- Shriram Mutual Fund
- IIFCL Mutual Fund
- Mahindra Manulife Mutual Fund
- WhiteOak Capital Mutual Fund
- ITI Mutual Fund
- Trust Mutual Fund
- NJ Mutual Fund
- Samco Mutual Fund
- Bajaj Finserv Mutual Fund
Best debt Mutual Funds
- SBI Magnum Gilt Fund - Growth - Direct Plan
- Axis Gilt Fund - Growth - Direct Plan
- HDFC Credit Risk Debt Fund - IDCW - Direct Plan
- Nippon India Nivesh Lakshya Fund - IDCW - Direct Plan
- UTI Corporate Bond Fund - Growth - Direct Plan
- ICICI Prudential Constant Maturity Gilt Fund - Growth - Direct Plan
- Tata Gilt Securities Fund - IDCW - Direct Plan
- Canara Robeco Income Fund - Growth - Direct Plan
- DSP Government Securities Fund - Growth - Direct Plan
- Mirae Asset Dynamic Bond Fund - Growth - Direct Plan
- Sundaram Corporate Bond Fund - Growth - Direct Plan
- Franklin India Banking & PSU Debt Fund - Growth - Direct Plan
- L&T Ultra Short Term Fund - Bonus - Direct Plan
- Motilal Oswal Ultra Short Term Fund - Quarterly IDCW - Direct Plan
Compare with similar Funds
Baroda BNP Paribas Liquid Fund - Defunct Plan - IDCW
Baroda BNP Paribas Liquid Fund - Defunct Plan - IDCW