- Home
- Mutual Funds
- AMC
- Baroda Bnp Paribas Mutual Fund
- Baroda Bnp Paribas Short Duration Fund Growth Direct Plan
Baroda Bnp Paribas Short Duration Fund Growth Direct Plan
NAV (Sep 25,2023)
Baroda Bnp Paribas Short Duration Fund Growth Direct Plan Latest Trend
- 1M
- 2M
- 3M
Baroda Bnp Paribas Short Duration Fund Growth Direct Plan Latest Trend
Risk Ratios
P/E Ratio
0P/B Ratio
0Alpha
0.00Beta
0.87Sharpe
0.32Sortino
0.74
Fund Overview
0.38%
Expense ratio
0%
Exit Load
No Lock-in
Lock-in
₹ 228.92 Cr
AUM (Fund Size)
Index
SIP ₹5000.00
Min. Investment
Scheme Riskometer
Investors understand that their principal will be at
Moderate
Investment Return Calculator
as on Sep 27, 2023
Total Invested Amount | 3 Months Absolute Return (In %) | 6 Months Absolute Return (In %) | 1 Year Absolute Return (In %) | 3 Year Absolute Return (In %) | 5 Year Absolute Return (In %) |
---|---|---|---|---|---|
₹ 10,000 | ₹ 10,169.1 (1.69%) | ₹ 10,430.39 (4.30%) | ₹ 10,762.99 (7.63%) | ₹ 11,673.11 (16.73%) | ₹ 13,964.22 (39.64%) |
₹ 30,000 | ₹ 30,507.3 (1.69%) | ₹ 31,291.17 (4.30%) | ₹ 32,288.97 (7.63%) | ₹ 35,019.33 (16.73%) | ₹ 41,892.66 (39.64%) |
₹ 50,000 | ₹ 50,845.5 (1.69%) | ₹ 52,151.95 (4.30%) | ₹ 53,814.95 (7.63%) | ₹ 58,365.55 (16.73%) | ₹ 69,821.1 (39.64%) |
₹ 80,000 | ₹ 81,352.8 (1.69%) | ₹ 83,443.12 (4.30%) | ₹ 86,103.92 (7.63%) | ₹ 93,384.88 (16.73%) | ₹ 1,11,713.76 (39.64%) |
₹ 1,00,000 | ₹ 1,01,691 (1.69%) | ₹ 1,04,303.9 (4.30%) | ₹ 1,07,629.9 (7.63%) | ₹ 1,16,731.1 (16.73%) | ₹ 1,39,642.2 (39.64%) |
Calculate Your Mutual Fund Returns
Fund Portfolio Allocation
- Holdings
- Sectors
Name
Assets
- Small Industries Development Bank of India Oct6.57%
- Reliance Industries Ltd Apr6.53%
- National Bank for Agriculture and Rural Development Aug5.22%
- Sikka Ports & Terminals Ltd Apr5.12%
- REC Ltd Jan5.05%
- HDFC Bank Ltd Nov4.79%
- Nexus Select Trust Jun4.79%
- Export Import Bank of India Sep4.38%
- NTPC Ltd Aug4.38%
- Housing and Urban Development Corporation Ltd May4.38%
- Muthoot Finance Ltd Jul4.38%
- Sundaram Home Finance Ltd Aug4.36%
- Piramal Capital & Housing Finance Ltd Dec4.35%
- Government of India Apr4.35%
- Power Finance Corporation Ltd Aug4.33%
- JM Financial Products Ltd May4.31%
- TREPS Sep4.29%
- Embassy Office Parks Reit Oct4.29%
- Jamnagar Utilities & Power Pvt Ltd Sep4.20%
- State Government of Maharashtra May3.08%
- State Government of Karnataka Oct2.17%
- Government of India Jun1.70%
- Muthoot Finance Ltd Jan1.31%
- Indian Railway Finance Corporation Ltd Oct0.87%
- Housing and Urban Development Corporation Ltd Mar0.46%
- Net Receivable Payable0.33%
- Miscellaneous84.08%
Holdings Analysis
Peer Comparison
Pick your choice with our quick comparitive analysis
- 6M
- 1Y
- 3Y
- 5Y
Mutual Fund Schemes | Category | Risk | Absolute Return (6M) |
Franklin India Short Term Income Plan - Growth | DEBT | Very High | 8.97% |
DSP Short Term Fund - Regular Plan - Growth | DEBT | Moderate | 7.44% |
SBI Short Term Debt Fund - Regular Plan - Growth | DEBT | Low to Moderate | 7.36% |
Axis Short Term Fund - Regular Plan - Growth | DEBT | Moderate | 7.18% |
TRUSTMF Short Term Fund - Regular Plan - Growth | DEBT | Low to Moderate | 6.96% |
Bandhan Bond Fund - Short Term Plan - Regular Plan - Growth | DEBT | Moderate | 6.73% |
LIC MF Short Duration Fund - Regular Plan - Growth | DEBT | Moderate | 6.47% |
IDBI Short Term Bond Fund - Growth | DEBT | Low to Moderate | 6.46% |
PGIM India Short Duration Fund - Growth | DEBT | Low to Moderate | 6.46% |
JM Short Duration Fund - Regular Plan - Growth | DEBT | Low | 6.33% |
Mutual Fund Schemes | Category | Risk | Absolute Return (6Y) |
Franklin India Short Term Income Plan - Growth | DEBT | Very High | 9.38% |
SBI Short Term Debt Fund - Regular Plan - Growth | DEBT | Low to Moderate | 6.85% |
Bandhan Bond Fund - Short Term Plan - Regular Plan - Growth | DEBT | Moderate | 6.77% |
Axis Short Term Fund - Regular Plan - Growth | DEBT | Moderate | 6.64% |
DSP Short Term Fund - Regular Plan - Growth | DEBT | Moderate | 6.55% |
TRUSTMF Short Term Fund - Regular Plan - Growth | DEBT | Low to Moderate | 6.48% |
Mirae Asset Short Term Fund - Regular Plan - Growth | DEBT | Moderate | 6.29% |
Canara Robeco Short Duration Fund - Regular Plan - Growth | DEBT | Moderate | 6.21% |
PGIM India Short Duration Fund - Growth | DEBT | Low to Moderate | 6.09% |
JM Short Duration Fund - Regular Plan - Growth | DEBT | Low | 5.85% |
Mutual Fund Schemes | Category | Risk | Absolute Return (6Y) |
Franklin India Short Term Income Plan - Growth | DEBT | Very High | 12.69% |
UTI Short Term Income Fund - Regular Plan - Growth | DEBT | Low to Moderate | 6.52% |
ICICI Prudential Short Term Fund - Growth | DEBT | Moderate | 5.59% |
HDFC Short Term Debt Fund - Growth | DEBT | Moderate | 5.15% |
Axis Short Term Fund - Regular Plan - Growth | DEBT | Moderate | 4.83% |
SBI Short Term Debt Fund - Regular Plan - Growth | DEBT | Low to Moderate | 4.62% |
Bandhan Bond Fund - Short Term Plan - Regular Plan - Growth | DEBT | Moderate | 4.36% |
PGIM India Short Duration Fund - Growth | DEBT | Low to Moderate | 4.20% |
HSBC Short Duration Fund - Growth | DEBT | Low to Moderate | 3.63% |
LIC MF Short Duration Fund - Regular Plan - Growth | DEBT | Moderate | 3.57% |
Mutual Fund Schemes | Category | Risk | Absolute Return (6Y) |
HDFC Short Term Debt Fund - Growth | DEBT | Moderate | 7.21% |
Aditya Birla Sun Life Short Term Fund - Growth | DEBT | Moderate | 7.17% |
Kotak Bond Short Term Fund - Growth | DEBT | Moderate | 6.67% |
DSP Short Term Fund - Regular Plan - Growth | DEBT | Moderate | 6.40% |
IDBI Short Term Bond Fund - Growth | DEBT | Low to Moderate | 6.30% |
Invesco India Short Term Fund - Growth | DEBT | Moderate | 6.15% |
Tata Short Term Bond Fund - Regular Plan - Growth | DEBT | Moderate | 5.53% |
Sundaram Short Duration Fund - Growth | DEBT | Moderate | 4.53% |
Groww Short Duration Fund - Regular Plan - Growth | DEBT | Low to Moderate | 4.42% |
Bank of India Short Term Income Fund - Regular Plan - Growth | DEBT | Moderate | 3.63% |
Get your latest Credit Score, FREE
Most Trusted AMC
- Aditya Birla Sun Life Mutual Fund
- Canara Robeco Mutual Fund
- L&T Mutual Fund
- DSP Mutual Fund
- Quant Mutual Fund
- Franklin Templeton Mutual Fund
- HDFC Mutual Fund
- HSBC Mutual Fund
- ICICI Prudential Mutual Fund
- JM Financial Mutual Fund
- Kotak Mahindra Mutual Fund
- LIC Mutual Fund
- Invesco Mutual Fund
- Quantum Mutual Fund
- Nippon India Mutual Fund
- SBI Mutual Fund
- Bandhan Mutual Fund
- Sundaram Mutual Fund
- Tata Mutual Fund
- Taurus Mutual Fund
- UTI Mutual Fund
- Mirae Asset Mutual Fund
- Bank of India Mutual Fund
- Edelweiss Mutual Fund
- Axis Mutual Fund
- Navi Mutual Fund
- Motilal Oswal Mutual Fund
- IDBI Mutual Fund
- PGIM India Mutual Fund
- Union Mutual Fund
- 360 ONE Mutual Fund
- Groww Mutual Fund
- PPFAS Mutual Fund
- IL&FS Mutual Fund (IDF)
- Shriram Mutual Fund
- IIFCL Mutual Fund
- Mahindra Manulife Mutual Fund
- WhiteOak Capital Mutual Fund
- ITI Mutual Fund
- Trust Mutual Fund
- NJ Mutual Fund
- Samco Mutual Fund
- Bajaj Finserv Mutual Fund
Best debt Mutual Funds
- SBI Magnum Gilt Fund - Growth - Direct Plan
- Axis Gilt Fund - Growth - Direct Plan
- HDFC Credit Risk Debt Fund - IDCW - Direct Plan
- Nippon India Nivesh Lakshya Fund - IDCW - Direct Plan
- UTI Corporate Bond Fund - Growth - Direct Plan
- ICICI Prudential Constant Maturity Gilt Fund - Growth - Direct Plan
- Tata Gilt Securities Fund - IDCW - Direct Plan
- Canara Robeco Income Fund - Growth - Direct Plan
- DSP Government Securities Fund - Growth - Direct Plan
- Mirae Asset Dynamic Bond Fund - Growth - Direct Plan
- Sundaram Corporate Bond Fund - Growth - Direct Plan
- Franklin India Banking & PSU Debt Fund - Growth - Direct Plan
- L&T Ultra Short Term Fund - Bonus - Direct Plan
- Motilal Oswal Ultra Short Term Fund - Quarterly IDCW - Direct Plan
Compare with similar Funds
Baroda BNP Paribas Short Duration Fund - Growth - Direct Plan
Baroda BNP Paribas Short Duration Fund - Growth - Direct Plan
Baroda BNP Paribas Short Duration Fund - Growth - Direct Plan
Baroda BNP Paribas Short Duration Fund - Growth - Direct Plan
Baroda BNP Paribas Short Duration Fund - Growth - Direct Plan
Baroda BNP Paribas Short Duration Fund - Growth - Direct Plan
Baroda BNP Paribas Short Duration Fund - Growth - Direct Plan
Baroda BNP Paribas Short Duration Fund - Growth - Direct Plan