- Home
- Mutual Funds
- AMC
- Dsp Mutual Fund
- Dsp Gold Etf

Dsp Gold Etf
NAV (Dec 1,2023)
Dsp Gold Etf Latest Trend
- 1M
- 2M
- 3M
Dsp Gold Etf Latest Trend
Risk Ratios
- P/E Ratio0
- P/B Ratio0
- Alpha0
- Beta0
- Sharpe0.02
- Sortino0.04
Fund Overview
0.48%
0%
No Lock-in
₹ 181.54 Cr
SIP ₹5000.00
Scheme Riskometer
Investors understand that their principal will be at
High
Investment Return Calculator
as on Dec 04, 2023
Total Invested Amount | 3 Months Absolute Return (In %) | 6 Months Absolute Return (In %) | 1 Year Absolute Return (In %) | 3 Year Absolute Return (In %) | 5 Year Absolute Return (In %) |
---|---|---|---|---|---|
₹ 10,000 | ₹ -- (--) | ₹ -- (--) | ₹ -- (--) | ₹ 10,541.68 (5.42%) | ₹ 10,418.15 (4.18%) |
₹ 30,000 | ₹ -- (--) | ₹ -- (--) | ₹ -- (--) | ₹ 31,625.04 (5.42%) | ₹ 31,254.45 (4.18%) |
₹ 50,000 | ₹ -- (--) | ₹ -- (--) | ₹ -- (--) | ₹ 52,708.4 (5.42%) | ₹ 52,090.75 (4.18%) |
₹ 80,000 | ₹ -- (--) | ₹ -- (--) | ₹ -- (--) | ₹ 84,333.44 (5.42%) | ₹ 83,345.2 (4.18%) |
₹ 1,00,000 | ₹ -- (--) | ₹ -- (--) | ₹ -- (--) | ₹ 1,05,416.8 (5.42%) | ₹ 1,04,181.5 (4.18%) |
Calculate Your Mutual Fund Returns
Fund Portfolio Allocation
- Holdings
- Sectors
Name
Assets
- Gold97.10%
- Net Receivables Payables2.70%
- TREPS Reverse Repo Investments Corporate Debt Repo0.21%
- Miscellaneous97.10%
Holdings Analysis
Peer Comparison
Pick your choice with our quick comparitive analysis
- 6M
- 1Y
- 3Y
- 5Y
Mutual Fund Schemes | Category | Risk | Absolute Return (6M) |
| COMMODITY | High | 10.65% |
| COMMODITY | High | 10.51% |
| COMMODITY | High | 10.37% |
| EQUITY | Very High | 10.36% |
| EQUITY | Very High | 10.28% |
| EQUITY | Very High | 8.94% |
| COMMODITY | High | 8.80% |
| EQUITY | Very High | 8.68% |
| COMMODITY | High | 8.61% |
| COMMODITY | High | 8.13% |
Mutual Fund Schemes | Category | Risk | Absolute Return (6Y) |
| EQUITY | Very High | 19.30% |
| COMMODITY | High | 17.40% |
| COMMODITY | High | 17.17% |
| COMMODITY | High | 16.61% |
| COMMODITY | High | 16.49% |
| COMMODITY | High | 16.21% |
| EQUITY | Very High | 8.83% |
| EQUITY | Very High | 8.77% |
| EQUITY | Very High | 6.70% |
| EQUITY | Very High | 4.33% |
Mutual Fund Schemes | Category | Risk | Absolute Return (6Y) |
| EQUITY | Very High | 28.37% |
| EQUITY | Very High | 17.47% |
| EQUITY | Very High | 16.97% |
| EQUITY | Very High | 16.94% |
| EQUITY | Very High | 16.91% |
| EQUITY | Very High | 16.90% |
| EQUITY | Very High | 15.09% |
| COMMODITY | High | 8.74% |
| COMMODITY | High | 8.47% |
| COMMODITY | High | 8.46% |
Mutual Fund Schemes | Category | Risk | Absolute Return (6Y) |
| COMMODITY | High | 15.11% |
| COMMODITY | High | 15.03% |
| COMMODITY | High | 14.92% |
| COMMODITY | High | 14.80% |
| COMMODITY | High | 14.70% |
| COMMODITY | High | 14.69% |
| COMMODITY | High | 14.56% |
| EQUITY | Very High | 14.55% |
| EQUITY | Very High | 14.18% |
| EQUITY | Very High | 10.80% |
Get your latest Credit Score, FREE
Most Trusted AMC
- Baroda BNP Paribas Mutual Fund
- Aditya Birla Sun Life Mutual Fund
- Canara Robeco Mutual Fund
- L&T Mutual Fund
- Quant Mutual Fund
- Franklin Templeton Mutual Fund
- HDFC Mutual Fund
- HSBC Mutual Fund
- ICICI Prudential Mutual Fund
- JM Financial Mutual Fund
- Kotak Mahindra Mutual Fund
- LIC Mutual Fund
- Invesco Mutual Fund
- Quantum Mutual Fund
- Nippon India Mutual Fund
- SBI Mutual Fund
- Bandhan Mutual Fund
- Sundaram Mutual Fund
- Tata Mutual Fund
- Taurus Mutual Fund
- UTI Mutual Fund
- Mirae Asset Mutual Fund
- Bank of India Mutual Fund
- Edelweiss Mutual Fund
- Axis Mutual Fund
- Navi Mutual Fund
- Motilal Oswal Mutual Fund
- IDBI Mutual Fund
- PGIM India Mutual Fund
- Union Mutual Fund
- 360 ONE Mutual Fund
- Groww Mutual Fund
- PPFAS Mutual Fund
- IL&FS Mutual Fund (IDF)
- Shriram Mutual Fund
- IIFCL Mutual Fund
- Mahindra Manulife Mutual Fund
- WhiteOak Capital Mutual Fund
- ITI Mutual Fund
- Trust Mutual Fund
- NJ Mutual Fund
- Samco Mutual Fund
- Bajaj Finserv Mutual Fund
- Helios Mutual Fund
- Zerodha Mutual Fund
Best commodity Mutual Funds
- SBI Gold Fund - Growth - Direct Plan
- Axis Gold Exchange Traded Fund
- HDFC Gold Exchange Traded Fund
- Nippon India ETF Gold BeES
- UTI Gold Exchange Traded Fund
- ICICI Prudential Regular Gold Savings Fund (FOF) - IDCW - Direct Plan
- Mirae Asset Gold ETF
- Motilal Oswal Gold and Silver ETFs Fund of Funds - Regular Plan - Growth