- Home
- Mutual Funds
- AMC
- Franklin Templeton Mutual Fund
- Franklin India Feeder Franklin Us Opportunities Fund Idcw

Franklin India Feeder Franklin Us Opportunities Fund Idcw
NAV (Dec 6,2023)
Franklin India Feeder Franklin Us Opportunities Fund Idcw Latest Trend
- 1M
- 2M
- 3M
Franklin India Feeder Franklin Us Opportunities Fund Idcw Latest Trend
Risk Ratios
- P/E Ratio0
- P/B Ratio0
- Alpha0
- Beta0
- Sharpe0.08
- Sortino0.14
Fund Overview
1.52%
0%
No Lock-in
₹ 2896.40 Cr
SIP ₹5000.00
Scheme Riskometer
Investors understand that their principal will be at
Very High
Investment Return Calculator
as on Dec 08, 2023
Total Invested Amount | 3 Months Absolute Return (In %) | 6 Months Absolute Return (In %) | 1 Year Absolute Return (In %) | 3 Year Absolute Return (In %) | 5 Year Absolute Return (In %) |
---|---|---|---|---|---|
₹ 10,000 | ₹ 10,343.81 (3.44%) | ₹ 10,993.91 (9.94%) | ₹ 12,733.89 (27.34%) | ₹ 11,039.19 (10.39%) | ₹ 19,256.92 (92.57%) |
₹ 30,000 | ₹ 31,031.43 (3.44%) | ₹ 32,981.73 (9.94%) | ₹ 38,201.67 (27.34%) | ₹ 33,117.57 (10.39%) | ₹ 57,770.76 (92.57%) |
₹ 50,000 | ₹ 51,719.05 (3.44%) | ₹ 54,969.55 (9.94%) | ₹ 63,669.45 (27.34%) | ₹ 55,195.95 (10.39%) | ₹ 96,284.6 (92.57%) |
₹ 80,000 | ₹ 82,750.48 (3.44%) | ₹ 87,951.28 (9.94%) | ₹ 1,01,871.12 (27.34%) | ₹ 88,313.52 (10.39%) | ₹ 1,54,055.36 (92.57%) |
₹ 1,00,000 | ₹ 1,03,438.1 (3.44%) | ₹ 1,09,939.1 (9.94%) | ₹ 1,27,338.9 (27.34%) | ₹ 1,10,391.9 (10.39%) | ₹ 1,92,569.2 (92.57%) |
Calculate Your Mutual Fund Returns
Fund Portfolio Allocation
- Holdings
- Sectors
Name
Assets
Holdings Analysis
Peer Comparison
Pick your choice with our quick comparitive analysis
- 6M
- 1Y
- 3Y
- 5Y
Mutual Fund Schemes | Category | Risk | Absolute Return (6M) |
| OTHER | Very High | 19.19% |
| OTHER | Very High | 16.47% |
| OTHER | Very High | 16.30% |
| OTHER | Very High | 14.68% |
| OTHER | Very High | 11.86% |
| OTHER | Very High | 7.65% |
| OTHER | Very High | 4.56% |
| OTHER | Very High | -5.09% |
| OTHER | Very High | -6.29% |
| OTHER | Very High | -9.81% |
Mutual Fund Schemes | Category | Risk | Absolute Return (6Y) |
| OTHER | Very High | 23.47% |
| OTHER | Very High | 23.33% |
| OTHER | Very High | 20.30% |
| OTHER | Very High | 16.67% |
| OTHER | Very High | 13.11% |
| OTHER | Very High | 11.40% |
| OTHER | Very High | 6.60% |
| OTHER | Very High | 4.64% |
| OTHER | Very High | -2.17% |
| OTHER | Very High | -13.61% |
Mutual Fund Schemes | Category | Risk | Absolute Return (6Y) |
| OTHER | Very High | 13.02% |
| OTHER | Very High | 11.66% |
| OTHER | Very High | 10.19% |
| OTHER | Very High | 9.68% |
| OTHER | Very High | 8.48% |
| OTHER | Very High | 7.40% |
| OTHER | Very High | -2.46% |
| OTHER | Very High | -5.28% |
| OTHER | Very High | -9.34% |
| OTHER | Very High | -13.28% |
Mutual Fund Schemes | Category | Risk | Absolute Return (6Y) |
| OTHER | Very High | 21.86% |
| OTHER | Very High | 12.45% |
| OTHER | Very High | 11.60% |
| OTHER | Very High | 9.59% |
| OTHER | Very High | 6.87% |
| OTHER | Very High | 6.71% |
| OTHER | Very High | 6.40% |
| OTHER | Very High | 6.21% |
| OTHER | Very High | 4.35% |
| OTHER | Very High | -1.16% |
Get your latest Credit Score, FREE
Most Trusted AMC
- Baroda BNP Paribas Mutual Fund
- Aditya Birla Sun Life Mutual Fund
- Canara Robeco Mutual Fund
- L&T Mutual Fund
- DSP Mutual Fund
- Quant Mutual Fund
- HDFC Mutual Fund
- HSBC Mutual Fund
- ICICI Prudential Mutual Fund
- JM Financial Mutual Fund
- Kotak Mahindra Mutual Fund
- LIC Mutual Fund
- Invesco Mutual Fund
- Quantum Mutual Fund
- Nippon India Mutual Fund
- SBI Mutual Fund
- Bandhan Mutual Fund
- Sundaram Mutual Fund
- Tata Mutual Fund
- Taurus Mutual Fund
- UTI Mutual Fund
- Mirae Asset Mutual Fund
- Bank of India Mutual Fund
- Edelweiss Mutual Fund
- Axis Mutual Fund
- Navi Mutual Fund
- Motilal Oswal Mutual Fund
- IDBI Mutual Fund
- PGIM India Mutual Fund
- Union Mutual Fund
- 360 ONE Mutual Fund
- Groww Mutual Fund
- PPFAS Mutual Fund
- IL&FS Mutual Fund (IDF)
- Shriram Mutual Fund
- IIFCL Mutual Fund
- Mahindra Manulife Mutual Fund
- WhiteOak Capital Mutual Fund
- ITI Mutual Fund
- Trust Mutual Fund
- NJ Mutual Fund
- Samco Mutual Fund
- Bajaj Finserv Mutual Fund
- Helios Mutual Fund
- Zerodha Mutual Fund
Best other Mutual Funds
- SBI Magnum Children's Benefit Fund - Savings Plan - Direct Plan
- Axis Children's Gift Fund - No Lock-in - Growth - Direct Plan
- HDFC Retirement Savings Fund - Equity Plan - Growth - Direct Plan
- CPSE Exchange Traded Scheme
- UTI Children’s Career Fund - Investment Plan - Growth - Direct Plan
- Bharat 22 ETF
- Tata Young Citizen Fund - Direct Plan
- DSP World Mining Fund - Regular Plan - Growth
- Mirae Asset Equity Allocator Fund of Fund - Regular Plan - Growth
- Sundaram Global Brand Fund - Growth - Direct Plan
- Motilal Oswal Nasdaq 100 ETF
Compare with similar Funds

Franklin India Feeder - Franklin U.S. Opportunities Fund - IDCW

Franklin India Feeder - Franklin U.S. Opportunities Fund - IDCW

Franklin India Feeder - Franklin U.S. Opportunities Fund - IDCW

Franklin India Feeder - Franklin U.S. Opportunities Fund - IDCW

Franklin India Feeder - Franklin U.S. Opportunities Fund - IDCW

Franklin India Feeder - Franklin U.S. Opportunities Fund - IDCW

Franklin India Feeder - Franklin U.S. Opportunities Fund - IDCW

Franklin India Feeder - Franklin U.S. Opportunities Fund - IDCW

Franklin India Feeder - Franklin U.S. Opportunities Fund - IDCW

Franklin India Feeder - Franklin U.S. Opportunities Fund - IDCW