- Home
- Mutual Funds
- AMC
- Kotak Mahindra Mutual Fund
- Kotak Nifty 1d Rate Liquid Etf

Kotak Nifty 1d Rate Liquid Etf
NAV (Nov 27,2023)
Kotak Nifty 1d Rate Liquid Etf Latest Trend
- 1M
- 2M
- 3M
Kotak Nifty 1d Rate Liquid Etf Latest Trend
Risk Ratios
- P/E Ratio0
- P/B Ratio0
- Alpha0.00
- Beta0.98
- Sharpe0.48
- Sortino0.57
Fund Overview
0.20%
0%
No Lock-in
₹ 73.96 Cr
SIP ₹5000.00
Scheme Riskometer
Investors understand that their principal will be at
Low
Investment Return Calculator
as on Nov 30, 2023
Total Invested Amount | 3 Months Absolute Return (In %) | 6 Months Absolute Return (In %) | 1 Year Absolute Return (In %) | 3 Year Absolute Return (In %) | 5 Year Absolute Return (In %) |
---|---|---|---|---|---|
₹ 10,000 | ₹ -- (--) | ₹ -- (--) | ₹ -- (--) | ₹ 10,165.18 (1.65%) | ₹ 10,323.87 (3.24%) |
₹ 30,000 | ₹ -- (--) | ₹ -- (--) | ₹ -- (--) | ₹ 30,495.54 (1.65%) | ₹ 30,971.61 (3.24%) |
₹ 50,000 | ₹ -- (--) | ₹ -- (--) | ₹ -- (--) | ₹ 50,825.9 (1.65%) | ₹ 51,619.35 (3.24%) |
₹ 80,000 | ₹ -- (--) | ₹ -- (--) | ₹ -- (--) | ₹ 81,321.44 (1.65%) | ₹ 82,590.96 (3.24%) |
₹ 1,00,000 | ₹ -- (--) | ₹ -- (--) | ₹ -- (--) | ₹ 1,01,651.8 (1.65%) | ₹ 1,03,238.7 (3.24%) |
Calculate Your Mutual Fund Returns
Fund Portfolio Allocation
- Holdings
- Sectors
Name
Assets
Holdings Analysis
Peer Comparison
Pick your choice with our quick comparitive analysis
- 6M
- 1Y
- 3Y
- 5Y
Mutual Fund Schemes | Category | Risk | Absolute Return (6M) |
| EQUITY | Very High | 9.03% |
| EQUITY | Very High | 9.03% |
| EQUITY | Very High | 8.44% |
| EQUITY | Very High | 8.29% |
| EQUITY | Very High | 8.28% |
| EQUITY | Very High | 5.71% |
| COMMODITY | High | 5.64% |
| COMMODITY | High | 3.82% |
| COMMODITY | High | 1.85% |
| EQUITY | Very High | 0.16% |
Mutual Fund Schemes | Category | Risk | Absolute Return (6Y) |
| EQUITY | Very High | 19.30% |
| COMMODITY | High | 15.20% |
| COMMODITY | High | 14.64% |
| EQUITY | Very High | 8.25% |
| EQUITY | Very High | 8.24% |
| EQUITY | Very High | 8.21% |
| EQUITY | Very High | 8.20% |
| EQUITY | Very High | 8.17% |
| EQUITY | Very High | 6.70% |
| EQUITY | Very High | 2.72% |
Mutual Fund Schemes | Category | Risk | Absolute Return (6Y) |
| EQUITY | Very High | 16.58% |
| EQUITY | Very High | 16.21% |
| EQUITY | Very High | 15.35% |
| EQUITY | Very High | 15.26% |
| COMMODITY | High | 8.10% |
| COMMODITY | High | 7.75% |
| COMMODITY | High | 7.47% |
| COMMODITY | High | 7.44% |
| COMMODITY | High | 6.98% |
| DEBT | Low | 4.23% |
Mutual Fund Schemes | Category | Risk | Absolute Return (6Y) |
| EQUITY | Very High | 14.62% |
| COMMODITY | High | 14.50% |
| EQUITY | Very High | 14.37% |
| EQUITY | Very High | 14.24% |
| COMMODITY | High | 14.14% |
| COMMODITY | High | 14.13% |
| COMMODITY | High | 13.78% |
| EQUITY | Very High | 10.67% |
| EQUITY | Very High | 10.31% |
| DEBT | Low | 3.88% |
Get your latest Credit Score, FREE
Most Trusted AMC
- Baroda BNP Paribas Mutual Fund
- Aditya Birla Sun Life Mutual Fund
- Canara Robeco Mutual Fund
- L&T Mutual Fund
- DSP Mutual Fund
- Quant Mutual Fund
- Franklin Templeton Mutual Fund
- HDFC Mutual Fund
- HSBC Mutual Fund
- ICICI Prudential Mutual Fund
- JM Financial Mutual Fund
- LIC Mutual Fund
- Invesco Mutual Fund
- Quantum Mutual Fund
- Nippon India Mutual Fund
- SBI Mutual Fund
- Bandhan Mutual Fund
- Sundaram Mutual Fund
- Tata Mutual Fund
- Taurus Mutual Fund
- UTI Mutual Fund
- Mirae Asset Mutual Fund
- Bank of India Mutual Fund
- Edelweiss Mutual Fund
- Axis Mutual Fund
- Navi Mutual Fund
- Motilal Oswal Mutual Fund
- IDBI Mutual Fund
- PGIM India Mutual Fund
- Union Mutual Fund
- 360 ONE Mutual Fund
- Groww Mutual Fund
- PPFAS Mutual Fund
- IL&FS Mutual Fund (IDF)
- Shriram Mutual Fund
- IIFCL Mutual Fund
- Mahindra Manulife Mutual Fund
- WhiteOak Capital Mutual Fund
- ITI Mutual Fund
- Trust Mutual Fund
- NJ Mutual Fund
- Samco Mutual Fund
- Bajaj Finserv Mutual Fund
- Helios Mutual Fund
- Zerodha Mutual Fund
Best debt Mutual Funds
- SBI Magnum Gilt Fund - Growth - Direct Plan
- Axis Gilt Fund - Growth - Direct Plan
- HDFC Credit Risk Debt Fund - IDCW - Direct Plan
- Nippon India Nivesh Lakshya Fund - Growth - Direct Plan
- UTI Corporate Bond Fund - Growth - Direct Plan
- ICICI Prudential All Seasons Bond Fund - IDCW - Direct Plan
- Tata Short Term Bond Fund - Periodic IDCW Payout - Direct Plan
- Canara Robeco Income Fund - Growth - Direct Plan
- DSP Government Securities Fund - Growth - Direct Plan
- Mirae Asset Dynamic Bond Fund - Growth - Direct Plan
- Sundaram Ultra Short Duration Fund - Weekly IDCW
- Franklin India Banking & PSU Debt Fund - Growth - Direct Plan
- L&T Ultra Short Term Fund - Bonus - Direct Plan
- Motilal Oswal Ultra Short Term Fund - Quarterly IDCW - Direct Plan