- Home
- Mutual Funds
- AMC
- Kotak Mahindra Mutual Fund
- Kotak Silver Etf

Kotak Silver Etf
NAV (Dec 5,2023)
Kotak Silver Etf Latest Trend
- 1M
- 2M
- 3M
Kotak Silver Etf Latest Trend
Risk Ratios
- P/E Ratio0
- P/B Ratio0
- Alpha0
- Beta0
- Sharpe0.04
- Sortino0.06
Fund Overview
0.45%
0%
No Lock-in
₹ 221.39 Cr
SIP ₹5000.00
Scheme Riskometer
Investors understand that their principal will be at
Very High
Investment Return Calculator
as on Dec 06, 2023
Total Invested Amount | 3 Months Absolute Return (In %) | 6 Months Absolute Return (In %) | 1 Year Absolute Return (In %) | 3 Year Absolute Return (In %) | 5 Year Absolute Return (In %) |
---|---|---|---|---|---|
₹ 10,000 | ₹ -- (--) | ₹ -- (--) | ₹ -- (--) | ₹ 10,394.58 (3.95%) | ₹ 10,511.58 (5.12%) |
₹ 30,000 | ₹ -- (--) | ₹ -- (--) | ₹ -- (--) | ₹ 31,183.74 (3.95%) | ₹ 31,534.74 (5.12%) |
₹ 50,000 | ₹ -- (--) | ₹ -- (--) | ₹ -- (--) | ₹ 51,972.9 (3.95%) | ₹ 52,557.9 (5.12%) |
₹ 80,000 | ₹ -- (--) | ₹ -- (--) | ₹ -- (--) | ₹ 83,156.64 (3.95%) | ₹ 84,092.64 (5.12%) |
₹ 1,00,000 | ₹ -- (--) | ₹ -- (--) | ₹ -- (--) | ₹ 1,03,945.8 (3.95%) | ₹ 1,05,115.8 (5.12%) |
Calculate Your Mutual Fund Returns
Fund Portfolio Allocation
- Holdings
- Sectors
Name
Assets
Holdings Analysis
Peer Comparison
Pick your choice with our quick comparitive analysis
- 6M
- 1Y
- 3Y
- 5Y
Mutual Fund Schemes | Category | Risk | Absolute Return (6M) |
| EQUITY | Very High | 12.26% |
| EQUITY | Very High | 12.26% |
| EQUITY | Very High | 12.25% |
| EQUITY | Very High | 12.24% |
| EQUITY | Very High | 12.17% |
| COMMODITY | High | 10.38% |
| EQUITY | Very High | 8.44% |
| COMMODITY | High | 8.10% |
| EQUITY | Very High | 5.88% |
| EQUITY | Very High | 5.71% |
Mutual Fund Schemes | Category | Risk | Absolute Return (6Y) |
| EQUITY | Very High | 19.30% |
| COMMODITY | High | 17.59% |
| COMMODITY | High | 17.26% |
| COMMODITY | High | 17.00% |
| COMMODITY | High | 16.68% |
| COMMODITY | High | 16.33% |
| COMMODITY | High | 16.15% |
| EQUITY | Very High | 11.80% |
| EQUITY | Very High | 11.01% |
| EQUITY | Very High | 10.57% |
Mutual Fund Schemes | Category | Risk | Absolute Return (6Y) |
| EQUITY | Very High | 28.37% |
| EQUITY | Very High | 17.47% |
| EQUITY | Very High | 17.33% |
| EQUITY | Very High | 17.30% |
| EQUITY | Very High | 17.26% |
| EQUITY | Very High | 17.26% |
| EQUITY | Very High | 16.15% |
| COMMODITY | High | 8.25% |
| COMMODITY | High | 7.94% |
| DEBT | Low | 4.28% |
Mutual Fund Schemes | Category | Risk | Absolute Return (6Y) |
| EQUITY | Very High | 14.97% |
| EQUITY | Very High | 14.92% |
| EQUITY | Very High | 14.84% |
| COMMODITY | High | 14.73% |
| COMMODITY | High | 14.64% |
| COMMODITY | High | 14.46% |
| COMMODITY | High | 14.33% |
| EQUITY | Very High | 11.73% |
| EQUITY | Very High | 10.31% |
| DEBT | Low | 3.90% |
Get your latest Credit Score, FREE
Most Trusted AMC
- Baroda BNP Paribas Mutual Fund
- Aditya Birla Sun Life Mutual Fund
- Canara Robeco Mutual Fund
- L&T Mutual Fund
- DSP Mutual Fund
- Quant Mutual Fund
- Franklin Templeton Mutual Fund
- HDFC Mutual Fund
- HSBC Mutual Fund
- ICICI Prudential Mutual Fund
- JM Financial Mutual Fund
- LIC Mutual Fund
- Invesco Mutual Fund
- Quantum Mutual Fund
- Nippon India Mutual Fund
- SBI Mutual Fund
- Bandhan Mutual Fund
- Sundaram Mutual Fund
- Tata Mutual Fund
- Taurus Mutual Fund
- UTI Mutual Fund
- Mirae Asset Mutual Fund
- Bank of India Mutual Fund
- Edelweiss Mutual Fund
- Axis Mutual Fund
- Navi Mutual Fund
- Motilal Oswal Mutual Fund
- IDBI Mutual Fund
- PGIM India Mutual Fund
- Union Mutual Fund
- 360 ONE Mutual Fund
- Groww Mutual Fund
- PPFAS Mutual Fund
- IL&FS Mutual Fund (IDF)
- Shriram Mutual Fund
- IIFCL Mutual Fund
- Mahindra Manulife Mutual Fund
- WhiteOak Capital Mutual Fund
- ITI Mutual Fund
- Trust Mutual Fund
- NJ Mutual Fund
- Samco Mutual Fund
- Bajaj Finserv Mutual Fund
- Helios Mutual Fund
- Zerodha Mutual Fund
Best commodity Mutual Funds
- SBI Gold Fund - IDCW Payout - Direct Plan
- Axis Gold Exchange Traded Fund
- HDFC Gold Fund - Growth - Direct Plan
- Nippon India Gold Savings Fund - Growth - Direct Plan
- UTI Gold Exchange Traded Fund
- ICICI Prudential Regular Gold Savings Fund (FOF) - IDCW - Direct Plan
- DSP World Gold Fund of Fund - Growth - Direct Plan
- Mirae Asset Gold ETF
- Motilal Oswal Gold and Silver ETFs Fund of Funds - Regular Plan - Growth