- Home
- Mutual Funds
- AMC
- Nippon India Mutual Fund
- Nippon India Income Fund Bonus Direct Plan

Nippon India Income Fund Bonus Direct Plan
NAV (Nov 24,2023)
Nippon India Income Fund Bonus Direct Plan Latest Trend
- 1M
- 2M
- 3M
Nippon India Income Fund Bonus Direct Plan Latest Trend
Risk Ratios
- P/E Ratio0
- P/B Ratio0
- Alpha0
- Beta0
- Sharpe0.09
- Sortino0.17
Fund Overview
0.58%
0%
No Lock-in
₹ 265.97 Cr
SIP ₹5000.00
Scheme Riskometer
Investors understand that their principal will be at
Moderate
Investment Return Calculator
as on Nov 29, 2023
Total Invested Amount | 3 Months Absolute Return (In %) | 6 Months Absolute Return (In %) | 1 Year Absolute Return (In %) | 3 Year Absolute Return (In %) | 5 Year Absolute Return (In %) |
---|---|---|---|---|---|
₹ 10,000 | ₹ 10,108.87 (1.09%) | ₹ 10,189.85 (1.90%) | ₹ 10,680.59 (6.81%) | ₹ 11,446.48 (14.46%) | ₹ 14,611.49 (46.11%) |
₹ 30,000 | ₹ 30,326.61 (1.09%) | ₹ 30,569.55 (1.90%) | ₹ 32,041.77 (6.81%) | ₹ 34,339.44 (14.46%) | ₹ 43,834.47 (46.11%) |
₹ 50,000 | ₹ 50,544.35 (1.09%) | ₹ 50,949.25 (1.90%) | ₹ 53,402.95 (6.81%) | ₹ 57,232.4 (14.46%) | ₹ 73,057.45 (46.11%) |
₹ 80,000 | ₹ 80,870.96 (1.09%) | ₹ 81,518.8 (1.90%) | ₹ 85,444.72 (6.81%) | ₹ 91,571.84 (14.46%) | ₹ 1,16,891.92 (46.11%) |
₹ 1,00,000 | ₹ 1,01,088.7 (1.09%) | ₹ 1,01,898.5 (1.90%) | ₹ 1,06,805.9 (6.81%) | ₹ 1,14,464.8 (14.46%) | ₹ 1,46,114.9 (46.11%) |
Calculate Your Mutual Fund Returns
Fund Portfolio Allocation
- Holdings
- Sectors
Name
Assets
- Government of India81.99%
- Triparty Repo8.12%
- Mahanagar Telephone Nigam Limited3.83%
- Bharat Sanchar Nigam Limited2.15%
- Indian Railway Finance Corporation Limited1.88%
- Net Current Assets1.71%
- Corporate Debt Market Development Fund Class A0.22%
- Cash Margin CCIL0.08%
- State Government Securities0.00%
- Miscellaneous82.00%
Holdings Analysis
Peer Comparison
Pick your choice with our quick comparitive analysis
- 6M
- 1Y
- 3Y
- 5Y
Mutual Fund Schemes | Category | Risk | Absolute Return (6M) |
| DEBT | Moderate | 4.85% |
| DEBT | Moderately High | 4.01% |
| DEBT | Moderate | 3.46% |
| DEBT | Moderate | 3.00% |
| DEBT | Moderate | 2.60% |
| DEBT | Moderate | 1.98% |
| DEBT | Moderate | 1.94% |
| DEBT | Moderate | 1.80% |
| DEBT | Moderate | 1.51% |
| DEBT | Moderate | 1.40% |
Mutual Fund Schemes | Category | Risk | Absolute Return (6Y) |
| DEBT | Moderate | 6.81% |
| DEBT | Moderately High | 6.64% |
| DEBT | Moderate | 6.00% |
| DEBT | Moderate | 5.77% |
| DEBT | Moderate | 5.63% |
| DEBT | Moderate | 5.58% |
| DEBT | Moderate | 5.51% |
| DEBT | Moderate | 4.98% |
| DEBT | Moderate | 4.78% |
| DEBT | Moderate | 4.69% |
Mutual Fund Schemes | Category | Risk | Absolute Return (6Y) |
| DEBT | Moderate | 8.28% |
| DEBT | Moderately High | 4.39% |
| DEBT | Moderate | 4.28% |
| DEBT | Moderate | 4.12% |
| DEBT | Moderate | 3.63% |
| DEBT | Moderate | 3.31% |
| DEBT | Moderate | 2.79% |
| DEBT | Moderate | 2.76% |
| DEBT | Moderate | 2.63% |
| DEBT | Moderate | 2.34% |
Mutual Fund Schemes | Category | Risk | Absolute Return (6Y) |
| DEBT | Moderately High | 7.49% |
| DEBT | Moderate | 7.22% |
| DEBT | Moderate | 7.12% |
| DEBT | Moderate | 6.72% |
| DEBT | Moderate | 6.09% |
| DEBT | Moderate | 5.96% |
| DEBT | Moderate | 5.90% |
| DEBT | Moderate | 5.41% |
| DEBT | Moderate | 4.05% |
| DEBT | Moderate | 2.26% |
Get your latest Credit Score, FREE
Most Trusted AMC
- Baroda BNP Paribas Mutual Fund
- Aditya Birla Sun Life Mutual Fund
- Canara Robeco Mutual Fund
- L&T Mutual Fund
- DSP Mutual Fund
- Quant Mutual Fund
- Franklin Templeton Mutual Fund
- HDFC Mutual Fund
- HSBC Mutual Fund
- ICICI Prudential Mutual Fund
- JM Financial Mutual Fund
- Kotak Mahindra Mutual Fund
- LIC Mutual Fund
- Invesco Mutual Fund
- Quantum Mutual Fund
- SBI Mutual Fund
- Bandhan Mutual Fund
- Sundaram Mutual Fund
- Tata Mutual Fund
- Taurus Mutual Fund
- UTI Mutual Fund
- Mirae Asset Mutual Fund
- Bank of India Mutual Fund
- Edelweiss Mutual Fund
- Axis Mutual Fund
- Navi Mutual Fund
- Motilal Oswal Mutual Fund
- IDBI Mutual Fund
- PGIM India Mutual Fund
- Union Mutual Fund
- 360 ONE Mutual Fund
- Groww Mutual Fund
- PPFAS Mutual Fund
- IL&FS Mutual Fund (IDF)
- Shriram Mutual Fund
- IIFCL Mutual Fund
- Mahindra Manulife Mutual Fund
- WhiteOak Capital Mutual Fund
- ITI Mutual Fund
- Trust Mutual Fund
- NJ Mutual Fund
- Samco Mutual Fund
- Bajaj Finserv Mutual Fund
- Helios Mutual Fund
- Zerodha Mutual Fund
Best debt Mutual Funds
- SBI Magnum Gilt Fund - Growth - Direct Plan
- Axis Gilt Fund - Growth - Direct Plan
- HDFC Credit Risk Debt Fund - IDCW - Direct Plan
- UTI Corporate Bond Fund - Growth - Direct Plan
- ICICI Prudential All Seasons Bond Fund - IDCW - Direct Plan
- Tata Short Term Bond Fund - Periodic IDCW - Direct Plan
- Canara Robeco Income Fund - Growth - Direct Plan
- DSP Government Securities Fund - Growth - Direct Plan
- Mirae Asset Dynamic Bond Fund - Growth - Direct Plan
- Sundaram Ultra Short Duration Fund - Weekly IDCW
- Franklin India Banking & PSU Debt Fund - Growth - Direct Plan
- L&T Ultra Short Term Fund - Bonus - Direct Plan
- Motilal Oswal Ultra Short Term Fund - Quarterly IDCW - Direct Plan
Compare with similar Funds

Nippon India Income Fund - Bonus - Direct Plan

Nippon India Income Fund - Bonus - Direct Plan

Nippon India Income Fund - Bonus - Direct Plan

Nippon India Income Fund - Bonus - Direct Plan