- Home
- Mutual Funds
- AMC
- Baroda Bnp Paribas Mutual Fund
- Baroda Bnp Paribas Dynamic Bond Fund Monthly Idcw Direct Plan
Baroda Bnp Paribas Dynamic Bond Fund Monthly Idcw Direct Plan
NAV (Sep 25,2023)
Baroda Bnp Paribas Dynamic Bond Fund Monthly Idcw Direct Plan Latest Trend
- 1M
- 2M
- 3M
Baroda Bnp Paribas Dynamic Bond Fund Monthly Idcw Direct Plan Latest Trend
Risk Ratios
P/E Ratio
0P/B Ratio
0Alpha
0Beta
0Sharpe
0.19Sortino
0.44
Fund Overview
0.71%
Expense ratio
0%
Exit Load
No Lock-in
Lock-in
₹ 143.50 Cr
AUM (Fund Size)
Index
SIP ₹5000.00
Min. Investment
Scheme Riskometer
Investors understand that their principal will be at
Moderate
Investment Return Calculator
as on Sep 26, 2023
Total Invested Amount | 3 Months Absolute Return (In %) | 6 Months Absolute Return (In %) | 1 Year Absolute Return (In %) | 3 Year Absolute Return (In %) | 5 Year Absolute Return (In %) |
---|---|---|---|---|---|
₹ 10,000 | ₹ 10,133.37 (1.33%) | ₹ 10,445.43 (4.45%) | ₹ 10,833.03 (8.33%) | ₹ 11,575.88 (15.76%) | ₹ 13,463.13 (34.63%) |
₹ 30,000 | ₹ 30,400.11 (1.33%) | ₹ 31,336.29 (4.45%) | ₹ 32,499.09 (8.33%) | ₹ 34,727.64 (15.76%) | ₹ 40,389.39 (34.63%) |
₹ 50,000 | ₹ 50,666.85 (1.33%) | ₹ 52,227.15 (4.45%) | ₹ 54,165.15 (8.33%) | ₹ 57,879.4 (15.76%) | ₹ 67,315.65 (34.63%) |
₹ 80,000 | ₹ 81,066.96 (1.33%) | ₹ 83,563.44 (4.45%) | ₹ 86,664.24 (8.33%) | ₹ 92,607.04 (15.76%) | ₹ 1,07,705.04 (34.63%) |
₹ 1,00,000 | ₹ 1,01,333.7 (1.33%) | ₹ 1,04,454.3 (4.45%) | ₹ 1,08,330.3 (8.33%) | ₹ 1,15,758.8 (15.76%) | ₹ 1,34,631.3 (34.63%) |
Calculate Your Mutual Fund Returns
Fund Portfolio Allocation
- Holdings
- Sectors
Name
Assets
- Government of India Apr29.90%
- TREPS Sep18.52%
- Government of India Jun17.54%
- State Government of Maharashtra May9.14%
- Government of India Feb7.01%
- State Government of Karnataka Nov6.88%
- State Government of Gujarat Dec6.65%
- Government of India Aug6.30%
- State Government of Karnataka Oct3.45%
- State Government of Maharashtra Jan0.00%
- State Government of Haryana Mar0.00%
- Net Receivable Payable-5.42%
- Miscellaneous86.89%
Holdings Analysis
Peer Comparison
Pick your choice with our quick comparitive analysis
- 6M
- 1Y
- 3Y
- 5Y
Mutual Fund Schemes | Category | Risk | Absolute Return (6M) |
Franklin India Dynamic Accrual Fund - Segregated Portfolio 2 - Growth | DEBT | Low | 555.92% |
360 ONE Dynamic Bond Fund - Regular Plan - Growth | DEBT | Moderate | 8.49% |
Quantum Dynamic Bond Fund - Growth - Direct Plan | DEBT | Moderate | 8.40% |
Axis Dynamic Bond Fund - Regular Plan - Growth | DEBT | Moderate | 8.20% |
ICICI Prudential All Seasons Bond Fund - Growth | DEBT | Moderate | 8.16% |
UTI Dynamic Bond Fund - Regular Plan - Growth | DEBT | Moderate | 6.89% |
Union Dynamic Bond Fund - Growth | DEBT | Moderate | 6.83% |
Bandhan Dynamic Bond Fund - Regular Plan - Growth | DEBT | Moderate | 6.72% |
JM Dynamic Bond Fund - Regular Plan - Growth | DEBT | Low to Moderate | 6.37% |
HSBC Flexi Debt Fund - Growth | DEBT | Low to Moderate | 4.64% |
Mutual Fund Schemes | Category | Risk | Absolute Return (6Y) |
ICICI Prudential All Seasons Bond Fund - Growth | DEBT | Moderate | 7.44% |
Nippon India Dynamic Bond Fund - Growth | DEBT | Moderate | 7.04% |
Aditya Birla Sun Life Dynamic Bond Fund - Regular Plan - Growth | DEBT | Moderate | 6.85% |
HDFC Dynamic Debt Fund - Growth | DEBT | Moderately High | 6.63% |
Union Dynamic Bond Fund - Growth | DEBT | Moderate | 6.62% |
Kotak Dynamic Bond Fund - Regular Plan - Growth | DEBT | Moderately High | 6.39% |
Canara Robeco Dynamic Bond Fund - Regular Plan - Growth | DEBT | Moderate | 6.29% |
Mirae Asset Dynamic Bond Fund - Regular Plan - Growth | DEBT | Moderate | 6.13% |
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth | DEBT | Moderate | 6.13% |
Groww Dynamic Bond Fund - Regular Plan - Growth | DEBT | Low to Moderate | 5.41% |
Mutual Fund Schemes | Category | Risk | Absolute Return (6Y) |
UTI Dynamic Bond Fund - Regular Plan - Growth | DEBT | Moderate | 9.14% |
ICICI Prudential All Seasons Bond Fund - Growth | DEBT | Moderate | 5.77% |
360 ONE Dynamic Bond Fund - Regular Plan - Growth | DEBT | Moderate | 5.73% |
HDFC Dynamic Debt Fund - Growth | DEBT | Moderately High | 5.55% |
Quantum Dynamic Bond Fund - Growth - Direct Plan | DEBT | Moderate | 5.26% |
Axis Dynamic Bond Fund - Regular Plan - Growth | DEBT | Moderate | 4.61% |
PGIM India Dynamic Bond Fund - Growth | DEBT | Moderate | 3.83% |
HSBC Flexi Debt Fund - Growth | DEBT | Low to Moderate | 3.68% |
Bandhan Dynamic Bond Fund - Regular Plan - Growth | DEBT | Moderate | 3.64% |
Union Dynamic Bond Fund - Growth | DEBT | Moderate | 3.27% |
Mutual Fund Schemes | Category | Risk | Absolute Return (6Y) |
ICICI Prudential All Seasons Bond Fund - Growth | DEBT | Moderate | 7.82% |
Axis Dynamic Bond Fund - Regular Plan - Growth | DEBT | Moderate | 7.60% |
Quantum Dynamic Bond Fund - Growth - Direct Plan | DEBT | Moderate | 7.45% |
Bandhan Dynamic Bond Fund - Regular Plan - Growth | DEBT | Moderate | 7.28% |
PGIM India Dynamic Bond Fund - Growth | DEBT | Moderate | 6.60% |
360 ONE Dynamic Bond Fund - Regular Plan - Growth | DEBT | Moderate | 6.50% |
Union Dynamic Bond Fund - Growth | DEBT | Moderate | 6.32% |
UTI Dynamic Bond Fund - Regular Plan - Growth | DEBT | Moderate | 5.91% |
JM Dynamic Bond Fund - Regular Plan - Growth | DEBT | Low to Moderate | 5.39% |
HSBC Flexi Debt Fund - Growth | DEBT | Low to Moderate | 4.98% |
Get your latest Credit Score, FREE
Most Trusted AMC
- Aditya Birla Sun Life Mutual Fund
- Canara Robeco Mutual Fund
- L&T Mutual Fund
- DSP Mutual Fund
- Quant Mutual Fund
- Franklin Templeton Mutual Fund
- HDFC Mutual Fund
- HSBC Mutual Fund
- ICICI Prudential Mutual Fund
- JM Financial Mutual Fund
- Kotak Mahindra Mutual Fund
- LIC Mutual Fund
- Invesco Mutual Fund
- Quantum Mutual Fund
- Nippon India Mutual Fund
- SBI Mutual Fund
- Bandhan Mutual Fund
- Sundaram Mutual Fund
- Tata Mutual Fund
- Taurus Mutual Fund
- UTI Mutual Fund
- Mirae Asset Mutual Fund
- Bank of India Mutual Fund
- Edelweiss Mutual Fund
- Axis Mutual Fund
- Navi Mutual Fund
- Motilal Oswal Mutual Fund
- IDBI Mutual Fund
- PGIM India Mutual Fund
- Union Mutual Fund
- 360 ONE Mutual Fund
- Groww Mutual Fund
- PPFAS Mutual Fund
- IL&FS Mutual Fund (IDF)
- Shriram Mutual Fund
- IIFCL Mutual Fund
- Mahindra Manulife Mutual Fund
- WhiteOak Capital Mutual Fund
- ITI Mutual Fund
- Trust Mutual Fund
- NJ Mutual Fund
- Samco Mutual Fund
- Bajaj Finserv Mutual Fund
Best debt Mutual Funds
- SBI Magnum Gilt Fund - Growth - Direct Plan
- Axis Gilt Fund - Growth - Direct Plan
- HDFC Credit Risk Debt Fund - IDCW - Direct Plan
- Nippon India Nivesh Lakshya Fund - IDCW - Direct Plan
- UTI Corporate Bond Fund - Growth - Direct Plan
- ICICI Prudential Constant Maturity Gilt Fund - Growth - Direct Plan
- Tata Gilt Securities Fund - IDCW - Direct Plan
- Canara Robeco Income Fund - Growth - Direct Plan
- DSP Government Securities Fund - Growth - Direct Plan
- Mirae Asset Dynamic Bond Fund - Growth - Direct Plan
- Sundaram Corporate Bond Fund - Growth - Direct Plan
- Franklin India Banking & PSU Debt Fund - Growth - Direct Plan
- L&T Ultra Short Term Fund - Bonus - Direct Plan
- Motilal Oswal Ultra Short Term Fund - Quarterly IDCW - Direct Plan
Compare with similar Funds
Baroda BNP Paribas Dynamic Bond Fund - Monthly IDCW - Direct Plan
Baroda BNP Paribas Dynamic Bond Fund - Monthly IDCW - Direct Plan
Baroda BNP Paribas Dynamic Bond Fund - Monthly IDCW - Direct Plan
Baroda BNP Paribas Dynamic Bond Fund - Monthly IDCW - Direct Plan
Baroda BNP Paribas Dynamic Bond Fund - Monthly IDCW - Direct Plan
Baroda BNP Paribas Dynamic Bond Fund - Monthly IDCW - Direct Plan
Baroda BNP Paribas Dynamic Bond Fund - Monthly IDCW - Direct Plan
Baroda BNP Paribas Dynamic Bond Fund - Monthly IDCW - Direct Plan
Baroda BNP Paribas Dynamic Bond Fund - Monthly IDCW - Direct Plan