- Home
- Mutual Funds
- AMC
- Baroda Bnp Paribas Mutual Fund
- Baroda Bnp Paribas Ultra Short Duration Fund Regular Plan Daily Idcw
Baroda Bnp Paribas Ultra Short Duration Fund Regular Plan Daily Idcw
NAV (Sep 25,2023)
Baroda Bnp Paribas Ultra Short Duration Fund Regular Plan Daily Idcw Latest Trend
- 1M
- 2M
- 3M
Baroda Bnp Paribas Ultra Short Duration Fund Regular Plan Daily Idcw Latest Trend
Risk Ratios
P/E Ratio
0P/B Ratio
0Alpha
0Beta
0Sharpe
0.61Sortino
1.23
Fund Overview
0.47%
Expense ratio
0%
Exit Load
No Lock-in
Lock-in
₹ 949.49 Cr
AUM (Fund Size)
Index
SIP ₹5000.00
Min. Investment
Scheme Riskometer
Investors understand that their principal will be at
Low to Moderate
Investment Return Calculator
as on Sep 26, 2023
Total Invested Amount | 3 Months Absolute Return (In %) | 6 Months Absolute Return (In %) | 1 Year Absolute Return (In %) | 3 Year Absolute Return (In %) | 5 Year Absolute Return (In %) |
---|---|---|---|---|---|
₹ 10,000 | ₹ 10,172.93 (1.73%) | ₹ 10,375.04 (3.75%) | ₹ 10,716 (7.16%) | ₹ 11,574.18 (15.74%) | ₹ 12,837.27 (28.37%) |
₹ 30,000 | ₹ 30,518.79 (1.73%) | ₹ 31,125.12 (3.75%) | ₹ 32,148 (7.16%) | ₹ 34,722.54 (15.74%) | ₹ 38,511.81 (28.37%) |
₹ 50,000 | ₹ 50,864.65 (1.73%) | ₹ 51,875.2 (3.75%) | ₹ 53,580 (7.16%) | ₹ 57,870.9 (15.74%) | ₹ 64,186.35 (28.37%) |
₹ 80,000 | ₹ 81,383.44 (1.73%) | ₹ 83,000.32 (3.75%) | ₹ 85,728 (7.16%) | ₹ 92,593.44 (15.74%) | ₹ 1,02,698.16 (28.37%) |
₹ 1,00,000 | ₹ 1,01,729.3 (1.73%) | ₹ 1,03,750.4 (3.75%) | ₹ 1,07,160 (7.16%) | ₹ 1,15,741.8 (15.74%) | ₹ 1,28,372.7 (28.37%) |
Calculate Your Mutual Fund Returns
Fund Portfolio Allocation
- Holdings
- Sectors
Name
Assets
- TREPS Sep10.41%
- Government of India Dec5.28%
- Embassy Office Parks Reit Feb5.24%
- Axis Bank Ltd Mar5.06%
- HDFC Bank Ltd Apr5.02%
- National Bank for Agriculture and Rural Development Feb4.17%
- Shriram Finance Ltd Feb3.66%
- National Bank for Agriculture and Rural Development Mar3.55%
- State Bank of India May3.50%
- Kotak Mahindra Bank Ltd Sep2.63%
- LIC Housing Finance Ltd Nov2.63%
- LIC Housing Finance Ltd Sep2.63%
- Hindustan Petroleum Corporation Ltd Oct2.62%
- Small Industries Development Bank of India Sep2.62%
- ICICI Bank Ltd Sep2.62%
- REC Ltd Jan2.61%
- ICICI Bank Ltd Nov2.59%
- Small Industries Development Bank of India Nov2.59%
- Canara Bank Dec2.59%
- Sharekhan Ltd Dec2.58%
- DAY T BILL Mar2.54%
- State Bank of India Mar2.54%
- Export Import Bank of India Mar2.53%
- Kotak Mahindra Bank Ltd Apr2.52%
- Export Import Bank of India Sep2.10%
- Motilal Oswal Financial Services Ltd Aug1.93%
- Piramal Capital & Housing Finance Ltd Dec1.89%
- Tata Capital Financial Services Ltd Feb1.53%
- Axis Bank Ltd Jun1.49%
- National Housing Bank Feb1.25%
- Small Industries Development Bank of India Apr1.21%
- HDFC Bank Ltd Mar1.11%
- JM Financial Products Ltd May1.04%
- Embassy Office Parks Reit Oct1.03%
- Piramal Capital & Housing Finance Ltd Jul0.52%
- Cholamandalam Investment & Finance Co Ltd Oct0.52%
- DAY T BILL Dec0.52%
- State Government of Gujarat Dec0.11%
- Net Receivable Payable-0.97%
- Miscellaneous31.41%
Holdings Analysis
Peer Comparison
Pick your choice with our quick comparitive analysis
- 6M
- 1Y
- 3Y
- 5Y
Mutual Fund Schemes | Category | Risk | Absolute Return (6M) |
Kotak Savings Fund - Growth | DEBT | Moderate | 7.08% |
Mahindra Manulife Ultra Short Duration Fund - Regular Plan - Growth | DEBT | Moderate | 7.05% |
Nippon India Ultra Short Duration Fund - Growth | DEBT | Moderate | 6.88% |
Invesco India Ultra Short Term Fund - Growth | DEBT | Low to Moderate | 6.84% |
IDBI Ultra Short Term Fund - Growth | DEBT | Low to Moderate | 6.76% |
DSP Ultra Short Fund - Regular Plan - Growth | DEBT | Moderate | 6.61% |
WhiteOak Capital Ultra Short Term Fund - Regular Plan - Growth | DEBT | Low to Moderate | 6.44% |
Bank of India Ultra Short Duration Fund - Regular Plan - Growth | DEBT | Low to Moderate | 6.37% |
ITI Ultra Short Duration Fund - Regular Plan - Growth | DEBT | Low to Moderate | 6.35% |
Motilal Oswal Ultra Short Term Fund - Regular Plan - Growth | DEBT | Low to Moderate | 5.97% |
Mutual Fund Schemes | Category | Risk | Absolute Return (6Y) |
Aditya Birla Sun Life Savings Fund - Regular Plan - Growth | DEBT | Moderate | 7.05% |
HSBC Ultra Short Duration Fund - Regular Plan - Growth | DEBT | Low to Moderate | 6.84% |
SBI Magnum Ultra Short Duration Fund - Regular Plan - Growth | DEBT | Moderate | 6.80% |
ICICI Prudential Ultra Short Term Fund - Growth | DEBT | Moderate | 6.78% |
UTI Ultra Short Term Fund - Regular Plan - Growth | DEBT | Moderate | 6.55% |
Nippon India Ultra Short Duration Fund - Growth | DEBT | Moderate | 6.55% |
Axis Ultra Short Term Fund - Regular Plan - Growth | DEBT | Low to Moderate | 6.39% |
PGIM India Ultra Short Duration Fund - Growth | DEBT | Low to Moderate | 6.38% |
Tata Ultra Short Term Fund - Regular Plan - Growth | DEBT | Low to Moderate | 6.28% |
L&T Ultra Short Term Fund - Growth | DEBT | Low to Moderate | 4.22% |
Mutual Fund Schemes | Category | Risk | Absolute Return (6Y) |
Nippon India Ultra Short Duration Fund - Growth | DEBT | Moderate | 6.36% |
IDBI Ultra Short Term Fund - Growth | DEBT | Low to Moderate | 4.79% |
Kotak Savings Fund - Growth | DEBT | Moderate | 4.62% |
Mahindra Manulife Ultra Short Duration Fund - Regular Plan - Growth | DEBT | Moderate | 4.60% |
WhiteOak Capital Ultra Short Term Fund - Regular Plan - Growth | DEBT | Low to Moderate | 4.42% |
Bank of India Ultra Short Duration Fund - Regular Plan - Growth | DEBT | Low to Moderate | 4.38% |
Invesco India Ultra Short Term Fund - Growth | DEBT | Low to Moderate | 4.32% |
DSP Ultra Short Fund - Regular Plan - Growth | DEBT | Moderate | 4.22% |
Canara Robeco Ultra Short Term Fund - Regular Plan - Growth | DEBT | Low to Moderate | 4.01% |
Motilal Oswal Ultra Short Term Fund - Regular Plan - Growth | DEBT | Low to Moderate | 3.70% |
Mutual Fund Schemes | Category | Risk | Absolute Return (6Y) |
PGIM India Ultra Short Duration Fund - Growth | DEBT | Low to Moderate | 6.83% |
Aditya Birla Sun Life Savings Fund - Regular Plan - Growth | DEBT | Moderate | 6.39% |
ICICI Prudential Ultra Short Term Fund - Growth | DEBT | Moderate | 6.20% |
SBI Magnum Ultra Short Duration Fund - Regular Plan - Growth | DEBT | Moderate | 5.83% |
Bandhan Ultra Short Term Fund - Regular Plan - Growth | DEBT | Low to Moderate | 5.78% |
L&T Ultra Short Term Fund - Growth | DEBT | Low to Moderate | 5.61% |
Axis Ultra Short Term Fund - Regular Plan - Growth | DEBT | Low to Moderate | 5.44% |
UTI Ultra Short Term Fund - Regular Plan - Growth | DEBT | Moderate | 5.21% |
Canara Robeco Ultra Short Term Fund - Regular Plan - Growth | DEBT | Low to Moderate | 4.84% |
Motilal Oswal Ultra Short Term Fund - Regular Plan - Growth | DEBT | Low to Moderate | 1.89% |
Get your latest Credit Score, FREE
Most Trusted AMC
- Aditya Birla Sun Life Mutual Fund
- Canara Robeco Mutual Fund
- L&T Mutual Fund
- DSP Mutual Fund
- Quant Mutual Fund
- Franklin Templeton Mutual Fund
- HDFC Mutual Fund
- HSBC Mutual Fund
- ICICI Prudential Mutual Fund
- JM Financial Mutual Fund
- Kotak Mahindra Mutual Fund
- LIC Mutual Fund
- Invesco Mutual Fund
- Quantum Mutual Fund
- Nippon India Mutual Fund
- SBI Mutual Fund
- Bandhan Mutual Fund
- Sundaram Mutual Fund
- Tata Mutual Fund
- Taurus Mutual Fund
- UTI Mutual Fund
- Mirae Asset Mutual Fund
- Bank of India Mutual Fund
- Edelweiss Mutual Fund
- Axis Mutual Fund
- Navi Mutual Fund
- Motilal Oswal Mutual Fund
- IDBI Mutual Fund
- PGIM India Mutual Fund
- Union Mutual Fund
- 360 ONE Mutual Fund
- Groww Mutual Fund
- PPFAS Mutual Fund
- IL&FS Mutual Fund (IDF)
- Shriram Mutual Fund
- IIFCL Mutual Fund
- Mahindra Manulife Mutual Fund
- WhiteOak Capital Mutual Fund
- ITI Mutual Fund
- Trust Mutual Fund
- NJ Mutual Fund
- Samco Mutual Fund
- Bajaj Finserv Mutual Fund
Best debt Mutual Funds
- SBI Magnum Gilt Fund - Growth - Direct Plan
- Axis Gilt Fund - Growth - Direct Plan
- HDFC Credit Risk Debt Fund - IDCW - Direct Plan
- Nippon India Nivesh Lakshya Fund - IDCW - Direct Plan
- UTI Corporate Bond Fund - Growth - Direct Plan
- ICICI Prudential Constant Maturity Gilt Fund - Growth - Direct Plan
- Tata Gilt Securities Fund - IDCW - Direct Plan
- Canara Robeco Income Fund - Growth - Direct Plan
- DSP Government Securities Fund - Growth - Direct Plan
- Mirae Asset Dynamic Bond Fund - Growth - Direct Plan
- Sundaram Corporate Bond Fund - Growth - Direct Plan
- Franklin India Banking & PSU Debt Fund - Growth - Direct Plan
- L&T Ultra Short Term Fund - Bonus - Direct Plan
- Motilal Oswal Ultra Short Term Fund - Quarterly IDCW - Direct Plan
Compare with similar Funds
Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Daily IDCW
Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Daily IDCW
Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Daily IDCW
Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Daily IDCW
Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Daily IDCW
Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Daily IDCW
Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Daily IDCW
Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Daily IDCW
Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Daily IDCW
Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Daily IDCW