- Home
- Mutual Funds
- AMC
- Nippon India Mutual Fund
- Nippon India Dynamic Bond Fund Idcw Direct Plan

Nippon India Dynamic Bond Fund Idcw Direct Plan
NAV (Nov 29,2023)
Nippon India Dynamic Bond Fund Idcw Direct Plan Latest Trend
- 1M
- 2M
- 3M
Nippon India Dynamic Bond Fund Idcw Direct Plan Latest Trend
Risk Ratios
- P/E Ratio0
- P/B Ratio0
- Alpha0
- Beta0
- Sharpe0.10
- Sortino0.19
Fund Overview
0.31%
0%
No Lock-in
₹ 4428.81 Cr
SIP ₹5000.00
Scheme Riskometer
Investors understand that their principal will be at
Moderate
Investment Return Calculator
as on Nov 30, 2023
Total Invested Amount | 3 Months Absolute Return (In %) | 6 Months Absolute Return (In %) | 1 Year Absolute Return (In %) | 3 Year Absolute Return (In %) | 5 Year Absolute Return (In %) |
---|---|---|---|---|---|
₹ 10,000 | ₹ 10,059.53 (0.60%) | ₹ 10,164.78 (1.65%) | ₹ 10,683.99 (6.84%) | ₹ 11,294.03 (12.94%) | ₹ 13,992.76 (39.93%) |
₹ 30,000 | ₹ 30,178.59 (0.60%) | ₹ 30,494.34 (1.65%) | ₹ 32,051.97 (6.84%) | ₹ 33,882.09 (12.94%) | ₹ 41,978.28 (39.93%) |
₹ 50,000 | ₹ 50,297.65 (0.60%) | ₹ 50,823.9 (1.65%) | ₹ 53,419.95 (6.84%) | ₹ 56,470.15 (12.94%) | ₹ 69,963.8 (39.93%) |
₹ 80,000 | ₹ 80,476.24 (0.60%) | ₹ 81,318.24 (1.65%) | ₹ 85,471.92 (6.84%) | ₹ 90,352.24 (12.94%) | ₹ 1,11,942.08 (39.93%) |
₹ 1,00,000 | ₹ 1,00,595.3 (0.60%) | ₹ 1,01,647.8 (1.65%) | ₹ 1,06,839.9 (6.84%) | ₹ 1,12,940.3 (12.94%) | ₹ 1,39,927.6 (39.93%) |
Calculate Your Mutual Fund Returns
Fund Portfolio Allocation
- Holdings
- Sectors
Name
Assets
- State Government Securities88.04%
- Government of India9.15%
- Net Current Assets1.32%
- Triparty Repo1.30%
- Corporate Debt Market Development Fund Class A0.19%
- Cash Margin CCIL0.00%
- Miscellaneous97.18%
Holdings Analysis
Peer Comparison
Pick your choice with our quick comparitive analysis
- 6M
- 1Y
- 3Y
- 5Y
Mutual Fund Schemes | Category | Risk | Absolute Return (6M) |
| DEBT | Moderate | 5.02% |
| DEBT | Moderate | 4.32% |
| DEBT | Low to Moderate | 4.27% |
| DEBT | Moderate | 3.80% |
| DEBT | Low to Moderate | 3.75% |
| DEBT | Low to Moderate | 3.50% |
| DEBT | Moderate | 3.36% |
| DEBT | Moderate | 3.34% |
| DEBT | Moderate | 3.29% |
| DEBT | Moderate | 1.92% |
Mutual Fund Schemes | Category | Risk | Absolute Return (6Y) |
| DEBT | Moderate | 7.08% |
| DEBT | Moderate | 6.58% |
| DEBT | Moderate | 6.45% |
| DEBT | Moderate | 6.17% |
| DEBT | Moderate | 6.08% |
| DEBT | Moderate | 5.72% |
| DEBT | Low to Moderate | 5.61% |
| DEBT | Moderate | 5.49% |
| DEBT | Moderate | 5.36% |
| DEBT | Low to Moderate | 0.70% |
Mutual Fund Schemes | Category | Risk | Absolute Return (6Y) |
| DEBT | Low to Moderate | 5.79% |
| DEBT | Moderate | 5.77% |
| DEBT | Moderately High | 5.07% |
| DEBT | Moderate | 4.18% |
| DEBT | Moderately High | 3.81% |
| DEBT | Moderate | 3.69% |
| DEBT | Low to Moderate | 3.59% |
| DEBT | Moderate | 3.36% |
| DEBT | Low to Moderate | 2.98% |
| DEBT | Moderate | 2.83% |
Mutual Fund Schemes | Category | Risk | Absolute Return (6Y) |
| DEBT | Moderate | 7.33% |
| DEBT | Moderate | 7.26% |
| DEBT | Moderate | 7.13% |
| DEBT | Moderate | 6.98% |
| DEBT | Moderate | 6.61% |
| DEBT | Moderate | 6.31% |
| DEBT | Moderate | 6.28% |
| DEBT | Moderate | 5.73% |
| DEBT | Low to Moderate | 5.29% |
| DEBT | Low to Moderate | 5.05% |
Get your latest Credit Score, FREE
Most Trusted AMC
- Baroda BNP Paribas Mutual Fund
- Aditya Birla Sun Life Mutual Fund
- Canara Robeco Mutual Fund
- L&T Mutual Fund
- DSP Mutual Fund
- Quant Mutual Fund
- Franklin Templeton Mutual Fund
- HDFC Mutual Fund
- HSBC Mutual Fund
- ICICI Prudential Mutual Fund
- JM Financial Mutual Fund
- Kotak Mahindra Mutual Fund
- LIC Mutual Fund
- Invesco Mutual Fund
- Quantum Mutual Fund
- SBI Mutual Fund
- Bandhan Mutual Fund
- Sundaram Mutual Fund
- Tata Mutual Fund
- Taurus Mutual Fund
- UTI Mutual Fund
- Mirae Asset Mutual Fund
- Bank of India Mutual Fund
- Edelweiss Mutual Fund
- Axis Mutual Fund
- Navi Mutual Fund
- Motilal Oswal Mutual Fund
- IDBI Mutual Fund
- PGIM India Mutual Fund
- Union Mutual Fund
- 360 ONE Mutual Fund
- Groww Mutual Fund
- PPFAS Mutual Fund
- IL&FS Mutual Fund (IDF)
- Shriram Mutual Fund
- IIFCL Mutual Fund
- Mahindra Manulife Mutual Fund
- WhiteOak Capital Mutual Fund
- ITI Mutual Fund
- Trust Mutual Fund
- NJ Mutual Fund
- Samco Mutual Fund
- Bajaj Finserv Mutual Fund
- Helios Mutual Fund
- Zerodha Mutual Fund
Best debt Mutual Funds
- SBI Magnum Gilt Fund - Growth - Direct Plan
- Axis Gilt Fund - Growth - Direct Plan
- HDFC Credit Risk Debt Fund - IDCW - Direct Plan
- UTI Corporate Bond Fund - Growth - Direct Plan
- ICICI Prudential All Seasons Bond Fund - IDCW - Direct Plan
- Tata Short Term Bond Fund - Periodic IDCW Payout - Direct Plan
- Canara Robeco Income Fund - Growth - Direct Plan
- DSP Government Securities Fund - Growth - Direct Plan
- Mirae Asset Dynamic Bond Fund - Growth - Direct Plan
- Sundaram Ultra Short Duration Fund - Weekly IDCW
- Franklin India Banking & PSU Debt Fund - Growth - Direct Plan
- L&T Ultra Short Term Fund - Bonus - Direct Plan
- Motilal Oswal Ultra Short Term Fund - Quarterly IDCW - Direct Plan
Compare with similar Funds

Nippon India Dynamic Bond Fund - IDCW - Direct Plan

Nippon India Dynamic Bond Fund - IDCW - Direct Plan

Nippon India Dynamic Bond Fund - IDCW - Direct Plan

Nippon India Dynamic Bond Fund - IDCW - Direct Plan

Nippon India Dynamic Bond Fund - IDCW - Direct Plan