- Home
- Mutual Funds
- AMC
- Uti Mutual Fund
- Uti Dynamic Bond Fund Regular Plan Growth

Uti Dynamic Bond Fund Regular Plan Growth
NAV (Nov 30,2023)
Uti Dynamic Bond Fund Regular Plan Growth Latest Trend
- 1M
- 2M
- 3M
Uti Dynamic Bond Fund Regular Plan Growth Latest Trend
Risk Ratios
- P/E Ratio0
- P/B Ratio0
- Alpha0
- Beta0
- Sharpe0.08
- Sortino0.12
Fund Overview
1.53%
0%
No Lock-in
₹ 430.06 Cr
SIP ₹500.00
Scheme Riskometer
Investors understand that their principal will be at
Moderate
Investment Return Calculator
as on Dec 03, 2023
Total Invested Amount | 3 Months Absolute Return (In %) | 6 Months Absolute Return (In %) | 1 Year Absolute Return (In %) | 3 Year Absolute Return (In %) | 5 Year Absolute Return (In %) |
---|---|---|---|---|---|
₹ 10,000 | ₹ 10,068.93 (0.69%) | ₹ 10,180.47 (1.80%) | ₹ 10,564.45 (5.64%) | ₹ 12,848.51 (28.49%) | ₹ 13,223.33 (32.23%) |
₹ 30,000 | ₹ 30,206.79 (0.69%) | ₹ 30,541.41 (1.80%) | ₹ 31,693.35 (5.64%) | ₹ 38,545.53 (28.49%) | ₹ 39,669.99 (32.23%) |
₹ 50,000 | ₹ 50,344.65 (0.69%) | ₹ 50,902.35 (1.80%) | ₹ 52,822.25 (5.64%) | ₹ 64,242.55 (28.49%) | ₹ 66,116.65 (32.23%) |
₹ 80,000 | ₹ 80,551.44 (0.69%) | ₹ 81,443.76 (1.80%) | ₹ 84,515.6 (5.64%) | ₹ 1,02,788.08 (28.49%) | ₹ 1,05,786.64 (32.23%) |
₹ 1,00,000 | ₹ 1,00,689.3 (0.69%) | ₹ 1,01,804.7 (1.80%) | ₹ 1,05,644.5 (5.64%) | ₹ 1,28,485.1 (28.49%) | ₹ 1,32,233.3 (32.23%) |
Calculate Your Mutual Fund Returns
Fund Portfolio Allocation
- Holdings
- Sectors
Name
Assets
- GSEC MAT34.12%
- D TBILL MAT23.13%
- NET CURRENT ASSETS16.64%
- NCD POWER FINANCE CORPORATION LTD9.30%
- NCD INDIAN RAILWAY FINANCE CORPORATION LIMITED5.82%
- NCD REC LTD4.65%
- DAYS T BILL3.41%
- NCD CANFIN HOMES LTD2.28%
- CLEARING CORPORATION OF INDIA LTD STD MARGIN0.45%
- CORPORATE DEBT MARKET DEVT FUND A UNITS0.21%
- Miscellaneous34.12%
Holdings Analysis
Peer Comparison
Pick your choice with our quick comparitive analysis
- 6M
- 1Y
- 3Y
- 5Y
Mutual Fund Schemes | Category | Risk | Absolute Return (6M) |
| DEBT | Low | 555.92% |
| DEBT | Moderate | 6.05% |
| DEBT | Moderate | 4.90% |
| DEBT | Low to Moderate | 4.64% |
| DEBT | Moderate | 3.89% |
| DEBT | Moderate | 3.53% |
| DEBT | Moderate | 3.47% |
| DEBT | Low to Moderate | 2.99% |
| DEBT | Moderate | 2.46% |
| DEBT | Moderate | 1.87% |
Mutual Fund Schemes | Category | Risk | Absolute Return (6Y) |
| DEBT | Moderate | 7.16% |
| DEBT | Moderate | 6.30% |
| DEBT | Moderate | 6.24% |
| DEBT | Moderately High | 5.88% |
| DEBT | Moderately High | 5.74% |
| DEBT | Low to Moderate | 5.31% |
| DEBT | Low to Moderate | 5.20% |
| DEBT | Moderate | 5.08% |
| DEBT | Moderate | 4.90% |
| DEBT | Low to Moderate | 1.91% |
Mutual Fund Schemes | Category | Risk | Absolute Return (6Y) |
| DEBT | Moderate | 5.29% |
| DEBT | Moderately High | 5.07% |
| DEBT | Moderate | 5.05% |
| DEBT | Moderate | 4.81% |
| DEBT | Moderate | 3.96% |
| DEBT | Low to Moderate | 3.68% |
| DEBT | Moderate | 3.64% |
| DEBT | Moderate | 3.36% |
| DEBT | Moderate | 2.75% |
| DEBT | Moderate | 2.61% |
Mutual Fund Schemes | Category | Risk | Absolute Return (6Y) |
| DEBT | Moderate | 7.27% |
| DEBT | Moderate | 7.21% |
| DEBT | Moderate | 7.11% |
| DEBT | Moderate | 6.95% |
| DEBT | Moderate | 6.29% |
| DEBT | Moderate | 6.24% |
| DEBT | Low to Moderate | 6.20% |
| DEBT | Moderate | 5.70% |
| DEBT | Moderate | 5.35% |
| DEBT | Low to Moderate | 5.28% |
Get your latest Credit Score, FREE
Most Trusted AMC
- Baroda BNP Paribas Mutual Fund
- Aditya Birla Sun Life Mutual Fund
- Canara Robeco Mutual Fund
- L&T Mutual Fund
- DSP Mutual Fund
- Quant Mutual Fund
- Franklin Templeton Mutual Fund
- HDFC Mutual Fund
- HSBC Mutual Fund
- ICICI Prudential Mutual Fund
- JM Financial Mutual Fund
- Kotak Mahindra Mutual Fund
- LIC Mutual Fund
- Invesco Mutual Fund
- Quantum Mutual Fund
- Nippon India Mutual Fund
- SBI Mutual Fund
- Bandhan Mutual Fund
- Sundaram Mutual Fund
- Tata Mutual Fund
- Taurus Mutual Fund
- Mirae Asset Mutual Fund
- Bank of India Mutual Fund
- Edelweiss Mutual Fund
- Axis Mutual Fund
- Navi Mutual Fund
- Motilal Oswal Mutual Fund
- IDBI Mutual Fund
- PGIM India Mutual Fund
- Union Mutual Fund
- 360 ONE Mutual Fund
- Groww Mutual Fund
- PPFAS Mutual Fund
- IL&FS Mutual Fund (IDF)
- Shriram Mutual Fund
- IIFCL Mutual Fund
- Mahindra Manulife Mutual Fund
- WhiteOak Capital Mutual Fund
- ITI Mutual Fund
- Trust Mutual Fund
- NJ Mutual Fund
- Samco Mutual Fund
- Bajaj Finserv Mutual Fund
- Helios Mutual Fund
- Zerodha Mutual Fund
Best debt Mutual Funds
- SBI Magnum Gilt Fund - Growth - Direct Plan
- Axis Gilt Fund - Growth - Direct Plan
- HDFC Credit Risk Debt Fund - IDCW - Direct Plan
- Nippon India Nivesh Lakshya Fund - IDCW - Direct Plan
- ICICI Prudential All Seasons Bond Fund - Growth - Direct Plan
- Tata Short Term Bond Fund - Periodic IDCW Payout - Direct Plan
- Canara Robeco Income Fund - Growth - Direct Plan
- DSP Government Securities Fund - Growth - Direct Plan
- Mirae Asset Dynamic Bond Fund - Growth - Direct Plan
- Sundaram Ultra Short Duration Fund - Weekly IDCW
- Franklin India Banking & PSU Debt Fund - Growth - Direct Plan
- L&T Ultra Short Term Fund - Bonus - Direct Plan
- Motilal Oswal Ultra Short Term Fund - Quarterly IDCW - Direct Plan
Compare with similar Funds

UTI Dynamic Bond Fund - Regular Plan - Growth

UTI Dynamic Bond Fund - Regular Plan - Growth

UTI Dynamic Bond Fund - Regular Plan - Growth

UTI Dynamic Bond Fund - Regular Plan - Growth