- Home
- Loans
Our Products
Personal Loan
If your plans have been on hold, it’s time you enjoy them with Urban Money’s instant personal loan services. We help you avail fast-approved loans from top-notch banking and non-banking institutions in India with instant access to funds at the lowest personal loan interest rate (starting from 8% per annum). Savour the benefits of pocket-friendly EMIs with flexible repayment tenures ranging from 12-60 months. Compare and choose the best personal loan offers via our inbuilt personal loan EMI calculator.
Personal Loan Banks | Interest Rate | Processing Fee | Rating | Loan Amount/Tenure | |
---|---|---|---|---|---|
Easy Apply ![]() HDFC Bank | 10.5% - 24% | Up to 2.5% | ₹50K - ₹40L Tenure(1 - 5 Years) | Details | |
Quick Approvals ![]() ICICI Bank | 10.5% - 16% | Up to 2.5% | ₹2.5L - ₹50L Tenure(1 - 7 Years) | Details | |
Quick Approvals ![]() Axis Bank | 10.49% - 22% | Up to 2% | ₹50K - ₹40L Tenure(1 - 5 Years) | Details | |
Easy Apply ![]() IDFC FIRST Bank | 10.49% - 36% | Up to 3.5% | ₹20K - ₹1Cr Tenure(0 - 5 Years) | Details | |
![]() YES Bank | 10.99% - 20% | 2% | ₹1L - ₹40L Tenure(1 - 5 Years) | Details | |
![]() Fullerton India | 11.99% | Up to 6% | ₹50K - ₹25L Tenure(1 - 5 Years) | Details | |
![]() InCred Financial Services | 13.99% - 0.42% | 2% - 5% | ₹50K - ₹75L Tenure(1 - 5 Years) | Details | |
![]() Hero FinCorp | Up to 25% | 1% - 2% | ₹50K - ₹5L Tenure(1 - 5 Years) | Details | |
![]() Poonawalla Fincorp Limited | 9.99% | 1% - 2% | ₹1L - ₹30L Tenure(1 - 5 Years) | Details | |
Easy Apply ![]() Kotak Bank | 10.99% | Up to 3% | ₹50K - ₹40L Tenure(1 - 5 Years) | Details | |
![]() Bajaj Finserv | 11% - 35% | Up to 3.93% | ₹20K - ₹40L Tenure(0 - 8 Years) | Details | |
![]() Tata Capital Financial Services LTD | 10.99% - 19% | Up to 2% | ₹75K - ₹35L Tenure(1 - 6 Years) | Details | |
![]() Aditya Birla Finance Limited | 13% - 28% | Up to 3% | ₹1L - ₹30L Tenure(1 - 7 Years) | Details | |
![]() CITI Bank | 10.75% - 14.99% | Up to 1.5% | ₹50K - ₹30L Tenure(1 - 5 Years) | Details | |
![]() RBL Bank | 14% - 23% | Up to 3.5% | ₹1L - ₹20L Tenure(1 - 5 Years) | Details | |
![]() Clix Capital | 16.99% - 24.99% | 1.5% - 3% | ₹1L - ₹10L Tenure(1 - 5 Years) | Details | |
![]() Capital First Ltd. | 10.49% | Up to 3.5% | ₹1L - ₹40L Tenure(1 - 5 Years) | Details | |
![]() Loantap Credit Products Private Limited | 12% - 24% | Up to 2.5% | ₹50K - ₹10L Tenure(0 - 5 Years) | Details | |
![]() PaySense | 16% - 36% | 2% - 2.5% | ₹5K - ₹5L Tenure(0 - 5 Years) | Details | |
![]() FT Cash | 12.15% | 2% | ₹1L - ₹5L Tenure(1 - 5 Years) | Details | |
![]() Muthoot Finance Ltd | 14.5% | 2% - 4% | ₹50K - ₹10L Tenure(1 - 5 Years) | Details | |
![]() IndiaBulls | 13.99% | Up to 3% | ₹1K - ₹15L Tenure(0 - 2 Years) | Details | |
![]() Deutsche Bank | Up to 24% | Up to 2% | ₹50K - ₹15L Tenure(1 - 4 Years) | Details | |
![]() L&T Finance | 13% - 20% | Up to 2% | ₹50K - ₹7L Tenure(1 - 4 Years) | Details | |
![]() Tata Capital Housing Finance Limited | 10.99% | Up to 2.5% | Up to ₹35L Tenure(Up to 6 Years) | Details | |
![]() Reliance Capital | Up to 16.25% | Up to 2% | - Tenure(1 - 4 Years) | Details | |
![]() Shriram Urban Co Operative Bank Limited | Up to 18% | 1% | Up to ₹3L Tenure(1 - 5 Years) | Details | |
![]() DCB Bank | 13% - 25% | 2% - 3% | ₹1L - ₹5L Tenure(1 - 5 Years) | Details | |
![]() HDFC Sales | 10.5% - 24% | Up to 2.5% | ₹50K - ₹40L Tenure(1 - 5 Years) | Details | |
![]() IIFL Finance | 12.75% - 44% | 2% - 6% | ₹5K - ₹5L Tenure(0 - 3 Years) | Details | |
![]() Bank of Baroda | 10.9% - 18.25% | 0.5% - 2.5% | ₹1L - ₹20L Tenure(1 - 7 Years) | Details | |
![]() Edelweiss Financial Services | 17% - 26% | Up to 2% | ₹2L - ₹20L Tenure(0 - 4 Years) | Details | |
![]() Federal Bank | 11.99% - 17.49% | 2% - 3% | ₹50K - ₹50L Tenure(1 - 5 Years) | Details | |
![]() Canara Bank | 14.75% - 16.25% | 0.5% - 1% | ₹3L - ₹3L Tenure(0 - 1 Years) | Details | |
![]() Ujjivan Small Finance Bank | 11.49% - 16.49% | Up to 2% | ₹1L - ₹30L Tenure(1 - 3 Years) | Details | |
![]() DHFL | 12.99% | Up to 2% | Up to ₹30L | Details | |
![]() IndusInd Bank | 10.25% - 26% | Up to 5% | ₹3L - ₹75L Tenure(1 - 50 Years) | Details | |
![]() Union Bank of India | 11.8% - 13.5% | Up to 1% | Up to ₹15L Tenure(1 - 5 Years) | Details | |
![]() State Bank of India | 9.15% | 0.35% - 1% | - Tenure(1 - 30 Years) | Details | |
![]() IDBI Bank | 9.5% - 10.75% | Up to 1% | ₹25K - ₹5L Tenure(1 - 5 Years) | Details | |
![]() Punjab National Bank | 11.4% - 13.75% | 1.5% - 4.5% | Up to ₹20L Tenure(Up to 6 Years) | Details | |
![]() Indian bank | 9.2% - 12.4% | Up to 1% | - Tenure(1 - 7 Years) | Details | |
![]() Bank of India | 10.25% | Up to 2% | Up to ₹10L Tenure(1 - 5 Years) | Details | |
![]() Bank of Maharashtra | 10% | Up to 1% | Up to ₹20L Tenure(Up to 7 Years) | Details | |
![]() karnataka bank | 12% - 17% | 0.5% - 2% | ₹1L - ₹25L Tenure(1 - 5 Years) | Details | |
![]() AU Small Finance Bank | Up to 30% | Up to 4% | Up to ₹10L Tenure(1 - 5 Years) | Details | |
![]() Punjab & Sind Bank | 10.15% - 11.75% | 0.5% - 1% | Up to ₹10L Tenure(1 - 5 Years) | Details | |
![]() karur Vysya Bank | 15% - 19% | Up to 1.5% | ₹50K - ₹10L Tenure(1 - 6 Years) | Details | |
![]() HSBC | 9.99% - 16% | Up to 2% | Up to ₹30L Tenure(1 - 5 Years) | Details | |
![]() MoneyWide | 18% - 26% | Up to 3.75% | ₹20K - ₹3L Tenure(0 - 3 Years) | Details | |
![]() Privo | 13.49% - 29.99% | 5% | ₹2L Tenure(0 - 5 Years) | Details |
Dream vacation, emergency expenses or alternate loan repayments, Urban Money takes care of your financial health via instant personal loans. With a maximum limit of ₹50 lakhs, we ensure you get the lowest personal interest rate, starting at 8% p.a.
Personal Loan Cities
- Personal Loan in Delhi
- Personal Loan in Mumbai
- Personal Loan in Pune
- Personal Loan in Bangalore
- Personal Loan in Chennai
- Personal Loan in Gurgaon
- Personal Loan in Noida
- Personal Loan in Lucknow
- Personal Loan in Kolkata
- Personal Loan in Indore
- Personal Loan in Bhopal
- Personal Loan in Jaipur
- Personal Loan in Coimbatore
- Personal Loan in Trivandrum
- Personal Loan in Ahmedabad
- Personal Loan in Nagpur
- Personal Loan in Ghaziabad
- Personal Loan in Dehradun
- Personal Loan in Vijaywada
- Personal Loan in Vadodara
- Personal Loan in Surat
- Personal Loan in Thrissur
- Personal Loan in Baroda
- Personal Loan in Hyderabad
Home Loan
Urban Money comprehends your financial needs and offers home loans up to 95% of property valuation. Being your true mortgage loan specialist, we open the best routes to affordable home loan interest rates, speedy approvals, and minimal home loan eligibility criteria. Make the next move to your castle with our home loans with quick approval, fast-moving disbursements, flexible loan repayment periods, and low housing loan interest rates starting at 7%.
Home Loan Banks | Interest Rate | Processing Fee | Rating | Loan Amount/Tenure | |
---|---|---|---|---|---|
Easy Apply ![]() IDFC FIRST Bank | 8.85% - 10.5% | Up to 3% | ₹1L - ₹10Cr Tenure(1 - 30 Years) | Details | |
![]() HDFC Bank | 8.5% - 9.4% | Up to 0.5% | ₹1L - ₹10Cr Tenure(1 - 30 Years) | Details | |
Quick Approvals ![]() Axis Bank | 9% - 14% | 1% | ₹3L - ₹5Cr Tenure(1 - 25 Years) | Details | |
![]() Kotak Bank | 8.75% - 9.6% | 0.5% - 1% | ₹10L - ₹10Cr Tenure(5 - 25 Years) | Details | |
Quick Approvals ![]() ICICI Bank | 9.25% - 10.05% | 0.5% | ₹1L - ₹10Cr Tenure(1 - 30 Years) | Details | |
![]() YES Bank | 9.4% - 10.25% | 1.5% | ₹10L - ₹10Cr Tenure(1 - 35 Years) | Details | |
![]() IndiaBulls | 8.75% - 9.3% | 0.5% - 2.5% | ₹10L - ₹5Cr Tenure(1 - 30 Years) | Details | |
![]() Deutsche Bank | 6.9% | 1% - 1% | ₹5L - ₹25Cr Tenure(5 - 20 Years) | Details | |
![]() L&T Finance | 8.55% - 8.6% | Up to 3% | ₹2L - ₹20Cr Tenure(2 - 30 Years) | Details | |
![]() Tata Capital Housing Finance Limited | 8.7% - 12% | 0.5% | ₹5L - ₹5Cr Tenure(1 - 30 Years) | Details | |
Easy Apply ![]() Bajaj Finserv | 8.5% - 15% | Up to 7% | ₹1L - ₹15Cr Tenure(1 - 40 Years) | Details | |
![]() Reliance Capital | 9.75% - 13% | 0.5% - 2% | ₹7.5L Tenure(Up to 20 Years) | Details | |
![]() Hero FinCorp | 9.5% | Up to 3% | ₹10L - ₹5Cr Tenure(1 - 30 Years) | Details | |
![]() Punjab National Bank Housing Finance | 8.5% - 10.75% | Up to 1% | ₹1L - ₹5Cr Tenure(1 - 30 Years) | Details | |
![]() Housing Development Finance Corporation | 8.5% - 9.4% | 0.5% - 1.5% | ₹1L - ₹1Cr Tenure(1 - 30 Years) | Details | |
![]() HDFC Sales | 7.55% - 8.05% | Up to 0.5% | ₹5L - ₹10Cr Tenure(Up to 30 Years) | Details | |
Quick Approvals ![]() Godrej Housing Finance | 8.64% - 9.19% | Up to 3% | ₹5L - ₹2Cr Tenure(1 - 30 Years) | Details | |
![]() DCB Bank | 9.75% - 15% | Up to 2% | ₹5L - ₹10Cr Tenure(1 - 20 Years) | Details | |
![]() IIFL Finance | 8.7% | Up to 1.75% | ₹1L - ₹2Cr Tenure(1 - 30 Years) | Details | |
![]() CITI Bank | 8.45% | Up to 2% | ₹2.1L - ₹10Cr Tenure(1 - 25 Years) | Details | |
![]() Bank of Baroda | 8.6% - 10.5% | Up to 0.5% | ₹10L - ₹10Cr Tenure(5 - 30 Years) | Details | |
![]() Piramal Housing Finance | 11% | Up to 1% | ₹5L - ₹2Cr Tenure(Up to 30 Years) | Details | |
![]() Vastu Housing Finance | 12.5% - 19.5% | Up to 2% | Up to ₹50L Tenure(Up to 20 Years) | Details | |
![]() DHFL | 11% | 0.5% - 3% | ₹1L - ₹7Cr Tenure(Up to 30 Years) | Details | |
![]() Federal Bank | 8.8% - 10.25% | Up to 0.5% | ₹15L Tenure(1 - 30 Years) | Details | |
![]() Clix Capital | 15% - 25% | Up to 2% | ₹2L - ₹2Cr Tenure(1 - 25 Years) | Details | |
![]() Ujjivan Small Finance Bank | 15.75% - 17.75% | 1% - 2% | ₹2L - ₹75L Tenure(3 - 15 Years) | Details | |
![]() Capri Global | 9% - 16.75% | 0.5% - 2% | ₹5L - ₹50L Tenure(1 - 25 Years) | Details | |
![]() Capital First Ltd. | 9% - 11.5% | 0.25% - 2% | ₹5L - ₹25Cr Tenure(1 - 20 Years) | Details | |
![]() Hero Housing Finance | 9.5% | Up to 2% | ₹1L - ₹5Cr Tenure(Up to 30 Years) | Details | |
![]() Aadhar housing Finance | 11.75% - 17% | 0.2% - 0.5% | ₹20K - ₹1Cr Tenure(1 - 30 Years) | Details | |
![]() Canara Bank | 8.7% - 11.25% | Up to 0.5% | ₹10L - ₹50L Tenure(1 - 30 Years) | Details | |
![]() Home First Finance Company | 8% - 22% | Up to 2% | ₹20K - ₹75L Tenure(Up to 25 Years) | Details | |
![]() Edelweiss Financial Services | 10% - 11.75% | 0.5% - 2% | ₹5L - ₹5Cr Tenure(1 - 25 Years) | Details | |
![]() Aditya Birla Finance Limited | 9.1% - 14.75% | Up to 1% | ₹20L - ₹10Cr Tenure(1 - 30 Years) | Details | |
![]() Muthoot Finance Ltd | 12.5% - 18% | Up to 2% | Up to ₹50L Tenure(1 - 25 Years) | Details | |
![]() RBL Bank | 8.9% | Up to 1.5% | ₹1L - ₹1Cr Tenure(1 - 25 Years) | Details | |
![]() Poonawalla Fincorp Limited | 8% - 22% | 0.5% - 2% | ₹1L - ₹1Cr Tenure(1 - 30 Years) | Details | |
![]() Fullerton India | 9.5% - 10.5% | Up to 3% | Up to ₹5Cr Tenure(1 - 30 Years) | Details | |
![]() IndusInd Bank | 8.5% - 10.55% | Up to 1% | Up to ₹75L Tenure(1 - 30 Years) | Details | |
![]() Union Bank of India | 11.4% - 12.65% | Up to 0.5% | ₹25L Tenure(1 - 30 Years) | Details | |
![]() State Bank of India | 9.7% | 0 Processing Fee | ₹5L - ₹40L | Details | |
![]() IDBI Bank | 8.05% - 13.45% | 1% - 5% | ₹10K - ₹50Cr Tenure(1 - 5 Years) | Details | |
![]() Punjab National Bank | 8.5% - 10.75% | 0.35% - 1% | ₹1L - ₹5Cr Tenure(1 - 30 Years) | Details | |
![]() Indian bank | 8.6% - 10.15% | Up to 1% | Up to ₹75L Tenure(Up to 30 Years) | Details | |
![]() Bank of India | 8.45% - 10.6% | Up to 0.25% | Up to ₹5Cr Tenure(3 - 30 Years) | Details | |
![]() Bank of Maharashtra | 8.4% | 0.25% | - Tenure(1 - 5 Years) | Details | |
![]() karnataka bank | 8.75% - 10.35% | 0.5% - 2% | ₹20L - ₹5Cr Tenure(1 - 30 Years) | Details | |
![]() LIC Housing Finance | 8.65% | 0.5% | ₹1L - ₹15Cr Tenure(Up to 10 Years) | Details | |
![]() Punjab & Sind Bank | 10.05% - 11.3% | 0.5% - 1% | ₹5L - ₹5Cr Tenure(3 - 10 Years) | Details | |
![]() Cholamandalam Finance | 9% - 17% | 2% | ₹5L - ₹50L Tenure(15 - 30 Years) | Details | |
![]() HSBC | 8.75% | 1% | ₹3L - ₹30Cr Tenure(Up to 25 Years) | Details |
Make your dream home a reality with our leading home loan services. Urban Money has tied knots with an array of banks providing nimble and hassle-free mortgage loans. Unlock home credit loans with a host of benefits, like low housing loan interest rates and smaller EMIs to space out your payments over a longer tenure.
Home Loan Cities
- Home Loan in Delhi
- Home Loan in Mumbai
- Home Loan in Pune
- Home Loan in Bangalore
- Home Loan in Chennai
- Home Loan in Gurgaon
- Home Loan in Noida
- Home Loan in Lucknow
- Home Loan in Kolkata
- Home Loan in Indore
- Home Loan in Bhopal
- Home Loan in Jaipur
- Home Loan in Coimbatore
- Home Loan in Trivandrum
- Home Loan in Ahmedabad
- Home Loan in Nagpur
- Home Loan in Ghaziabad
- Home Loan in Dehradun
- Home Loan in Vijaywada
- Home Loan in Vadodara
- Home Loan in Surat
- Home Loan in Thrissur
- Home Loan in Baroda
- Home Loan in Hyderabad
Loan Against Property
At Urban Money, we understand your urgent need for finances. Tailoring the best loan against property options from premium banking and non-banking institutions, we ensure fast LAP approval with minimal documentation. Offering a robust response to your immediate needs of consolidating debts or paying extensive medical bills, we even help you avail a loan against property without income proof and ensure competitive LAP interest rates between 8%-25% p.a. Guiding you to the right financial path, we at Urban Money furnish flexible repayment options via a comprehensive and comparative EMI analysis.
Loan Against Property Banks | Interest Rate | Processing Fee | Rating | Loan Amount/Tenure | |
---|---|---|---|---|---|
Quick Approvals ![]() Axis Bank LAP | 10.5% | 1% - 2% | ₹5L - ₹5Cr Tenure(Up to 20 Years) | Details | |
![]() Kotak Bank LAP | 9.15% | Up to 1% | ₹10L Tenure(Up to 12 Years) | Details | |
Easy Apply ![]() IDFC FIRST Bank LAP | 8.25% - 20% | Up to 3% | ₹10L - ₹7Cr Tenure(1 - 20 Years) | Details | |
Quick Approvals ![]() ICICI Bank LAP | 9% | Up to 1% | ₹10L - ₹5Cr Tenure(Up to 15 Years) | Details | |
![]() HDFC Bank LAP | 9.5% - 11% | Up to 1% | ₹49L - ₹5Cr Tenure(Up to 15 Years) | Details | |
![]() YES Bank LAP | 10.5% | 2% - 3% | ₹3L - ₹5Cr Tenure(Up to 15 Years) | Details | |
![]() IndiaBulls LAP | 9.75% | Up to 1% | ₹30L - ₹5Cr Tenure(Up to 15 Years) | Details | |
![]() Deutsche Bank LAP | 10.25% | 2% - 4% | ₹10L - ₹1.5Cr Tenure(5 - 15 Years) | Details | |
![]() L&T Finance LAP | 9.6% | Up to 2% | Up to ₹20Cr Tenure(Up to 20 Years) | Details | |
![]() Tata Capital Housing Finance Limited LAP | 9.85% | Up to 2% | ₹10L - ₹3Cr Tenure(1 - 20 Years) | Details | |
![]() Bajaj Finserv LAP | 9.85% - 18% | Up to 7% | Up to ₹5Cr Tenure(1 - 20 Years) | Details | |
![]() Fullerton India LAP | 24% | Up to 3% | ₹50K - ₹12Cr Tenure(1 - 15 Years) | Details | |
![]() Tata Capital Financial Services LTD LAP | 10.1% | 1.25% - 2% | ₹10L - ₹3Cr Tenure(Up to 1 Years) | Details | |
![]() Emirates NBD LAP | Up to 17% | 1% - 2% | ₹10L - ₹5Cr Tenure(2 - 15 Years) | Details | |
![]() Ujjivan Small Finance Bank LAP | 13.75% - 15.75% | 1.2% - 2% | ₹3L - ₹10L Tenure(1 - 20 Years) | Details | |
![]() Hero Housing Finance LAP | Up to 9.5% | Up to 2% | ₹1L - ₹50L Tenure(1 - 30 Years) | Details | |
![]() InCred Financial Services LAP | 11% - 24% | 2% - 5% | ₹75K - ₹15L Tenure(1 - 5 Years) | Details | |
![]() Capri Global LAP | 7.99% - 16% | Up to 2% | ₹10L - ₹50L Tenure(1 - 20 Years) | Details | |
![]() Reliance Capital LAP | Up to 18.25% | 0.5% - 2% | ₹3L - ₹25L Tenure(5 - 15 Years) | Details | |
![]() Punjab National Bank Housing Finance LAP | 9.24% - 15% | Up to 1% | ₹2L - ₹5Cr Tenure(1 - 20 Years) | Details | |
![]() Home First Finance Company LAP | 12.8% - 18.5% | Up to 1.5% | ₹1L - ₹25L Tenure(1 - 20 Years) | Details | |
![]() RBL Bank LAP | 9.5% | 1% - 1.5% | ₹3L - ₹10Cr Tenure(1 - 15 Years) | Details | |
![]() Piramal Housing Finance LAP | 11.5% | 0.5% | Up to ₹5Cr Tenure(1 - 30 Years) | Details | |
![]() DCB Bank LAP | 8.5% - 20.6% | 1% | ₹2L - ₹10Cr Tenure(1 - 10 Years) | Details | |
![]() Housing Development Finance Corporation LAP | 9.35% - 12.25% | 1.5% | ₹8L - ₹1.5Cr Tenure(1 - 2 Years) | Details | |
![]() Vastu Housing Finance LAP | 17.5% - 21.5% | Up to 2% | Up to ₹50L Tenure(1 - 20 Years) | Details | |
![]() IIFL Finance LAP | 10.65% | Up to 2% | ₹1L - ₹2Cr Tenure(3 - 15 Years) | Details | |
![]() Clix Capital LAP | 14.99% - 24.99% | Up to 10% | Up to ₹2Cr Tenure(1 - 20 Years) | Details | |
![]() Shriram Urban Co Operative Bank Limited LAP | Up to 11% | 1.25% | ₹1L - ₹10Cr Tenure(1 - 25 Years) | Details | |
![]() Edelweiss Financial Services LAP | 9.98% - 18.2% | Up to 2% | ₹1L - ₹2Cr Tenure(1 - 15 Years) | Details | |
![]() Godrej Housing Finance LAP | 9.75% | Up to 3% | ₹5L - ₹2Cr Tenure(1 - 30 Years) | Details | |
![]() Capital First Ltd. LAP | 8.75% - 20% | Up to 1% | ₹15L - ₹1Cr Tenure(Up to 15 Years) | Details | |
![]() Aditya Birla Finance Limited LAP | 10% - 16.5% | 1.25% - 2% | Up to ₹75Cr Tenure(Up to 15 Years) | Details | |
![]() CITI Bank LAP | 9.13% | Up to 0.75% | ₹5L - ₹5Cr Tenure(1 - 15 Years) | Details | |
![]() Bank of Baroda LAP | 10.55% - 16.2% | 0.35% - 1% | ₹2L - ₹2Cr Tenure(1 - 15 Years) | Details | |
![]() Muthoot Finance Ltd LAP | 14.5% - 16.5% | 1% - 2% | ₹2L - ₹35L Tenure(0 - 3 Years) | Details | |
![]() Poonawalla Fincorp Limited LAP | 9% | 1% - 2% | ₹2L - ₹5Cr Tenure(1 - 15 Years) | Details | |
![]() Federal Bank LAP | 12.6% | Up to 1% | ₹50L - ₹3Cr Tenure(1 - 10 Years) | Details | |
![]() Canara Bank LAP | 10.3% - 12.8% | Up to 0.5% | - Tenure(Up to 10 Years) | Details | |
![]() DHFL LAP | 11.5% | 1% - 2% | Up to ₹10Cr Tenure(Up to 15 Years) | Details | |
![]() Hero FinCorp LAP | 8% - 18% | 0 Processing Fee | ₹10L Tenure(1 - 15 Years) | Details | |
![]() HDFC Sales LAP | 8.25% - 11.2% | Up to 1.5% | - Tenure(1 - 15 Years) | Details | |
![]() Aadhar housing Finance LAP | 11.75% - 17% | 2% | ₹25L - ₹1Cr Tenure(1 - 70 Years) | Details | |
![]() IndusInd Bank LAP | 10.25% - 26% | Up to 3% | ₹30K - ₹50L Tenure(1 - 6 Years) | Details | |
![]() Union Bank of India LAP | 10.5% - 13.15% | Up to 0.5% | ₹25L - ₹75L Tenure(1 - 12 Years) | Details | |
![]() Digikredit-SME Corner LAP | 9.7% | Up to 1.3% | ₹10L - ₹10Cr Tenure(1 - 10 Years) | Details | |
![]() State Bank of India LAP | 11.05% - 15.05% | Up to 1.5% | ₹1L - ₹20L Tenure(1 - 6 Years) | Details | |
![]() IDBI Bank LAP | 10.45% - 11.7% | Up to 1% | Up to ₹10Cr | Details | |
![]() Punjab National Bank LAP | 10.4% - 12.75% | 0 Processing Fee | ₹2L - ₹5Cr Tenure(Up to 10 Years) | Details | |
![]() Cholamandalam Finance LAP | 10% - 20% | 1% | ₹10L - ₹5Cr Tenure(Up to 15 Years) | Details | |
![]() HSBC LAP | 9.75% | Up to 2% | ₹3L - ₹30Cr Tenure(Up to 15 Years) | Details | |
![]() Arka Fincap Limited LAP | 10% - 15% | 1% | - Tenure(15 Years) | Details |
Loan Against Property (LAP) doesn't have to be complicated. Discover your residential or commercial property’s hidden potential to fulfil your financial needs with Urban Money. Get quick approvals, attractive LAP interest rates with minimal paperwork.
Bank Products
- Axis Bank
- Axis Bank Personal Loan
- Axis Bank Home Loan
- Axis Bank Loan Against Property
- Axis Bank Business Loan
- ICICI Bank
- ICICI Bank Personal Loan
- ICICI Bank Home Loan
- ICICI Bank Loan Against Property
- ICICI Bank Business Loan
- State Bank of India
- SBI Personal Loan
- SBI Home Loan
- SBI Loan Against Property
- SBI Business Loan
Business Loan
We provide what your business needs. At Urban Money, we understand, address and absolve your need for capital via extensive business loan services. Tailoring business loans for startups, MSMEs and larger organisations, we help our clients choose the best lenders from an exhaustive list of public and private banks and NBFCs via cutting-edge comparative analysis of business loan interest rates. Get faster loan processing and easy disbursal with minimal documentation to escalate your business to new heights only at Urban Money.
Business Loan Banks | Interest Rate | Processing Fee | Rating | Loan Amount/Tenure | |
---|---|---|---|---|---|
Quick Approvals ![]() Axis Bank | 11% - 25% | 2% | ₹50K - ₹50L Tenure(0 - 3 Years) | Details | |
![]() Kotak Bank | 17% - 28% | Up to 2% | ₹3L - ₹75L Tenure(1 - 5 Years) | Details | |
![]() HDFC Bank | 10% - 22.5% | Up to 2% | ₹50K - ₹50L Tenure(1 - 4 Years) | Details | |
![]() YES Bank | 16% | 2% - 2.5% | Up to ₹50L Tenure(1 - 5 Years) | Details | |
![]() HSBC | 12% | Up to 1% | Up to ₹7Cr | Details | |
![]() Fullerton India | 17% - 21% | Up to 6.5% | Up to ₹50L Tenure(1 - 48 Years) | Details | |
![]() Deutsche Bank | 24% | Up to 3% | ₹10L - ₹50L Tenure(1 - 3 Years) | Details | |
![]() Bajaj Finserv | 9.75% - 30% | Up to 3.45% | ₹25K - ₹45L Tenure(Up to 5 Years) | Details | |
![]() Tata Capital Financial Services LTD | 13% - 25% | 1.5% - 2.5% | ₹5L - ₹75L Tenure(1 - 3 Years) | Details | |
![]() Hero FinCorp | Up to 26% | Up to 2% | ₹5L - ₹25L Tenure(Up to 3 Years) | Details | |
![]() Shriram Urban Co Operative Bank Limited | 15% | Up to 2% | ₹1L - ₹1Cr Tenure(1 - 5 Years) | Details | |
![]() Aditya Birla Finance Limited | 14% | Up to 2% | ₹50K - ₹15L Tenure(1 - 3 Years) | Details | |
![]() IIFL Finance | 12.75% - 44% | 2% - 6% | ₹1L - ₹50L Tenure(1 - 4 Years) | Details | |
![]() Edelweiss Financial Services | 18% | Up to 2% | ₹3.5L - ₹25Cr Tenure(2 - 4 Years) | Details | |
![]() DHFL | 17% | 0.5% - 2% | ₹5L - ₹30L Tenure(Up to 5 Years) | Details | |
![]() Ujjivan Small Finance Bank | 22.9% | Up to 2.5% | ₹10L - ₹25L Tenure(3 - 10 Years) | Details | |
![]() NeoGrowth | 19% - 24% | 2% - 4% | ₹1L - ₹75L Tenure(0 - 2 Years) | Details | |
![]() Lending Kart-Nbfc | 15% | 2% - 3% | ₹50K - ₹2Cr Tenure(1 - 3 Years) | Details | |
![]() FT Cash | Up to 18% | Up to 2% | ₹1L - ₹50L Tenure(Up to 3 Years) | Details | |
![]() Loantap Credit Products Private Limited | 18% | Up to 2% | ₹50K - ₹2.5L Tenure(Up to 3 Years) | Details | |
![]() INDIFI | 18% | 2% - 3% | ₹50K - ₹1Cr Tenure(Up to 3 Years) | Details | |
![]() Digikredit-SME Corner | 19% | 3% - 5% | ₹50K - ₹25L Tenure(1 - 3 Years) | Details | |
![]() INTELLEGROW | 14% - 24% | 2% - 3% | ₹15L - ₹50L Tenure(1 - 3 Years) | Details | |
![]() IndiaBulls | 13.99% | 1% - 2% | ₹5L - ₹25L Tenure(1 - 4 Years) | Details | |
![]() ICICI Bank | 12.9% - 16.65% | 1% - 2% | ₹1L - ₹40L Tenure(1 - 7 Years) | Details | |
![]() Poonawalla Fincorp Limited | 15% - 26% | Up to 2% | ₹1L - ₹30L Tenure(1 - 3 Years) | Details | |
![]() RBL Bank | 14% - 26% | 2.5% - 3% | ₹1L - ₹35L Tenure(1 - 3 Years) | Details | |
Easy Apply ![]() IDFC FIRST Bank | 10.5% | 3.5% - 5% | ₹1L - ₹9L Tenure(Up to 4 Years) | Details | |
![]() L&T Finance | 15.5% - 20.5% | Up to 2% | Up to ₹50L Tenure(5 - 6 Years) | Details | |
![]() Capital First Ltd. | 15% | Up to 6.5% | Up to ₹40Cr Tenure(Up to 10 Years) | Details | |
![]() Tata Capital Housing Finance Limited | 19% | 1.5% - 2.5% | ₹5L - ₹75L Tenure(1 - 3 Years) | Details | |
![]() DCB Bank | 8.25% - 18% | Up to 2% | ₹1L - ₹40L Tenure(1 - 15 Years) | Details | |
![]() CITI Bank | 12% - 18% | Up to 2% | ₹1L - ₹30L Tenure(1 - 5 Years) | Details | |
![]() HDFC Sales | 11.9% - 21.35% | Up to 2.5% | Up to ₹40L Tenure(1 - 4 Years) | Details | |
![]() Bank of Baroda | 7.5% - 13.5% | 0.75% - 1% | ₹5L - ₹50L Tenure(1 - 5 Years) | Details | |
![]() Muthoot Finance Ltd | 9% - 12% | Up to 2% | ₹25L - ₹5Cr Tenure(1 Years) | Details | |
