Our Products
Urban Money comprehends a wide range of financial needs and provides a great deal of financial products to meet them right away. We open the finest paths to 50+ lenders offering home loans, business loans, personal loans, and a loan against property, being your true mortgage specialist. Obtain quick approvals by meeting the bare minimum of eligibility requirements. Seamless disbursements, and flexible loan repayment periods from leading credit providers can help you meet your financial responsibilities.
Personal Loan
If your plans have been on hold, it’s time you enjoy them with Urban Money’s instant personal loan services. We help you avail fast-approved loans from top-notch banking and non-banking institutions in India with instant access to funds at the lowest personal loan interest rate (starting from 8% per annum). Savour the benefits of pocket-friendly EMIs with flexible repayment tenures ranging from 12-60 months. Compare and choose the best personal loan offers via our inbuilt personal loan EMI calculator.
Personal Loan Banks | Interest Rate | Processing Fee | Rating | Loan Amount/Tenure | |
---|---|---|---|---|---|
Easy Apply HDFC Bank Personal Loan | 10.5% - 24% | Up to 2.5% | ₹50K - ₹40L Tenure(Up to 5 Years) | Details | |
Quick Approvals ICICI Bank Personal Loan | 10.75% - 19% | Up to 2.5% | ₹50K - ₹25L Tenure(1 - 6 Years) | Details | |
Quick Approvals Axis Bank Personal Loan | 10.49% - 22% | Up to 2% | ₹50K - ₹15L Tenure(1 - 5 Years) | Details | |
Easy Apply IDFC FIRST Bank Personal Loan | 10.49% - 36% | Up to 3.5% | Up to ₹1Cr Tenure(1 - 5 Years) | Details | |
YES Bank Personal Loan | 10.49% - 19% | 2% - 2.5% | ₹1L - ₹40L Tenure(1 - 5 Years) | Details | |
Fullerton India Personal Loan | 11.99% | Up to 6% | ₹50K - ₹25L Tenure(1 - 5 Years) | Details | |
InCred Financial Services Personal Loan | 16% - 36% | Up to 2% | ₹75K - ₹15L Tenure(1 - 5 Years) | Details | |
Hero FinCorp Personal Loan | Up to 25% | Up to 2% | ₹50K - ₹5L Tenure(1 - 10 Years) | Details | |
Poonawalla Fincorp Limited Personal Loan | 9.99% | 1% - 2% | ₹3L - ₹10L Tenure(1 - 5 Years) | Details | |
Easy Apply Kotak Bank Personal Loan | 10.99% | Up to 3% | ₹50K - ₹25L Tenure(1 - 5 Years) | Details | |
Bajaj Finserv Personal Loan | 11% - 39% | Up to 3.93% | Up to ₹25L Tenure(1 - 5 Years) | Details | |
Tata Capital Financial Services LTD Personal Loan | 10.99% | Up to 2% | ₹75K - ₹35L Tenure(1 - 6 Years) | Details | |
Aditya Birla Finance Limited Personal Loan | 14% - 26% | Up to 3% | ₹25K - ₹15L Tenure(0 - 3 Years) | Details | |
CITI Bank Personal Loan | 10.75% - 14.99% | Up to 1.5% | ₹50K - ₹30L Tenure(1 - 5 Years) | Details | |
RBL Bank Personal Loan | 14% - 23% | Up to 3.5% | ₹1L - ₹20L Tenure(1 - 5 Years) | Details | |
Clix Capital Personal Loan | 14.99% - 24.99% | Up to 2% | ₹1L - ₹25L Tenure(1 - 4 Years) | Details | |
Capital First Ltd. Personal Loan | 10.49% | Up to 2% | ₹1L - ₹40L Tenure(1 - 5 Years) | Details | |
Loantap Credit Products Private Limited Personal Loan | 11% - 24% | Up to 2% | ₹50K - ₹10L Tenure(1 - 5 Years) | Details | |
Paysence Service Pvt Ltd Personal Loan | 16% - 36% | Up to 2.5% | ₹5K - ₹5L | Details | |
FT Cash Personal Loan | 12.15% | 2% | ₹1L - ₹5L Tenure(1 - 5 Years) | Details | |
Muthoot Finance Ltd Personal Loan | 14% - 22% | Up to 3.5% | ₹50K Tenure(1 - 5 Years) | Details | |
IndiaBulls Personal Loan | 13.99% | Up to 3% | ₹1K - ₹15L Tenure(0 - 2 Years) | Details | |
Deutsche Bank Personal Loan | Up to 24% | Up to 2% | ₹50K - ₹15L Tenure(1 - 4 Years) | Details | |
L&T Finance Personal Loan | 11% - 19% | Up to 1% | Up to ₹45K Tenure(Up to 2 Years) | Details | |
Tata Capital Housing Finance Limited Personal Loan | 10.99% | Up to 2.5% | Up to ₹35L Tenure(Up to 6 Years) | Details | |
Reliance Capital Personal Loan | Up to 16.25% | Up to 2% | - Tenure(1 - 4 Years) | Details | |
Shriram Urban Co Operative Bank Limited Personal Loan | Up to 18.5% | 3% - 5% | - Tenure(1 - 3 Years) | Details | |
DCB Bank Personal Loan | 13% - 25% | 2% - 3% | ₹1L - ₹5L Tenure(1 - 5 Years) | Details | |
HDFC Sales Personal Loan | 10.5% - 21.5% | Up to 2.5% | ₹50K - ₹40L Tenure(1 - 5 Years) | Details | |
IIFL Finance Personal Loan | 12.75% - 33.75% | 2% - 4% | ₹1L - ₹25L Tenure(1 - 5 Years) | Details | |
Bank of Baroda Personal Loan | 10.9% - 18.25% | Up to 2% | ₹10K - ₹15L Tenure(1 - 7 Years) | Details | |
Edelweiss Financial Services Personal Loan | 17% - 26% | Up to 2% | ₹2L - ₹20L Tenure(0 - 4 Years) | Details | |
Federal Bank Personal Loan | 11.49% - 14.49% | Up to 3% | ₹1L - ₹50L Tenure(1 - 15 Years) | Details | |
Canara Bank Personal Loan | 12.05% | 0.5% - 1% | ₹3L - ₹3L Tenure(0 - 1 Years) | Details | |
Ujjivan Small Finance Bank Personal Loan | 16.5% - 20% | Up to 2% | ₹1L - ₹10L Tenure(1 - 5 Years) | Details | |
DHFL Personal Loan | 12.99% | Up to 2% | Up to ₹30L | Details | |
IndusInd Bank Personal Loan | 10.25% - 26% | Up to 5% | ₹3L - ₹75L Tenure(1 - 50 Years) | Details | |
Union Bank of India Personal Loan | 11.8% - 13.5% | Up to 1% | Up to ₹15L Tenure(1 - 5 Years) | Details | |
State Bank of India Personal Loan | 8.65% | 0.35% - 1% | - Tenure(1 - 30 Years) | Details | |
IDBI Bank Personal Loan | 9.5% - 14% | Up to 1% | ₹25K - ₹5L | Details | |
Punjab National Bank Personal Loan | 11.4% - 13.75% | Up to 1% | Up to ₹20L Tenure(Up to 6 Years) | Details | |
Indian bank Personal Loan | 9.2% | Up to 1% | - Tenure(Up to 7 Years) | Details | |
Bank of India Personal Loan | 10.25% | Up to 2% | Up to ₹10L Tenure(Up to 5 Years) | Details | |
Bank of Maharashtra Personal Loan | 10% | Up to 1% | Up to ₹20L Tenure(Up to 7 Years) | Details | |
karnataka bank Personal Loan | 13.15% | 0.5% | Up to ₹50L Tenure(Up to 5 Years) | Details | |
AU Small Finance Bank Personal Loan | Up to 30% | Up to 4% | Up to ₹10L Tenure(1 - 5 Years) | Details | |
Punjab & Sind Bank Personal Loan | 10.9% | Up to 1% | Up to ₹10L Tenure(Up to 5 Years) | Details | |
karur Vysya Bank Personal Loan | 9.4% - 19% | Up to 1.5% | Up to ₹75L Tenure(Up to 6 Years) | Details | |
HSBC Personal Loan | 9.75% - 16% | Up to 1% | Up to ₹15L Tenure(Up to 5 Years) | Details | |
MoneyWide Personal Loan | 17% - 32% | Up to 3.75% | Up to ₹25L Tenure(Up to 7 Years) | Details |
Dream vacation, emergency expenses or alternate loan repayments, Urban Money takes care of your financial health via instant personal loans. With a maximum limit of ₹50 lakhs, we ensure you get the lowest personal interest rate, starting at 8% p.a.
Home Loan
Urban Money comprehends your financial needs and offers home loans up to 95% of property valuation. Being your true mortgage loan specialist, we open the best routes to affordable home loan interest rates, speedy approvals, and minimal home loan eligibility criteria. Make the next move to your castle with our home loans with quick approval, fast-moving disbursements, flexible loan repayment periods, and low housing loan interest rates starting at 7%.
Home Loan Banks | Interest Rate | Processing Fee | Rating | Loan Amount/Tenure | |
---|---|---|---|---|---|
Easy Apply IDFC FIRST Bank Home Loan | 8.85% | Up to 3% | ₹1L - ₹5Cr Tenure(1 - 30 Years) | Details | |
HDFC Bank Home Loan | 8.95% - 9.85% | Up to 0.5% | ₹5L - ₹10Cr Tenure(1 - 30 Years) | Details | |
Quick Approvals Axis Bank Home Loan | 8.75% - 14% | 0.05% | ₹5L - ₹1Cr Tenure(1 - 25 Years) | Details | |
Kotak Bank Home Loan | 8.9% - 9.6% | 0.5% - 1% | ₹1L - ₹1Cr Tenure(1 - 20 Years) | Details | |
YES Bank Home Loan | 9.15% - 11.25% | 1.5% | ₹10L - ₹10Cr Tenure(1 - 35 Years) | Details | |
Quick Approvals ICICI Bank Home Loan | 9.25% - 10.05% | 0.5% | ₹3L - ₹75L Tenure(5 - 30 Years) | Details | |
IndiaBulls Home Loan | 9.3% | 0.5% | ₹2L - ₹5Cr Tenure(1 - 30 Years) | Details | |
Deutsche Bank Home Loan | 6.6% | 1% - 1% | ₹5L - ₹15Cr Tenure(5 - 20 Years) | Details | |
L&T Finance Home Loan | 8.65% | Up to 3% | ₹3L - ₹10Cr Tenure(Up to 30 Years) | Details | |
Tata Capital Housing Finance Limited Home Loan | 8.95% | 0.5% | ₹5L - ₹5Cr Tenure(5 - 30 Years) | Details | |
Easy Apply Bajaj Finserv Home Loan | 8.6% - 14% | Up to 6% | ₹1L - ₹5Cr Tenure(1 - 30 Years) | Details | |
Reliance Capital Home Loan | 9.75% - 13% | 0.5% - 2% | ₹7.5L Tenure(Up to 20 Years) | Details | |
Hero FinCorp Home Loan | 9.5% | Up to 3% | ₹10L - ₹5Cr Tenure(Up to 30 Years) | Details | |
Punjab National Bank Housing Finance Home Loan | 8.5% | Up to 0.5% | ₹8L - ₹75L Tenure(1 - 30 Years) | Details | |
Housing Development Finance Corporation Home Loan | 8.65% - 9.85% | 0.5% - 1.5% | ₹5L - ₹1Cr Tenure(1 - 30 Years) | Details | |
HDFC Sales Home Loan | 7.55% - 8.05% | Up to 0.5% | ₹5L - ₹10Cr Tenure(Up to 30 Years) | Details | |
Quick Approvals Godrej Housing Finance Home Loan | 8.64% | Up to 3% | ₹5L - ₹2Cr Tenure(1 - 30 Years) | Details | |
DCB Bank Home Loan | 8.25% - 15% | Up to 2% | ₹10L - ₹5Cr Tenure(Up to 20 Years) | Details | |
IIFL Finance Home Loan | 8% - 18% | Up to 1.75% | ₹2L - ₹3Cr Tenure(5 - 20 Years) | Details | |
CITI Bank Home Loan | 8.45% | Up to 2% | Up to ₹10Cr Tenure(2 - 25 Years) | Details | |
Bank of Baroda Home Loan | 9.15% - 10.5% | Up to 0.5% | ₹1L - ₹10Cr Tenure(Up to 30 Years) | Details | |
Piramal Housing Finance Home Loan | 11% | Up to 1% | ₹10L - ₹75L Tenure(Up to 30 Years) | Details | |
Vastu Housing Finance Home Loan | 12.5% - 19.5% | Up to 2% | Up to ₹50L Tenure(Up to 20 Years) | Details | |
DHFL Home Loan | 11% | 0.5% - 3% | ₹1L - ₹7Cr Tenure(Up to 30 Years) | Details | |
Federal Bank Home Loan | 10.25% | Up to 0.5% | ₹10L - ₹75L Tenure(1 - 30 Years) | Details | |
Clix Capital Home Loan | 17% - 25% | Up to 2% | ₹10L - ₹2Cr Tenure(Up to 25 Years) | Details | |
Ujjivan Small Finance Bank Home Loan | 13.75% - 15.75% | 1% - 2% | ₹2L - ₹75L Tenure(3 - 20 Years) | Details | |
Capri Global Home Loan | 7.99% - 16% | Up to 2% | ₹5L - ₹50L Tenure(Up to 25 Years) | Details | |
Capital First Ltd. Home Loan | 8.9% - 11.25% | Up to 2% | ₹5L - ₹25L Tenure(Up to 20 Years) | Details | |
Hero Housing Finance Home Loan | 9.5% | Up to 2% | ₹1L - ₹5Cr Tenure(Up to 30 Years) | Details | |
Aadhar housing Finance Home Loan | 11.75% - 17% | 0.2% - 0.5% | ₹20K - ₹1Cr Tenure(1 - 30 Years) | Details | |
Canara Bank Home Loan | 8.1% | Up to 0.5% | ₹10L - ₹50L Tenure(1 - 30 Years) | Details | |
Home First Finance Company Home Loan | 8% - 22% | Up to 2% | ₹20K - ₹75L Tenure(Up to 25 Years) | Details | |
Edelweiss Financial Services Home Loan | 11% | 1% - 2% | ₹10L - ₹20Cr Tenure(1 - 15 Years) | Details | |
Aditya Birla Finance Limited Home Loan | 9% - 12.5% | Up to 1% | ₹20L - ₹10Cr Tenure(1 - 30 Years) | Details | |
Muthoot Finance Ltd Home Loan | 12% - 18% | Up to 2% | - Tenure(1 - 25 Years) | Details | |
RBL Bank Home Loan | 8.85% | Up to 1.5% | ₹1L - ₹1Cr Tenure(1 - 25 Years) | Details | |
Poonawalla Fincorp Limited Home Loan | 9.55% | 1% - 2% | ₹5L Tenure(1 - 30 Years) | Details | |
Fullerton India Home Loan | 9.5% | Up to 3% | Up to ₹5Cr Tenure(1 - 30 Years) | Details | |
IndusInd Bank Home Loan | 9.5% | Up to 1% | Up to ₹70L Tenure(1 - 20 Years) | Details | |
Union Bank of India Home Loan | 11.4% - 12.65% | Up to 0.5% | ₹25L Tenure(1 - 30 Years) | Details | |
State Bank of India Home Loan | 9.7% | 0 Processing Fee | ₹5L - ₹40L | Details | |
IDBI Bank Home Loan | 8.05% - 13.45% | 1% - 5% | ₹10K - ₹50Cr Tenure(1 - 5 Years) | Details | |
Punjab National Bank Home Loan | 8.8% | 0.35% | Up to ₹1Cr Tenure(Up to 30 Years) | Details | |
Indian bank Home Loan | 8.6% - 10.15% | Up to 1% | Up to ₹75L Tenure(Up to 30 Years) | Details | |
Bank of India Home Loan | 8.65% - 10.6% | Up to 0.25% | Up to ₹5Cr Tenure(1 - 30 Years) | Details | |
Bank of Maharashtra Home Loan | 8.4% | 0.25% | - Tenure(1 - 5 Years) | Details | |
karnataka bank Home Loan | 9.08% - 10.35% | 0.25% | Up to ₹5Cr Tenure(1 - 30 Years) | Details | |
LIC Housing Finance Home Loan | 8.65% | 0.5% | ₹1L - ₹15Cr Tenure(Up to 10 Years) | Details | |
Punjab & Sind Bank Home Loan | 8.48% | Up to 1% | ₹5L - ₹5Cr Tenure(Up to 10 Years) | Details | |
Cholamandalam Finance Home Loan | 9% - 17% | 2% | ₹5L - ₹50L Tenure(15 - 30 Years) | Details | |
HSBC Home Loan | 8.75% | 1% | ₹3L - ₹30Cr Tenure(Up to 25 Years) | Details |
Make your dream home a reality with our leading home loan services. Urban Money has tied knots with an array of banks providing nimble and hassle-free mortgage loans. Unlock home credit loans with a host of benefits, like low housing loan interest rates and smaller EMIs to space out your payments over a longer tenure.
Loan Against Property
At Urban Money, we understand your urgent need for finances. Tailoring the best loan against property options from premium banking and non-banking institutions, we ensure fast LAP approval with minimal documentation. Offering a robust response to your immediate needs of consolidating debts or paying extensive medical bills, we even help you avail a loan against property without income proof and ensure competitive LAP interest rates between 8%-25% p.a. Guiding you to the right financial path, we at Urban Money furnish flexible repayment options via a comprehensive and comparative EMI analysis.
Loan Against Property Banks | Interest Rate | Processing Fee | Rating | Loan Amount/Tenure | |
---|---|---|---|---|---|
Quick Approvals Axis Bank LAP | 9.9% - 10.35% | 1% - 2% | ₹5L - ₹5Cr Tenure(Up to 20 Years) | Details | |
Kotak Bank LAP | 9.15% | Up to 1% | ₹10L Tenure(Up to 12 Years) | Details | |
Easy Apply IDFC FIRST Bank LAP | 8.25% - 20% | Up to 3% | ₹10L - ₹7Cr Tenure(1 - 20 Years) | Details | |
Quick Approvals ICICI Bank LAP | 8.35% | Up to 1% | ₹10L - ₹5Cr Tenure(Up to 15 Years) | Details | |
HDFC Bank LAP | 9.5% - 10.5% | Up to 1% | ₹49L - ₹5Cr Tenure(Up to 15 Years) | Details | |
YES Bank LAP | 12% - 14% | 2% - 3% | ₹3L - ₹5Cr Tenure(Up to 15 Years) | Details | |
IndiaBulls LAP | 10.45% | Up to 1% | ₹30L - ₹5Cr Tenure(Up to 15 Years) | Details | |
Deutsche Bank LAP | 10.25% | 2% - 4% | ₹10L - ₹1.5Cr Tenure(5 - 15 Years) | Details | |
L&T Finance LAP | 9.6% | Up to 2% | Up to ₹20Cr Tenure(Up to 20 Years) | Details | |
Tata Capital Housing Finance Limited LAP | 9.85% | Up to 2% | ₹10L - ₹3Cr Tenure(1 - 20 Years) | Details | |
Bajaj Finserv LAP | 9.85% - 18% | Up to 7% | Up to ₹5Cr Tenure(1 - 20 Years) | Details | |
Fullerton India LAP | 24% | Up to 3% | ₹50K - ₹12Cr Tenure(1 - 15 Years) | Details | |
Tata Capital Financial Services LTD LAP | 10.1% | 1.25% - 2% | ₹10L - ₹3Cr Tenure(Up to 1 Years) | Details | |
Emirates NBD LAP | Up to 17% | 1% - 2% | ₹10L - ₹5Cr Tenure(2 - 15 Years) | Details | |
Vastu Housing Finance LAP | 17.5% - 21.5% | Up to 2% | Up to ₹50L Tenure(1 - 20 Years) | Details | |
Godrej Housing Finance LAP | 9.75% | Up to 3% | ₹5L - ₹2Cr Tenure(1 - 30 Years) | Details | |
Piramal Housing Finance LAP | 11.5% | 0.5% | Up to ₹5Cr Tenure(1 - 30 Years) | Details | |
Clix Capital LAP | 14.99% - 24.99% | Up to 10% | Up to ₹2Cr Tenure(1 - 20 Years) | Details | |
Ujjivan Small Finance Bank LAP | 13.75% - 15.75% | 1.2% - 2% | ₹3L - ₹10L Tenure(1 - 20 Years) | Details | |
Home First Finance Company LAP | 8% - 24% | Up to 1.5% | ₹1L - ₹25L Tenure(1 - 20 Years) | Details | |
Shriram Urban Co Operative Bank Limited LAP | Up to 11% | 1.25% | ₹1L - ₹10Cr Tenure(1 - 25 Years) | Details | |
Reliance Capital LAP | Up to 18.25% | 0.5% - 2% | ₹3L - ₹25L Tenure(5 - 15 Years) | Details | |
Edelweiss Financial Services LAP | 9.98% - 18.2% | Up to 2% | ₹1L - ₹2Cr Tenure(1 - 15 Years) | Details | |
Capri Global LAP | 7.99% - 16% | Up to 2% | ₹10L - ₹50L Tenure(1 - 20 Years) | Details | |
RBL Bank LAP | 10.65% - 16.25% | 1% - 1.5% | ₹3L - ₹10Cr Tenure(1 - 15 Years) | Details | |
Hero Housing Finance LAP | Up to 9.5% | Up to 2% | ₹1L - ₹50L Tenure(1 - 30 Years) | Details | |
Housing Development Finance Corporation LAP | 9.35% - 12.25% | 1.5% | ₹8L - ₹1.5Cr Tenure(1 - 2 Years) | Details | |
IIFL Finance LAP | 10.75% | Up to 2% | ₹1L - ₹2Cr Tenure(3 - 15 Years) | Details | |
Punjab National Bank Housing Finance LAP | 8.99% - 13% | Up to 1% | ₹2L - ₹5Cr Tenure(1 - 20 Years) | Details | |
InCred Financial Services LAP | 11% - 24% | 2% - 5% | ₹75K - ₹15L Tenure(1 - 5 Years) | Details | |
DCB Bank LAP | 8.5% - 20.6% | 1% | ₹2L - ₹10Cr Tenure(1 - 10 Years) | Details | |
Capital First Ltd. LAP | 8.75% - 20% | Up to 1% | ₹15L - ₹1Cr Tenure(Up to 15 Years) | Details | |
Aditya Birla Finance Limited LAP | 10% - 16.5% | 1.25% - 2% | Up to ₹75Cr Tenure(Up to 15 Years) | Details | |
CITI Bank LAP | 8.65% | Up to 0.75% | ₹5L - ₹5Cr Tenure(1 - 15 Years) | Details | |
Bank of Baroda LAP | 10.55% - 16.2% | 0.35% - 1% | ₹2L - ₹2Cr Tenure(1 - 15 Years) | Details | |
Muthoot Finance Ltd LAP | 18% - 19% | 1% - 2% | ₹2L - ₹35L Tenure(0 - 3 Years) | Details | |
Poonawalla Fincorp Limited LAP | 9% | 1% - 2% | ₹2L - ₹5Cr Tenure(1 - 15 Years) | Details | |
Federal Bank LAP | 12.5% | Up to 1% | ₹50L - ₹3Cr Tenure(1 - 10 Years) | Details | |
Canara Bank LAP | 9.15% - 12.7% | Up to 0.5% | - Tenure(Up to 10 Years) | Details | |
DHFL LAP | 11.5% | 1% - 2% | Up to ₹10Cr Tenure(Up to 15 Years) | Details | |
Hero FinCorp LAP | 8% - 18% | 0 Processing Fee | ₹10L Tenure(1 - 15 Years) | Details | |
HDFC Sales LAP | 8.25% - 11.2% | Up to 1.5% | - Tenure(1 - 15 Years) | Details | |
Aadhar housing Finance LAP | 15% - 17% | 2% | ₹25L - ₹1Cr Tenure(1 - 70 Years) | Details | |
IndusInd Bank LAP | 7.5% - 15% | Up to 3% | ₹30K - ₹25L | Details | |
Union Bank of India LAP | 10.5% - 13.15% | Up to 0.5% | ₹25L - ₹75L Tenure(1 - 12 Years) | Details | |
Digikredit-SME Corner LAP | 9.7% | Up to 1.3% | ₹10L - ₹10Cr Tenure(1 - 10 Years) | Details | |
State Bank of India LAP | 10.9% - 12.4% | Up to 1.5% | Up to ₹20L Tenure(1 - 6 Years) | Details | |
IDBI Bank LAP | 10.2% - 11.45% | Up to 1% | Up to ₹10Cr | Details | |
Punjab National Bank LAP | 8.99% - 11.15% | 0 Processing Fee | ₹2L - ₹5Cr Tenure(Up to 10 Years) | Details | |
Cholamandalam Finance LAP | 9.5% - 22% | 1% | ₹10L - ₹5Cr Tenure(Up to 15 Years) | Details | |
HSBC LAP | 9.65% | Up to 2% | ₹3L - ₹30Cr Tenure(Up to 15 Years) | Details |
Loan Against Property (LAP) doesn't have to be complicated. Discover your residential or commercial property’s hidden potential to fulfil your financial needs with Urban Money. Get quick approvals, attractive LAP interest rates with minimal paperwork.
Bank Products
- Axis Bank
- Axis Bank Personal Loan
- Axis Bank Home Loan
- Axis Bank Loan Against Property
- Axis Bank Business Loan
- ICICI Bank
- ICICI Bank Personal Loan
- ICICI Bank Home Loan
- ICICI Bank Loan Against Property
- ICICI Bank Business Loan
- State Bank of India
- SBI Personal Loan
- SBI Home Loan
- SBI Loan Against Property
- SBI Business Loan
Business Loan
We provide what your business needs. At Urban Money, we understand, address and absolve your need for capital via extensive business loan services. Tailoring business loans for startups, MSMEs and larger organisations, we help our clients choose the best lenders from an exhaustive list of public and private banks and NBFCs via cutting-edge comparative analysis of business loan interest rates. Get faster loan processing and easy disbursal with minimal documentation to escalate your business to new heights only at Urban Money.
Business Loan Banks | Interest Rate | Processing Fee | Rating | Loan Amount/Tenure | |
---|---|---|---|---|---|
Quick Approvals Axis Bank Business Loan | 11.5% - 20% | 2% | ₹50K - ₹50L Tenure(0 - 3 Years) | Details | |
Kotak Bank Business Loan | 16% - 19.99% | Up to 2% | ₹3L - ₹75L Tenure(1 - 5 Years) | Details | |
HDFC Bank Business Loan | 10% - 22.5% | Up to 2% | ₹50K - ₹50L Tenure(1 - 4 Years) | Details | |
HSBC Business Loan | 8.75% | Up to 1% | Up to ₹7Cr | Details | |
YES Bank Business Loan | 16% | 2% - 2.5% | Up to ₹50L Tenure(1 - 5 Years) | Details | |
Fullerton India Business Loan | 17% - 21% | Up to 6.5% | Up to ₹50L Tenure(1 - 48 Years) | Details | |
Deutsche Bank Business Loan | 24% | Up to 3% | ₹10L - ₹50L Tenure(1 - 3 Years) | Details | |
Bajaj Finserv Business Loan | 9.75% - 30% | Up to 3.45% | ₹25K - ₹45L Tenure(Up to 5 Years) | Details | |
Tata Capital Financial Services LTD Business Loan | 19% | 1.5% - 2.5% | ₹5L - ₹75L Tenure(1 - 3 Years) | Details | |
Hero FinCorp Business Loan | Up to 26% | Up to 2% | ₹5L - ₹25L Tenure(Up to 3 Years) | Details | |
Shriram Urban Co Operative Bank Limited Business Loan | 15% | Up to 2% | ₹1L - ₹1Cr Tenure(1 - 5 Years) | Details | |
Aditya Birla Finance Limited Business Loan | 14% | Up to 2% | ₹50K - ₹15L Tenure(1 - 3 Years) | Details | |
IIFL Finance Business Loan | 12.75% - 33.75% | 2% - 4% | ₹1L - ₹50L Tenure(1 - 4 Years) | Details | |
Edelweiss Financial Services Business Loan | 18% | Up to 2% | ₹3.5L - ₹25Cr Tenure(2 - 4 Years) | Details | |
DHFL Business Loan | 17% | 0.5% - 2% | ₹5L - ₹30L Tenure(Up to 5 Years) | Details | |
Ujjivan Small Finance Bank Business Loan | 17% - 19% | Up to 2.5% | ₹10L - ₹25L Tenure(3 - 10 Years) | Details | |
NeoGrowth Business Loan | 24% | 2% - 4% | ₹1L - ₹75L Tenure(0 - 2 Years) | Details | |
Lending Kart-Nbfc Business Loan | 12% - 46% | 2% - 3% | ₹50K - ₹2Cr Tenure(1 - 3 Years) | Details | |
FT Cash Business Loan | Up to 18% | Up to 2% | ₹1L - ₹50L Tenure(Up to 3 Years) | Details | |
Loantap Credit Products Private Limited Business Loan | 18% | Up to 2% | ₹50K - ₹2.5L Tenure(Up to 3 Years) | Details | |
INDIFI Business Loan | 15% - 24% | 2% - 3% | ₹50K - ₹1Cr Tenure(Up to 3 Years) | Details | |
Digikredit-SME Corner Business Loan | 19% | 3% - 5% | ₹50K - ₹25L Tenure(1 - 3 Years) | Details | |
INTELLEGROW Business Loan | 14% - 24% | 2% - 3% | ₹15L - ₹50L Tenure(1 - 3 Years) | Details | |
IndiaBulls Business Loan | 13.99% | 1% - 2% | ₹5L - ₹25L Tenure(1 - 4 Years) | Details | |
RBL Bank Business Loan | 12% - 26% | 2.5% - 3% | ₹1L - ₹35L Tenure(1 - 3 Years) | Details | |
Easy Apply IDFC FIRST Bank Business Loan | 15% | 3.5% - 5% | ₹1L - ₹9L Tenure(Up to 4 Years) | Details | |
Poonawalla Fincorp Limited Business Loan | 15% | Up to 2% | ₹1L - ₹30L Tenure(1 - 3 Years) | Details | |
ICICI Bank Business Loan | 12.9% - 16.65% | 1% - 2% | ₹1L - ₹40L Tenure(1 - 7 Years) | Details | |
L&T Finance Business Loan | 15.5% - 20.5% | Up to 2% | Up to ₹50L Tenure(5 - 6 Years) | Details | |
Capital First Ltd. Business Loan | 15% | Up to 6.5% | Up to ₹40Cr Tenure(Up to 10 Years) | Details | |
Tata Capital Housing Finance Limited Business Loan | 19% | 1.5% - 2.5% | ₹5L - ₹75L Tenure(1 - 3 Years) | Details | |
DCB Bank Business Loan | 8.25% - 18% | Up to 2% | ₹1L - ₹40L Tenure(1 - 15 Years) | Details | |
CITI Bank Business Loan | 12% - 18% | Up to 2% | ₹1L - ₹30L Tenure(1 - 5 Years) | Details | |
HDFC Sales Business Loan | 11.9% - 21.35% | Up to 2.5% | Up to ₹40L Tenure(1 - 4 Years) | Details | |
Bank of Baroda Business Loan | 7.5% - 13.5% | 0.75% - 1% | ₹5L - ₹50L Tenure(1 - 5 Years) | Details | |
Muthoot Finance Ltd Business Loan | 9.84% | Up to 2% | ₹25L - ₹5Cr Tenure(1 Years) | Details | |
Federal Bank Business Loan | 11.1% - 16.35% | Up to 3% | ₹1L - ₹2Cr Tenure(1 - 10 Years) | Details | |
Canara Bank Business Loan | 10.5% - 18% | Up to 1% | ₹50K - ₹10Cr Tenure(1 - 7 Years) | Details | |
Clix Capital Business Loan | 14.99% - 24.99% | Up to 3% | ₹5L - ₹50L Tenure(1 - 4 Years) | ||
Capri Global Business Loan | 13.5% - 19.5% | 1.5% - 2.5% | ₹5L - ₹50L Tenure(1 - 15 Years) | Details | |
Piramal Housing Finance Business Loan | 17% | Up to 4% | ₹25L | Details | |
IndusInd Bank Business Loan | 18% - 26% | Up to 2% | ₹30L - ₹1Cr Tenure(Up to 10 Years) | Details | |
Union Bank of India Business Loan | 18% - 26% | Up to 3% | Up to ₹50L Tenure(Up to 4 Years) | Details | |
State Bank of India Business Loan | 8.45% - 10% | Up to 1% | - Tenure(Up to 15 Years) | Details | |
IDBI Bank Business Loan | 8.05% - 13.45% | Up to 1% | ₹50K - ₹5Cr Tenure(Up to 10 Years) | Details | |
Punjab National Bank Business Loan | 8.15% - 15% | 2% | ₹50K - ₹15L Tenure(1 - 5 Years) | Details | |
Bank of India Business Loan | 10.2% - 12.95% | Up to 1% | ₹5L - ₹5Cr Tenure(5 - 7 Years) | Details | |
UGRO Capital Business Loan | 9% - 36% | Up to 4% | Up to ₹75L Tenure(5 - 8 Years) | Details |
