Our Products
Urban Money comprehends your financial needs and offers home loans up to 95% of property valuation. Being your true mortgage loan specialist, we open the best routes to affordable home loan interest rates, speedy approvals, and minimal home loan eligibility criteria. Make the next move to your castle with our home loans with quick approval, fast-moving disbursements, flexible loan repayment periods, and low housing loan interest rates starting at 7%.
Home Loan
Urban Money comprehends your financial needs and offers home loans up to 95% of property valuation. Being your true mortgage loan specialist, we open the best routes to affordable home loan interest rates, speedy approvals, and minimal home loan eligibility criteria. Make the next move to your castle with our home loans with quick approval, fast-moving disbursements, flexible loan repayment periods, and low housing loan interest rates starting at 7%.
Loan Amount | : | ₹1L - ₹5Cr |
Interest Rate | : | 6.5% - 14% |
Processing Fee | : | Up to 3% |
Tenure | : | 30 Years |
Loan Amount | : | ₹5L - ₹10Cr |
Interest Rate | : | 6.7% - 7.65% |
Processing Fee | : | 0.5% - 1.5% |
Tenure | : | 30 Years |
Loan Amount | : | ₹5L - ₹1Cr |
Interest Rate | : | 6.75% - 11.5% |
Processing Fee | : | Up to 1% |
Tenure | : | 2.5 Years |
Loan Amount | : | ₹10L - ₹10Cr |
Interest Rate | : | Up to 6.7% |
Processing Fee | : | Up to 2% |
Tenure | : | 35 Years |
Loan Amount | : | ₹3L - ₹75L |
Interest Rate | : | 6.7% - 7.55% |
Processing Fee | : | 0.5% - 2% |
Tenure | : | 30 Years |
Loan Amount | : | ₹2L - ₹5Cr |
Interest Rate | : | 7.6% - 9.75% |
Processing Fee | : | 0.5% - 1% |
Tenure | : | 30 Years |
Loan Amount | : | ₹5L - ₹25Cr |
Interest Rate | : | 6.6% - 6.9% |
Processing Fee | : | 0.5% - 1% |
Tenure | : | 20 Years |
Loan Amount | : | ₹3L - ₹10Cr |
Interest Rate | : | 6.75% - 7.75% |
Processing Fee | : | Up to 3% |
Tenure | : | 30 Years |
Loan Amount | : | ₹5L - ₹5Cr |
Interest Rate | : | 6.85% - 12% |
Processing Fee | : | Up to 2% |
Tenure | : | 30 Years |
Loan Amount | : | ₹1L - ₹5Cr |
Interest Rate | : | 6.7% - 15% |
Processing Fee | : | Up to 2% |
Tenure | : | 30 Years |
Make your dream home a reality with our leading home loan services. Urban Money has tied knots with an array of banks providing nimble and hassle-free mortgage loans. Unlock home credit loans with a host of benefits, like low housing loan interest rates and smaller EMIs to space out your payments over a longer tenure.
Personal Loan
If your plans have been on hold, it’s time you enjoy them with Urban Money’s instant personal loan services. We help you avail fast-approved loans from top-notch banking and non-banking institutions in India with instant access to funds at the lowest personal loan interest rate (starting from 8% per annum). Savour the benefits of pocket-friendly EMIs with flexible repayment tenures ranging from 12-60 months. Compare and choose the best personal loan offers via our inbuilt personal loan EMI calculator.
Loan Amount | : | ₹50K - ₹40L |
Interest Rate | : | 10.25% - 21% |
Processing Fee | : | Up to 2.5% |
Tenure | : | 5 Years |
Loan Amount | : | ₹50K - ₹25L |
Interest Rate | : | 10.5% - 16.75% |
Processing Fee | : | Up to 2.5% |
Tenure | : | 6 Years |
Loan Amount | : | ₹50K - ₹15L |
Interest Rate | : | 10.25% |
Processing Fee | : | Up to 2% |
Tenure | : | 5 Years |
Loan Amount | : | ₹50K - ₹40L |
Interest Rate | : | 10.49% - 23% |
Processing Fee | : | Up to 3.5% |
Tenure | : | 5 Years |
Loan Amount | : | ₹1L - ₹40L |
Interest Rate | : | Up to 10.75% |
Processing Fee | : | 2% - 2.5% |
Tenure | : | 5 Years |
Loan Amount | : | ₹50K - ₹25L |
Interest Rate | : | 11.99% - 23.99% |
Processing Fee | : | 3% - 6% |
Tenure | : | 5 Years |
Loan Amount | : | ₹75K - ₹15L |
Interest Rate | : | 11.49% |
Processing Fee | : | Up to 2% |
Tenure | : | 5 Years |
Loan Amount | : | ₹50K - ₹5L |
Interest Rate | : | 10.65% - 25% |
Processing Fee | : | Up to 2% |
Tenure | : | 5 Years |
Loan Amount | : | ₹1L - ₹6L |
Interest Rate | : | 11.49% |
Processing Fee | : | Up to 2.25% |
Tenure | : | 5 Years |
Loan Amount | : | ₹3L - ₹10L |
Interest Rate | : | Up to 9.99% |
Processing Fee | : | 1% - 2% |
Tenure | : | 5 Years |
Loan Amount | : | ₹50K - ₹25L |
Interest Rate | : | 10.25% |
Processing Fee | : | Up to 2.5% |
Tenure | : | 5 Years |
Loan Amount | : | Up to ₹25L |
Interest Rate | : | Up to 13% |
Processing Fee | : | Up to 4% |
Tenure | : | 5 Years |
Loan Amount | : | ₹75K - ₹25L |
Interest Rate | : | 10.99% |
Processing Fee | : | Up to 2% |
Tenure | : | 6 Years |
Loan Amount | : | Up to ₹50L |
Interest Rate | : | 13% - 28% |
Processing Fee | : | Up to 2% |
Tenure | : | 7 Years |
Loan Amount | : | ₹50K - ₹30L |
Interest Rate | : | 9.99% - 16% |
Processing Fee | : | Up to 3% |
Tenure | : | 5 Years |
Dream vacation, emergency expenses or alternate loan repayments, Urban Money takes care of your financial health via instant personal loans. With a maximum limit of ₹50 lakhs, we ensure you get the lowest personal interest rate, starting at 8% p.a.
Loan Against Property
At Urban Money, we understand your urgent need for finances. Tailoring the best loan against property options from premium banking and non-banking institutions, we ensure fast LAP approval with minimal documentation. Offering a robust response to your immediate needs of consolidating debts or paying extensive medical bills, we even help you avail a loan against property without income proof and ensure competitive LAP interest rates between 8%-25% p.a. Guiding you to the right financial path, we at Urban Money furnish flexible repayment options via a comprehensive and comparative EMI analysis.
Loan Amount | : | ₹5L - ₹5Cr |
Interest Rate | : | 11.75% - 12.75% |
Processing Fee | : | 1% - 2% |
Tenure | : | 20 Years |
Loan Amount | : | ₹10L |
Interest Rate | : | 7.25% - 11.5% |
Processing Fee | : | Up to 2% |
Tenure | : | 12 Years |
Loan Amount | : | ₹10L - ₹7Cr |
Interest Rate | : | 7% - 20% |
Processing Fee | : | Up to 3% |
Tenure | : | 20 Years |
Loan Amount | : | ₹10L - ₹5Cr |
Interest Rate | : | Up to 8.85% |
Processing Fee | : | Up to 1% |
Tenure | : | 15 Years |
Loan Amount | : | ₹49L - ₹5Cr |
Interest Rate | : | 7.5% - 10.3% |
Processing Fee | : | Up to 1% |
Tenure | : | 15 Years |
Loan Amount | : | ₹3L - ₹5Cr |
Interest Rate | : | Up to 8% |
Processing Fee | : | 1% - 3% |
Tenure | : | 15 Years |
Loan Amount | : | ₹30L - ₹5Cr |
Interest Rate | : | 10.5% - 14.5% |
Processing Fee | : | Up to 1% |
Tenure | : | 15 Years |
Loan Amount | : | ₹10L - ₹1.5Cr |
Interest Rate | : | 24% - 25.6% |
Processing Fee | : | 2% - 4% |
Tenure | : | 1.25 Years |
Loan Amount | : | ₹10L - ₹20Cr |
Interest Rate | : | 10.1% |
Processing Fee | : | Up to 1% |
Tenure | : | 15 Years |
Loan Amount | : | ₹10L - ₹1Cr |
Interest Rate | : | 10.3% - 10.9% |
Processing Fee | : | Up to 2% |
Tenure | : | 20 Years |
Loan Amount | : | ₹10L - ₹3Cr |
Interest Rate | : | 10.1% |
Processing Fee | : | Up to 2% |
Tenure | : | 20 Years |
Loan Amount | : | Up to ₹5Cr |
Interest Rate | : | 8.25% - 18% |
Processing Fee | : | Up to 6% |
Tenure | : | 20 Years |
Loan Amount | : | ₹50K - ₹12Cr |
Interest Rate | : | 9% - 24% |
Processing Fee | : | 1% - 3% |
Tenure | : | 15 Years |
Loan Amount | : | ₹10L - ₹3Cr |
Interest Rate | : | 10.1% |
Processing Fee | : | 1.25% - 2% |
Tenure | : | 1.25 Years |
Loan Amount | : | ₹10L - ₹5Cr |
Interest Rate | : | Up to 17% |
Processing Fee | : | 1% - 2% |
Tenure | : | 15 Years |
Loan Against Property (LAP) doesn't have to be complicated. Discover your residential or commercial property’s hidden potential to fulfil your financial needs with Urban Money. Get quick approvals, attractive LAP interest rates with minimal paperwork.
Business Loan
We provide what your business needs. At Urban Money, we understand, address and absolve your need for capital via extensive business loan services. Tailoring business loans for startups, MSMEs and larger organisations, we help our clients choose the best lenders from an exhaustive list of public and private banks and NBFCs via cutting-edge comparative analysis of business loan interest rates. Get faster loan processing and easy disbursal with minimal documentation to escalate your business to new heights only at Urban Money.
Loan Amount | : | ₹50K - ₹50L |
Interest Rate | : | 14.25% - 18.5% |
Processing Fee | : | Up to 2% |
Tenure | : | 3 Years |
Loan Amount | : | ₹3L - ₹75L |
Interest Rate | : | 16% - 19.99% |
Processing Fee | : | Up to 2% |
Tenure | : | 5 Years |
Loan Amount | : | ₹50K - ₹50L |
Interest Rate | : | 15.65% - 21.2% |
Processing Fee | : | Up to 2.5% |
Tenure | : | 4 Years |
Loan Amount | : | Up to ₹50L |
Interest Rate | : | 16% - 19.99% |
Processing Fee | : | 2% - 2.5% |
Tenure | : | 5 Years |
Loan Amount | : | Up to ₹50L |
Interest Rate | : | 17% - 21% |
Processing Fee | : | Up to 6.5% |
Tenure | : | 48 Years |
Loan Amount | : | ₹10L - ₹50L |
Interest Rate | : | Up to 24% |
Processing Fee | : | Up to 3% |
Tenure | : | 3 Years |
Loan Amount | : | ₹10L - ₹75L |
Interest Rate | : | 16.5% |
Processing Fee | : | 1.5% - 2% |
Tenure | : | 5 Years |
Loan Amount | : | ₹25K - ₹45L |
Interest Rate | : | Up to 17% |
Processing Fee | : | Up to 2% |
Tenure | : | 5 Years |
Loan Amount | : | ₹5L - ₹75L |
Interest Rate | : | 19% |
Processing Fee | : | 1.5% - 2.5% |
Tenure | : | 3 Years |
Loan Amount | : | ₹5L - ₹25L |
Interest Rate | : | 18% - 26% |
Processing Fee | : | Up to 2% |
Tenure | : | 3 Years |
Loan Amount | : | ₹50K - ₹15L |
Interest Rate | : | 14.99% - 21% |
Processing Fee | : | Up to 2% |
Tenure | : | 3 Years |
Loan Amount | : | ₹1L - ₹50L |
Interest Rate | : | 12.75% - 32% |
Processing Fee | : | 2% - 4% |
Tenure | : | 4 Years |
Loan Amount | : | ₹3.5L - ₹25Cr |
Interest Rate | : | 18% |
Processing Fee | : | Up to 2% |
Tenure | : | 4 Years |
Loan Amount | : | ₹5L - ₹35L |
Interest Rate | : | 14.99% - 22% |
Processing Fee | : | 0.5% - 2% |
Tenure | : | 5 Years |
Offering premium lending solutions, Urban Money assists diverse clients via comprehensive business loan services. Bridging the gap between lenders and loan providers, we ensure lightning-fast processing of business loans with minimal documentation and maximum efficacy.