- Home
- Mutual Funds
- AMC
- Hdfc Mutual Fund
- Hdfc Overnight Fund Growth

Hdfc Overnight Fund Growth
NAV (Dec 5,2023)
Hdfc Overnight Fund Growth Latest Trend
- 1M
- 2M
- 3M
Hdfc Overnight Fund Growth Latest Trend
Risk Ratios
- P/E Ratio0
- P/B Ratio0
- Alpha0
- Beta0
- Sharpe1.14
- Sortino0.10
Fund Overview
0.20%
0%
No Lock-in
₹ 9863.93 Cr
SIP ₹100.00
Scheme Riskometer
Investors understand that their principal will be at
Low
Investment Return Calculator
as on Dec 07, 2023
Total Invested Amount | 3 Months Absolute Return (In %) | 6 Months Absolute Return (In %) | 1 Year Absolute Return (In %) | 3 Year Absolute Return (In %) | 5 Year Absolute Return (In %) |
---|---|---|---|---|---|
₹ 10,000 | ₹ 10,164.35 (1.64%) | ₹ 10,326.46 (3.26%) | ₹ 10,650.5 (6.50%) | ₹ 11,453.14 (14.53%) | ₹ 12,508.91 (25.09%) |
₹ 30,000 | ₹ 30,493.05 (1.64%) | ₹ 30,979.38 (3.26%) | ₹ 31,951.5 (6.50%) | ₹ 34,359.42 (14.53%) | ₹ 37,526.73 (25.09%) |
₹ 50,000 | ₹ 50,821.75 (1.64%) | ₹ 51,632.3 (3.26%) | ₹ 53,252.5 (6.50%) | ₹ 57,265.7 (14.53%) | ₹ 62,544.55 (25.09%) |
₹ 80,000 | ₹ 81,314.8 (1.64%) | ₹ 82,611.68 (3.26%) | ₹ 85,204 (6.50%) | ₹ 91,625.12 (14.53%) | ₹ 1,00,071.28 (25.09%) |
₹ 1,00,000 | ₹ 1,01,643.5 (1.64%) | ₹ 1,03,264.6 (3.26%) | ₹ 1,06,505 (6.50%) | ₹ 1,14,531.4 (14.53%) | ₹ 1,25,089.1 (25.09%) |
Calculate Your Mutual Fund Returns
Fund Portfolio Allocation
- Holdings
- Sectors
Name
Assets
- TREPS Tri party Repo71.86%
- Reverse Repo25.75%
- Days Tbill ISD Mat2.58%
- Days Tbill Mat1.27%
- Days Tbill MAT1.01%
- Net Current Assets-2.46%
- Miscellaneous95.15%
Holdings Analysis
Peer Comparison
Pick your choice with our quick comparitive analysis
- 6M
- 1Y
- 3Y
- 5Y
Mutual Fund Schemes | Category | Risk | Absolute Return (6M) |
| DEBT | Low | 6.63% |
| DEBT | Low | 6.60% |
| DEBT | Low | 6.60% |
| DEBT | Low | 6.59% |
| DEBT | Low | 6.53% |
| DEBT | Low | 6.52% |
| DEBT | Low | 6.51% |
| DEBT | Low | 6.37% |
| DEBT | Low | 6.33% |
| DEBT | Low | 5.10% |
Mutual Fund Schemes | Category | Risk | Absolute Return (6Y) |
| DEBT | Low | 6.62% |
| DEBT | Low | 6.60% |
| DEBT | Low | 6.55% |
| DEBT | Low | 6.53% |
| DEBT | Low | 6.53% |
| DEBT | Low | 6.50% |
| DEBT | Low | 6.49% |
| DEBT | Low | 6.33% |
| DEBT | Low | 4.41% |
| DEBT | Low | 4.31% |
Mutual Fund Schemes | Category | Risk | Absolute Return (6Y) |
| DEBT | Low | 4.73% |
| DEBT | Low | 4.71% |
| DEBT | Low | 4.70% |
| DEBT | Low | 4.70% |
| DEBT | Low | 4.69% |
| DEBT | Low | 4.68% |
| DEBT | Low | 4.66% |
| DEBT | Low | 4.66% |
| DEBT | Low | 4.65% |
| DEBT | Low | 4.64% |
Mutual Fund Schemes | Category | Risk | Absolute Return (6Y) |
| DEBT | Low | 4.66% |
| DEBT | Low | 4.62% |
| DEBT | Low | 4.61% |
| DEBT | Low | 4.61% |
| DEBT | Low | 4.24% |
Get your latest Credit Score, FREE
Most Trusted AMC
- Baroda BNP Paribas Mutual Fund
- Aditya Birla Sun Life Mutual Fund
- Canara Robeco Mutual Fund
- L&T Mutual Fund
- DSP Mutual Fund
- Quant Mutual Fund
- Franklin Templeton Mutual Fund
- HSBC Mutual Fund
- ICICI Prudential Mutual Fund
- JM Financial Mutual Fund
- Kotak Mahindra Mutual Fund
- LIC Mutual Fund
- Invesco Mutual Fund
- Quantum Mutual Fund
- Nippon India Mutual Fund
- SBI Mutual Fund
- Bandhan Mutual Fund
- Sundaram Mutual Fund
- Tata Mutual Fund
- Taurus Mutual Fund
- UTI Mutual Fund
- Mirae Asset Mutual Fund
- Bank of India Mutual Fund
- Edelweiss Mutual Fund
- Axis Mutual Fund
- Navi Mutual Fund
- Motilal Oswal Mutual Fund
- IDBI Mutual Fund
- PGIM India Mutual Fund
- Union Mutual Fund
- 360 ONE Mutual Fund
- Groww Mutual Fund
- PPFAS Mutual Fund
- IL&FS Mutual Fund (IDF)
- Shriram Mutual Fund
- IIFCL Mutual Fund
- Mahindra Manulife Mutual Fund
- WhiteOak Capital Mutual Fund
- ITI Mutual Fund
- Trust Mutual Fund
- NJ Mutual Fund
- Samco Mutual Fund
- Bajaj Finserv Mutual Fund
- Helios Mutual Fund
- Zerodha Mutual Fund
Best debt Mutual Funds
- SBI Magnum Gilt Fund - Growth - Direct Plan
- Axis Gilt Fund - Growth - Direct Plan
- Nippon India Gilt Securities Fund - Automatic Annual Reinvest Option - Direct Plan
- UTI Corporate Bond Fund - Flexi IDCW - Direct Plan
- ICICI Prudential All Seasons Bond Fund - Growth - Direct Plan
- Tata Short Term Bond Fund - Periodic IDCW Payout - Direct Plan
- Canara Robeco Income Fund - Growth - Direct Plan
- DSP Government Securities Fund - Growth - Direct Plan
- Mirae Asset Dynamic Bond Fund - Growth - Direct Plan
- Sundaram Ultra Short Duration Fund - Weekly IDCW
- Franklin India Banking & PSU Debt Fund - Growth - Direct Plan
- L&T Ultra Short Term Fund - Bonus - Direct Plan
- Motilal Oswal Ultra Short Term Fund - Quarterly IDCW - Direct Plan