- Home
- Mutual Funds
- AMC
- Lnt Mutual Fund
- Lnt Overnight Fund Regular Plan Growth

Lnt Overnight Fund Regular Plan Growth
NAV (Nov 25,2022)
Lnt Overnight Fund Regular Plan Growth Latest Trend
- 1M
- 2M
- 3M
Lnt Overnight Fund Regular Plan Growth Latest Trend
Risk Ratios
- P/E Ratio0
- P/B Ratio0
- Alpha-0.00
- Beta0.96
- Sharpe-1.87
- Sortino-1.03
Fund Overview
0.20%
0%
No Lock-in
₹ 1443.18 Cr
SIP ₹10000.00
Scheme Riskometer
Investors understand that their principal will be at
Low
Investment Return Calculator
as on Dec 08, 2023
Total Invested Amount | 3 Months Absolute Return (In %) | 6 Months Absolute Return (In %) | 1 Year Absolute Return (In %) | 3 Year Absolute Return (In %) | 5 Year Absolute Return (In %) |
---|---|---|---|---|---|
₹ 10,000 | ₹ 10,139.76 (1.40%) | ₹ 10,257.29 (2.57%) | ₹ 10,431.3 (4.31%) | ₹ 11,099.73 (11.00%) | ₹ 12,308.63 (23.09%) |
₹ 30,000 | ₹ 30,419.28 (1.40%) | ₹ 30,771.87 (2.57%) | ₹ 31,293.9 (4.31%) | ₹ 33,299.19 (11.00%) | ₹ 36,925.89 (23.09%) |
₹ 50,000 | ₹ 50,698.8 (1.40%) | ₹ 51,286.45 (2.57%) | ₹ 52,156.5 (4.31%) | ₹ 55,498.65 (11.00%) | ₹ 61,543.15 (23.09%) |
₹ 80,000 | ₹ 81,118.08 (1.40%) | ₹ 82,058.32 (2.57%) | ₹ 83,450.4 (4.31%) | ₹ 88,797.84 (11.00%) | ₹ 98,469.04 (23.09%) |
₹ 1,00,000 | ₹ 1,01,397.6 (1.40%) | ₹ 1,02,572.9 (2.57%) | ₹ 1,04,313 (4.31%) | ₹ 1,10,997.3 (11.00%) | ₹ 1,23,086.3 (23.09%) |
Calculate Your Mutual Fund Returns
Fund Portfolio Allocation
- Holdings
- Sectors
Name
Assets
- Tri Party Repo Dealing System TREPS Reverse Repo98.00%
- DAY T BILL1.73%
- Net Receivable Payable0.27%
- Miscellaneous98.27%
Holdings Analysis
Peer Comparison
Pick your choice with our quick comparitive analysis
- 6M
- 1Y
- 3Y
- 5Y
Mutual Fund Schemes | Category | Risk | Absolute Return (6M) |
| DEBT | Low | 6.73% |
| DEBT | Low | 6.62% |
| DEBT | Low | 6.59% |
| DEBT | Low | 6.58% |
| DEBT | Low | 6.57% |
| DEBT | Low | 6.57% |
| DEBT | Low | 6.56% |
| DEBT | Low | 6.56% |
| DEBT | Low | 6.56% |
| DEBT | Low | 6.55% |
Mutual Fund Schemes | Category | Risk | Absolute Return (6Y) |
| DEBT | Low | 6.71% |
| DEBT | Low | 6.59% |
| DEBT | Low | 6.59% |
| DEBT | Low | 6.58% |
| DEBT | Low | 6.57% |
| DEBT | Low | 6.56% |
| DEBT | Low | 6.56% |
| DEBT | Low | 6.55% |
| DEBT | Low | 6.55% |
| DEBT | Low | 6.54% |
Mutual Fund Schemes | Category | Risk | Absolute Return (6Y) |
| DEBT | Low | 4.80% |
| DEBT | Low | 4.69% |
| DEBT | Low | 4.68% |
| DEBT | Low | 4.67% |
| DEBT | Low | 4.66% |
| DEBT | Low | 4.65% |
| DEBT | Low | 4.64% |
| DEBT | Low | 4.63% |
| DEBT | Low | 4.51% |
| DEBT | Low | 3.55% |
Mutual Fund Schemes | Category | Risk | Absolute Return (6Y) |
| DEBT | Low | 4.66% |
| DEBT | Low | 4.62% |
| DEBT | Low | 4.61% |
| DEBT | Low | 4.61% |
| DEBT | Low | 4.58% |
Get your latest Credit Score, FREE
Most Trusted AMC
- Baroda BNP Paribas Mutual Fund
- Aditya Birla Sun Life Mutual Fund
- Canara Robeco Mutual Fund
- DSP Mutual Fund
- Quant Mutual Fund
- Franklin Templeton Mutual Fund
- HDFC Mutual Fund
- HSBC Mutual Fund
- ICICI Prudential Mutual Fund
- JM Financial Mutual Fund
- Kotak Mahindra Mutual Fund
- LIC Mutual Fund
- Invesco Mutual Fund
- Quantum Mutual Fund
- Nippon India Mutual Fund
- SBI Mutual Fund
- Bandhan Mutual Fund
- Sundaram Mutual Fund
- Tata Mutual Fund
- Taurus Mutual Fund
- UTI Mutual Fund
- Mirae Asset Mutual Fund
- Bank of India Mutual Fund
- Edelweiss Mutual Fund
- Axis Mutual Fund
- Navi Mutual Fund
- Motilal Oswal Mutual Fund
- IDBI Mutual Fund
- PGIM India Mutual Fund
- Union Mutual Fund
- 360 ONE Mutual Fund
- Groww Mutual Fund
- PPFAS Mutual Fund
- IL&FS Mutual Fund (IDF)
- Shriram Mutual Fund
- IIFCL Mutual Fund
- Mahindra Manulife Mutual Fund
- WhiteOak Capital Mutual Fund
- ITI Mutual Fund
- Trust Mutual Fund
- NJ Mutual Fund
- Samco Mutual Fund
- Bajaj Finserv Mutual Fund
- Helios Mutual Fund
- Zerodha Mutual Fund
Best debt Mutual Funds
- SBI Magnum Gilt Fund - Growth - Direct Plan
- Axis Gilt Fund - Growth - Direct Plan
- HDFC Credit Risk Debt Fund - IDCW - Direct Plan
- Nippon India Gilt Securities Fund - Automatic Annual Reinvest Option - Direct Plan
- UTI Corporate Bond Fund - Growth - Direct Plan
- ICICI Prudential Gilt Fund - IDCW - Direct Plan
- Tata Short Term Bond Fund - Periodic IDCW Payout - Direct Plan
- Canara Robeco Income Fund - Growth - Direct Plan
- DSP Government Securities Fund - Growth - Direct Plan
- Mirae Asset Dynamic Bond Fund - Growth - Direct Plan
- Sundaram Ultra Short Duration Fund - Weekly IDCW
- Franklin India Banking & PSU Debt Fund - Growth - Direct Plan
- Motilal Oswal Ultra Short Term Fund - Quarterly IDCW - Direct Plan
Compare with similar Funds

L&T Overnight Fund - Regular Plan - Growth