- Home
 - Silver Rate
 - Bhopal
 
Silver Rate in Bhopal
Check out todays silver rate in Bhopal. Compare 10 gram and 1 Kg silver prices in Bhopal & get the best value for your money.
₹ 1,51,000
Today MCX silver price in rupees per 1 kg.
Today silver rate in india is 1,51,000 rupees per Kg
- 10 Gram Silver rate Today
 - ₹ 1,510(10 gram)
 - 1 Kg Silver rate Today
 - ₹ 1,51,000(1 Kg)
 
Silver Rate Today in India (in Rs/1 gm)
| Silver Rate | Silver Rate in Bangalore | Silver Rate in Chennai | Silver Rate in Delhi | Silver Rate in Hyderabad | Silver Rate in Mumbai | 
| 1 Gm | ₹ 157 | ₹ 170 | ₹ 155 | ₹ 170 | ₹ 155 | 
| 10 Gm | ₹ 1,570 | ₹ 1,700 | ₹ 1,550 | ₹ 1,700 | ₹ 1,550 | 
| 100 Gm | ₹ 15,700 | ₹ 17,000 | ₹ 15,500 | ₹ 17,000 | ₹ 15,500 | 
| 1 Kg | ₹ 1,57,000 | ₹ 1,70,000 | ₹ 1,55,000 | ₹ 1,70,000 | ₹ 1,55,000 | 
Silver Rate in India for Last 10 Days
| Date | 10 gram | 100 gram | 1 Kg | 
| Oct 30, 2025 | ₹ 1,510 | ₹ 15,100 | ₹ 1,51,000 | 
| Oct 29, 2025 | ₹ 1,520 | ₹ 15,200 | ₹ 1,52,000 | 
| Oct 27, 2025 | ₹ 1,550 | ₹ 15,500 | ₹ 1,55,000 | 
| Oct 26, 2025 | ₹ 1,550 | ₹ 15,500 | ₹ 1,55,000 | 
| Oct 25, 2025 | ₹ 1,550 | ₹ 15,500 | ₹ 1,55,000 | 
| Oct 24, 2025 | ₹ 1,560 | ₹ 15,600 | ₹ 1,56,000 | 
| Oct 23, 2025 | ₹ 1,590 | ₹ 15,900 | ₹ 1,59,000 | 
| Oct 22, 2025 | ₹ 1,620 | ₹ 16,200 | ₹ 1,62,000 | 
| Oct 21, 2025 | ₹ 1,700 | ₹ 17,000 | ₹ 1,70,000 | 
Today Silver Rate of Metro Cities in India
| City | 1 Gram | 10 Gram | 100 Gram | 1 Kg | 
| Bangalore | ₹ 157 | ₹ 1,570 | ₹ 15,700 | ₹ 1,57,000 | 
| Chennai | ₹ 170 | ₹ 1,700 | ₹ 17,000 | ₹ 1,70,000 | 
| Coimbatore | ₹ 170 | ₹ 1,700 | ₹ 17,000 | ₹ 1,70,000 | 
| Delhi | ₹ 155 | ₹ 1,550 | ₹ 15,500 | ₹ 1,55,000 | 
| Gurgaon | ₹ 155 | ₹ 1,550 | ₹ 15,500 | ₹ 1,55,000 | 
| Hyderabad | ₹ 170 | ₹ 1,700 | ₹ 17,000 | ₹ 1,70,000 | 
| Kolkata | ₹ 155 | ₹ 1,550 | ₹ 15,500 | ₹ 1,55,000 | 
| Mumbai | ₹ 155 | ₹ 1,550 | ₹ 15,500 | ₹ 1,55,000 | 
| Pune | ₹ 155 | ₹ 1,550 | ₹ 15,500 | ₹ 1,55,000 | 
| Surat | ₹ 155 | ₹ 1,550 | ₹ 15,500 | ₹ 1,55,000 | 
Today Silver Rate of Other Cities in India
| City | 1 Gram | 10 Gram | 100 Gram | 1 Kg | 
| Agra | ₹ 155 | ₹ 1,550 | ₹ 15,500 | ₹ 1,55,000 | 
| Ahmedabad | ₹ 155 | ₹ 1,550 | ₹ 15,500 | ₹ 1,55,000 | 
| Alappuzha | ₹ 170 | ₹ 1,700 | ₹ 17,000 | ₹ 1,70,000 | 
| Amaravati | ₹ 170 | ₹ 1,700 | ₹ 17,000 | ₹ 1,70,000 | 
| Amravati | ₹ 155 | ₹ 1,550 | ₹ 15,500 | ₹ 1,55,000 | 
| Amritsar | ₹ 155 | ₹ 1,550 | ₹ 15,500 | ₹ 1,55,000 | 
| Anantapur | ₹ 170 | ₹ 1,700 | ₹ 17,000 | ₹ 1,70,000 | 
| Ariyalur | ₹ 170 | ₹ 1,700 | ₹ 17,000 | ₹ 1,70,000 | 
| Aurangabad | ₹ 155 | ₹ 1,550 | ₹ 15,500 | ₹ 1,55,000 | 
| Bagalkot | ₹ 157 | ₹ 1,570 | ₹ 15,700 | ₹ 1,57,000 | 
| Bangalore | ₹ 157 | ₹ 1,570 | ₹ 15,700 | ₹ 1,57,000 | 
| Belgaum | ₹ 157 | ₹ 1,570 | ₹ 15,700 | ₹ 1,57,000 | 
| Bellary | ₹ 157 | ₹ 1,570 | ₹ 15,700 | ₹ 1,57,000 | 
| Berhampur | ₹ 170 | ₹ 1,700 | ₹ 17,000 | ₹ 1,70,000 | 
| Bhiwandi | ₹ 154 | ₹ 1,549 | ₹ 15,490 | ₹ 1,54,900 | 
| Bhubaneswar | ₹ 170 | ₹ 1,700 | ₹ 17,000 | ₹ 1,70,000 | 
| Chandigarh | ₹ 155 | ₹ 1,550 | ₹ 15,500 | ₹ 1,55,000 | 
| Chennai | ₹ 170 | ₹ 1,700 | ₹ 17,000 | ₹ 1,70,000 | 
| Chitradurga | ₹ 157 | ₹ 1,570 | ₹ 15,700 | ₹ 1,57,000 | 
| Coimbatore | ₹ 170 | ₹ 1,700 | ₹ 17,000 | ₹ 1,70,000 | 
| Cuddalore | ₹ 170 | ₹ 1,700 | ₹ 17,000 | ₹ 1,70,000 | 
| Cuttack | ₹ 170 | ₹ 1,700 | ₹ 17,000 | ₹ 1,70,000 | 
| Delhi | ₹ 155 | ₹ 1,550 | ₹ 15,500 | ₹ 1,55,000 | 
| Dharmapuri | ₹ 170 | ₹ 1,700 | ₹ 17,000 | ₹ 1,70,000 | 
| Dindigul | ₹ 170 | ₹ 1,700 | ₹ 17,000 | ₹ 1,70,000 | 
| Erode | ₹ 170 | ₹ 1,700 | ₹ 17,000 | ₹ 1,70,000 | 
| Gadag | ₹ 157 | ₹ 1,570 | ₹ 15,700 | ₹ 1,57,000 | 
| Ghaziabad | ₹ 155 | ₹ 1,550 | ₹ 15,500 | ₹ 1,55,000 | 
| Goa | ₹ 155 | ₹ 1,550 | ₹ 15,500 | ₹ 1,55,000 | 
| Guntur | ₹ 170 | ₹ 1,700 | ₹ 17,000 | ₹ 1,70,000 | 
| Gurgaon | ₹ 155 | ₹ 1,550 | ₹ 15,500 | ₹ 1,55,000 | 
| Hosur | ₹ 170 | ₹ 1,700 | ₹ 17,000 | ₹ 1,70,000 | 
| Hyderabad | ₹ 170 | ₹ 1,700 | ₹ 17,000 | ₹ 1,70,000 | 
| Indore | ₹ 155 | ₹ 1,550 | ₹ 15,500 | ₹ 1,55,000 | 
| Jaipur | ₹ 155 | ₹ 1,550 | ₹ 15,500 | ₹ 1,55,000 | 
| Jalgaon | ₹ 155 | ₹ 1,550 | ₹ 15,500 | ₹ 1,55,000 | 
| Kakinada | ₹ 170 | ₹ 1,700 | ₹ 17,000 | ₹ 1,70,000 | 
| Kanchipuram | ₹ 170 | ₹ 1,700 | ₹ 17,000 | ₹ 1,70,000 | 
| Kannur | ₹ 170 | ₹ 1,700 | ₹ 17,000 | ₹ 1,70,000 | 
| Kanpur | ₹ 155 | ₹ 1,550 | ₹ 15,500 | ₹ 1,55,000 | 
| Kanyakumari | ₹ 170 | ₹ 1,700 | ₹ 17,000 | ₹ 1,70,000 | 
| Karur | ₹ 170 | ₹ 1,700 | ₹ 17,000 | ₹ 1,70,000 | 
| Kerala | ₹ 170 | ₹ 1,700 | ₹ 17,000 | ₹ 1,70,000 | 
| Khammam | ₹ 170 | ₹ 1,700 | ₹ 17,000 | ₹ 1,70,000 | 
| Kochi | ₹ 170 | ₹ 1,700 | ₹ 17,000 | ₹ 1,70,000 | 
| Kolar | ₹ 157 | ₹ 1,570 | ₹ 15,700 | ₹ 1,57,000 | 
| Kolhapur | ₹ 155 | ₹ 1,550 | ₹ 15,500 | ₹ 1,55,000 | 
| Kolkata | ₹ 155 | ₹ 1,550 | ₹ 15,500 | ₹ 1,55,000 | 
| Kollam | ₹ 170 | ₹ 1,700 | ₹ 17,000 | ₹ 1,70,000 | 
| Kottayam | ₹ 170 | ₹ 1,700 | ₹ 17,000 | ₹ 1,70,000 | 
| Kozhikode | ₹ 170 | ₹ 1,700 | ₹ 17,000 | ₹ 1,70,000 | 
| Krishnagiri | ₹ 170 | ₹ 1,700 | ₹ 17,000 | ₹ 1,70,000 | 
| Kumbakonam | ₹ 170 | ₹ 1,700 | ₹ 17,000 | ₹ 1,70,000 | 
| Latur | ₹ 155 | ₹ 1,550 | ₹ 15,500 | ₹ 1,55,000 | 
| Lucknow | ₹ 155 | ₹ 1,550 | ₹ 15,500 | ₹ 1,55,000 | 
| Ludhiana | ₹ 155 | ₹ 1,550 | ₹ 15,500 | ₹ 1,55,000 | 
| Madurai | ₹ 170 | ₹ 1,700 | ₹ 17,000 | ₹ 1,70,000 | 
| Malappuram | ₹ 170 | ₹ 1,700 | ₹ 17,000 | ₹ 1,70,000 | 
| Mandya | ₹ 157 | ₹ 1,570 | ₹ 15,700 | ₹ 1,57,000 | 
| Mangalore | ₹ 157 | ₹ 1,570 | ₹ 15,700 | ₹ 1,57,000 | 
| Meerut | ₹ 155 | ₹ 1,550 | ₹ 15,500 | ₹ 1,55,000 | 
| Mohali | ₹ 155 | ₹ 1,550 | ₹ 15,500 | ₹ 1,55,000 | 
| Mumbai | ₹ 155 | ₹ 1,550 | ₹ 15,500 | ₹ 1,55,000 | 
| Mysore | ₹ 157 | ₹ 1,570 | ₹ 15,700 | ₹ 1,57,000 | 
| Nagapattinam | ₹ 170 | ₹ 1,700 | ₹ 17,000 | ₹ 1,70,000 | 
| Nagercoil | ₹ 170 | ₹ 1,700 | ₹ 17,000 | ₹ 1,70,000 | 
| Nagpur | ₹ 155 | ₹ 1,550 | ₹ 15,500 | ₹ 1,55,000 | 
| Namakkal | ₹ 170 | ₹ 1,700 | ₹ 17,000 | ₹ 1,70,000 | 
| Nashik | ₹ 155 | ₹ 1,550 | ₹ 15,500 | ₹ 1,55,000 | 
| Nellore | ₹ 170 | ₹ 1,700 | ₹ 17,000 | ₹ 1,70,000 | 
| Nizamabad | ₹ 170 | ₹ 1,700 | ₹ 17,000 | ₹ 1,70,000 | 
| Noida | ₹ 155 | ₹ 1,550 | ₹ 15,500 | ₹ 1,55,000 | 
| Ooty | ₹ 170 | ₹ 1,700 | ₹ 17,000 | ₹ 1,70,000 | 
| Palakkad | ₹ 170 | ₹ 1,700 | ₹ 17,000 | ₹ 1,70,000 | 
| Palani | ₹ 170 | ₹ 1,700 | ₹ 17,000 | ₹ 1,70,000 | 
| Paramakudi | ₹ 170 | ₹ 1,700 | ₹ 17,000 | ₹ 1,70,000 | 
| Patna | ₹ 155 | ₹ 1,550 | ₹ 15,500 | ₹ 1,55,000 | 
| Perambalur | ₹ 170 | ₹ 1,700 | ₹ 17,000 | ₹ 1,70,000 | 
| Pollachi | ₹ 170 | ₹ 1,700 | ₹ 17,000 | ₹ 1,70,000 | 
| Pondicherry | ₹ 170 | ₹ 1,700 | ₹ 17,000 | ₹ 1,70,000 | 
| Pudukkottai | ₹ 170 | ₹ 1,700 | ₹ 17,000 | ₹ 1,70,000 | 
| Pune | ₹ 155 | ₹ 1,550 | ₹ 15,500 | ₹ 1,55,000 | 
| Raipur | ₹ 155 | ₹ 1,550 | ₹ 15,500 | ₹ 1,55,000 | 
| Rajahmundry | ₹ 170 | ₹ 1,700 | ₹ 17,000 | ₹ 1,70,000 | 
| Rajkot | ₹ 155 | ₹ 1,550 | ₹ 15,500 | ₹ 1,55,000 | 
| Rourkela | ₹ 170 | ₹ 1,700 | ₹ 17,000 | ₹ 1,70,000 | 
| Salem | ₹ 170 | ₹ 1,700 | ₹ 17,000 | ₹ 1,70,000 | 
| Sambalpur | ₹ 170 | ₹ 1,700 | ₹ 17,000 | ₹ 1,70,000 | 
| Solapur | ₹ 155 | ₹ 1,550 | ₹ 15,500 | ₹ 1,55,000 | 
| Surat | ₹ 155 | ₹ 1,550 | ₹ 15,500 | ₹ 1,55,000 | 
| Thane | ₹ 155 | ₹ 1,550 | ₹ 15,500 | ₹ 1,55,000 | 
| Thanjavur | ₹ 170 | ₹ 1,700 | ₹ 17,000 | ₹ 1,70,000 | 
| Thrissur | ₹ 170 | ₹ 1,700 | ₹ 17,000 | ₹ 1,70,000 | 
| Tirunelveli | ₹ 170 | ₹ 1,700 | ₹ 17,000 | ₹ 1,70,000 | 
| Tirupati | ₹ 170 | ₹ 1,700 | ₹ 17,000 | ₹ 1,70,000 | 
| Tirupur | ₹ 170 | ₹ 1,700 | ₹ 17,000 | ₹ 1,70,000 | 
| Tiruvannamalai | ₹ 170 | ₹ 1,700 | ₹ 17,000 | ₹ 1,70,000 | 
| Tiruvarur | ₹ 170 | ₹ 1,700 | ₹ 17,000 | ₹ 1,70,000 | 
| Trichy | ₹ 170 | ₹ 1,700 | ₹ 17,000 | ₹ 1,70,000 | 
| Trivandrum | ₹ 170 | ₹ 1,700 | ₹ 17,000 | ₹ 1,70,000 | 
| Tumkur | ₹ 157 | ₹ 1,570 | ₹ 15,700 | ₹ 1,57,000 | 
| Vadodara | ₹ 155 | ₹ 1,550 | ₹ 15,500 | ₹ 1,55,000 | 
| Varanasi | ₹ 155 | ₹ 1,550 | ₹ 15,500 | ₹ 1,55,000 | 
| Vellore | ₹ 170 | ₹ 1,700 | ₹ 17,000 | ₹ 1,70,000 | 
| Vijayawada | ₹ 170 | ₹ 1,700 | ₹ 17,000 | ₹ 1,70,000 | 
| Villupuram | ₹ 170 | ₹ 1,700 | ₹ 17,000 | ₹ 1,70,000 | 
| Virudhunagar | ₹ 170 | ₹ 1,700 | ₹ 17,000 | ₹ 1,70,000 | 
| Visakhapatnam | ₹ 170 | ₹ 1,700 | ₹ 17,000 | ₹ 1,70,000 | 
| Warangal | ₹ 170 | ₹ 1,700 | ₹ 17,000 | ₹ 1,70,000 | 
Today Silver Rate of Metro Cities in India
Today Silver Rate of Other Cities in India
- Today Silver Rate In Agra
 - Today Silver Rate In Ahmedabad
 - Today Silver Rate In Alappuzha
 - Today Silver Rate In Amaravati
 - Today Silver Rate In Amravati
 - Today Silver Rate In Amritsar
 - Today Silver Rate In Anantapur
 - Today Silver Rate In Ariyalur
 - Today Silver Rate In Aurangabad
 - Today Silver Rate In Bagalkot
 - Today Silver Rate In Belgaum
 - Today Silver Rate In Bellary
 - Today Silver Rate In Berhampur
 - Today Silver Rate In Bhiwandi
 - Today Silver Rate In Bhubaneswar
 - Today Silver Rate In Chandigarh
 - Today Silver Rate In Chitradurga
 - Today Silver Rate In Cuddalore
 - Today Silver Rate In Cuttack
 - Today Silver Rate In Dharmapuri
 - Today Silver Rate In Dindigul
 - Today Silver Rate In Erode
 - Today Silver Rate In Gadag
 - Today Silver Rate In Ghaziabad
 - Today Silver Rate In Goa
 - Today Silver Rate In Guntur
 - Today Silver Rate In Hosur
 - Today Silver Rate In Indore
 - Today Silver Rate In Jaipur
 - Today Silver Rate In Jalgaon
 - Today Silver Rate In Kakinada
 - Today Silver Rate In Kanchipuram
 - Today Silver Rate In Kannur
 - Today Silver Rate In Kanpur
 - Today Silver Rate In Kanyakumari
 - Today Silver Rate In Karur
 - Today Silver Rate In Kerala
 - Today Silver Rate In Khammam
 - Today Silver Rate In Kochi
 - Today Silver Rate In Kolar
 - Today Silver Rate In Kolhapur
 - Today Silver Rate In Kollam
 - Today Silver Rate In Kottayam
 - Today Silver Rate In Kozhikode
 - Today Silver Rate In Krishnagiri
 - Today Silver Rate In Kumbakonam
 - Today Silver Rate In Latur
 - Today Silver Rate In Lucknow
 - Today Silver Rate In Ludhiana
 - Today Silver Rate In Madurai
 - Today Silver Rate In Malappuram
 - Today Silver Rate In Mandya
 - Today Silver Rate In Mangalore
 - Today Silver Rate In Meerut
 - Today Silver Rate In Mohali
 - Today Silver Rate In Mysore
 - Today Silver Rate In Nagapattinam
 - Today Silver Rate In Nagercoil
 - Today Silver Rate In Nagpur
 - Today Silver Rate In Namakkal
 - Today Silver Rate In Nashik
 - Today Silver Rate In Nellore
 - Today Silver Rate In Nizamabad
 - Today Silver Rate In Noida
 - Today Silver Rate In Ooty
 - Today Silver Rate In Palakkad
 - Today Silver Rate In Palani
 - Today Silver Rate In Paramakudi
 - Today Silver Rate In Patna
 - Today Silver Rate In Perambalur
 - Today Silver Rate In Pollachi
 - Today Silver Rate In Pondicherry
 - Today Silver Rate In Pudukkottai
 - Today Silver Rate In Raipur
 - Today Silver Rate In Rajahmundry
 - Today Silver Rate In Rajkot
 - Today Silver Rate In Rourkela
 - Today Silver Rate In Salem
 - Today Silver Rate In Sambalpur
 - Today Silver Rate In Solapur
 - Today Silver Rate In Thane
 - Today Silver Rate In Thanjavur
 - Today Silver Rate In Thrissur
 - Today Silver Rate In Tirunelveli
 - Today Silver Rate In Tirupati
 - Today Silver Rate In Tirupur
 - Today Silver Rate In Tiruvannamalai
 - Today Silver Rate In Tiruvarur
 - Today Silver Rate In Trichy
 - Today Silver Rate In Trivandrum
 - Today Silver Rate In Tumkur
 - Today Silver Rate In Vadodara
 - Today Silver Rate In Varanasi
 - Today Silver Rate In Vellore
 - Today Silver Rate In Vijayawada
 - Today Silver Rate In Villupuram
 - Today Silver Rate In Virudhunagar
 - Today Silver Rate In Visakhapatnam
 - Today Silver Rate In Warangal