YES Bank Personal Loan Calculator

YES Bank Personal Loan Calculator uses minimal information to calculate the EMI amount that will have to be paid by a customer. This information includes the total loan amount, interest rate, and tenure. It can also be utilised to decide if a loan offer is your best option. You can change the tenures and the values to obtain EMI amounts that would most closely match your financial position if the EMI amount is too high or too low.

  • 50 K
  • 1 Cr
Years
  • 1
  • 5
%
  • 8
  • 25

Monthly Loan EMI

Payment Breakdown:

Principal Amount

₹10,00,000

Interest Payable

Total Amount Payable

Personal loans are an attractive and easy go-to solution for availing financial assistance for meeting various short-term financial goals such as vacation planning, home renovation, weddings, vehicle purchases, medical bills, and much more. 

Moreover, with the YES Bank personal loan scheme, one cannot attach any collateral, repayment flexibility, attractive interest rate, and much more. With such a lucrative scheme, it is advisable to incorporate the YES Bank Personal Loan Calculator. Users can pre-assess their loan outcome regarding the interest payable and get the same in real-time.

In this piece, read about the YES Bank Personal Loan EMI calculator and its related features, benefits, and ways to use it.

YES Bank Bank Personal Loan Calculator - Key Features

The YES Bank Personal Loan Calculator comes with an array of features that make it a lucrative online tool. Here are some pointers pertaining to the key features of the YES Bank personal loan EMI calculator.

  • Easy and hassle-free usage
  • Computation of values in real-time.
  • Not only can the Yes Bank Personal loan Calculator be used multiple times, but it can also be used anytime and anywhere. 
  • The interface allows users to manipulate values smoothly. 
  • The tool provides clear and engaging infographics that can be understood by first-time users as well. 
  • Yes Bank Personal Loan Calculator provides data on the total amount payable, interest payable, and the EMI amortisation schedule.   

Why Should You Use the YES Bank Personal Loan EMI Calculator?

The YES Bank personal loan EMI calculator is the best way to pre-assess the monthly instalments that one would be liable to pay when one takes a loan. The crucial part comes when the data can be used to decide whether or not the YES Bank Personal Loan scheme is feasible. The calculator incorporates loan amount, tenure, and interest rate. These values need to be provided to generate data such as total interest payable, the breakdown of interest payable in a monthly structure, and real-time assessment of the values. Not only can one use the tool to compare different loan amounts and tenures, but one can also do so across banks in terms of interest rates offered.

YES Bank Bank Personal Loan EMI Calculator Formula

The calculation of EMI for a YES Bank personal loan, is generally computed with the help of a mathematical formula that incorporates the following particulars.

  • Principal Loan Amount: The personal loan amount the applicant wants to borrow from the Bank 
  • Interest Rate: The interest rate to be paid for the loan 
  • Loan Term: The tenure of the loan repayment.

The underlying mathematical formula goes as follows.

EMI= [P x R x (1+R)^N]/[(1+R)^ (N-1)]

where,

  • P is the principal amount
  • R is the interest rate
  • N is the loan tenure. 

Benefits of Using the YES Bank Bank Personal Loan EMI Calculator

Using the YES Bank Personal Loan EMI calculator has various benefits attached to it. These are explained below:

  • YES Bank Personal Loan Calculator is an easy and hassle-free tool to use. 
  • Users can get their desired outcome in real time. 
  • Assists in computing future estimation, which is useful in making important financial decisions.
  • One can use the YES Bank Personal Loan Calculator to decide whether or not the scheme is affordable. 
  • The online tool can analyse various values and predict different outcomes. 
  • Provides error-free results, thereby eliminating the need for a manual calculation. 

Factors Affecting the YES Bank Personal Loan EMI

YES Bank Personal Loan Calculator not only estimates the monthly breakdown of a personal loan scheme but also does so in real-time.

However, certain parameters affect the computation and the outcome. The following factors affect the YES Bank Personal Loan EMI calculation.

  • Interest Rate - The interest rate is the primary factor for calculating EMIs. 
  • Loan Tenure - The loan tenure goes hand-in-hand with the interest rate. This determines how long the loan scheme will last. Interest rates adjust as per the loan tenure.
  • Loan Amount - Finally, the loan amount combines the abovementioned factors. The principal amount is broken down as per the interest rate and the loan tenure.  

Comparison of YES Bank Personal Loan EMI with other Banks

Before narrowing down any lender, one should prudently consider exploring their options regarding interest rates offered by various banks. This can be beneficial as borrowers can estimate their expenses with the help of a YES Bank Personal Loan EMI calculator and assess whether or not the scheme is feasible for their financial needs. Here is a table showing the interest rates offered by some of the top banks.

Bank Interest Rate
HDFC Bank 10.50% 
YES Bank 10.99%
Citibank 9.99% 
Kotak Mahindra Bank 10.25% 
Axis Bank 12% 
IndusInd Bank 10.49%
HSBC Bank 9.50% 
IDFC First Bank 10.49%
Home Credit Cash Loan 19% 
Aditya Birla Capital 14% 
State Bank of India 9.60%
Karnataka Bank 12%
Bank of Baroda 10.50%
Federal Bank 10.49% 
IIFL 24% 
Bank of India 10.35% 

YES Bank Bank Personal Loan Amortisation Calculator

A great tool to assess the monthly instalments is the amortisation calculator. An amortisation calculator is a tool that computes the recurring EMI based on the interest rate, loan tenure, and principal amount. The tool prepares a systematic payment structure that customers must adhere to. It structures the instalments in such a way as to adjust the payment pattern and bring down the repayable amount to zero. Borrowers of the YES Bank personal loan scheme can benefit from the online YES Bank personal loan EMI calculator to foresee their expense patterns to make important financial decisions based on the data.

Amortisation Schedule for a Personal Loan of ₹ 35 Lakh over 15 years

The table below provides a detailed amortisation schedule using a YES Bank personal loan calculator. The particulars are assumed to include the following.

  • Principal Amount - INR 35,00,000. 
  • Tenure - 15 years or 180 months
  • Interest Rate - 10.75%
Beginning Balance Interest Principal Ending Balance
1 INR 3,500,000.00 INR 31,354.17 INR 7,879.01 INR 3,492,120.99
2 INR 3,492,120.99 INR 31,283.58 INR 7,949.60 INR 3,484,171.39
3 INR 3,484,171.39 INR 31,212.37 INR 8,020.81 INR 3,476,150.58
4 INR 3,476,150.58 INR 31,140.52 INR 8,092.66 INR 3,468,057.92
5 INR 3,468,057.92 INR 31,068.02 INR 8,165.16 INR 3,459,892.76
6 INR 3,459,892.76 INR 30,994.87 INR 8,238.31 INR 3,451,654.45
7 INR 3,451,654.45 INR 30,921.07 INR 8,312.11 INR 3,443,342.34
8 INR 3,443,342.34 INR 30,846.61 INR 8,386.57 INR 3,434,955.77
9 INR 3,434,955.77 INR 30,771.48 INR 8,461.70 INR 3,426,494.07
10 INR 3,426,494.07 INR 30,695.68 INR 8,537.50 INR 3,417,956.57
11 INR 3,417,956.57 INR 30,619.19 INR 8,613.99 INR 3,409,342.58
12 INR 3,409,342.58 INR 30,542.03 INR 8,691.15 INR 3,400,651.43
year 1 end
13 INR 3,400,651.43 INR 30,464.17 INR 8,769.01 INR 3,391,882.42
14 INR 3,391,882.42 INR 30,385.61 INR 8,847.57 INR 3,383,034.85
15 INR 3,383,034.85 INR 30,306.35 INR 8,926.83 INR 3,374,108.03
16 INR 3,374,108.03 INR 30,226.38 INR 9,006.80 INR 3,365,101.23
17 INR 3,365,101.23 INR 30,145.70 INR 9,087.48 INR 3,356,013.75
18 INR 3,356,013.75 INR 30,064.29 INR 9,168.89 INR 3,346,844.86
19 INR 3,346,844.86 INR 29,982.15 INR 9,251.03 INR 3,337,593.83
20 INR 3,337,593.83 INR 29,899.28 INR 9,333.90 INR 3,328,259.93
21 INR 3,328,259.93 INR 29,815.66 INR 9,417.52 INR 3,318,842.42
22 INR 3,318,842.42 INR 29,731.30 INR 9,501.88 INR 3,309,340.53
23 INR 3,309,340.53 INR 29,646.18 INR 9,587.00 INR 3,299,753.53
24 INR 3,299,753.53 INR 29,560.29 INR 9,672.89 INR 3,290,080.64
year 2 end
25 INR 3,290,080.64 INR 29,473.64 INR 9,759.54 INR 3,280,321.10
26 INR 3,280,321.10 INR 29,386.21 INR 9,846.97 INR 3,270,474.13
27 INR 3,270,474.13 INR 29,298.00 INR 9,935.18 INR 3,260,538.95
28 INR 3,260,538.95 INR 29,208.99 INR 10,024.19 INR 3,250,514.76
29 INR 3,250,514.76 INR 29,119.19 INR 10,113.99 INR 3,240,400.78
30 INR 3,240,400.78 INR 29,028.59 INR 10,204.59 INR 3,230,196.19
31 INR 3,230,196.19 INR 28,937.17 INR 10,296.01 INR 3,219,900.19
32 INR 3,219,900.19 INR 28,844.94 INR 10,388.24 INR 3,209,511.95
33 INR 3,209,511.95 INR 28,751.88 INR 10,481.30 INR 3,199,030.64
34 INR 3,199,030.64 INR 28,657.98 INR 10,575.20 INR 3,188,455.45
35 INR 3,188,455.45 INR 28,563.25 INR 10,669.93 INR 3,177,785.51
36 INR 3,177,785.51 INR 28,467.66 INR 10,765.52 INR 3,167,020.00
year 3 end
37 INR 3,167,020.00 INR 28,371.22 INR 10,861.96 INR 3,156,158.04
38 INR 3,156,158.04 INR 28,273.92 INR 10,959.26 INR 3,145,198.77
39 INR 3,145,198.77 INR 28,175.74 INR 11,057.44 INR 3,134,141.33
40 INR 3,134,141.33 INR 28,076.68 INR 11,156.50 INR 3,122,984.84
41 INR 3,122,984.84 INR 27,976.74 INR 11,256.44 INR 3,111,728.40
42 INR 3,111,728.40 INR 27,875.90 INR 11,357.28 INR 3,100,371.12
43 INR 3,100,371.12 INR 27,774.16 INR 11,459.02 INR 3,088,912.10
44 INR 3,088,912.10 INR 27,671.50 INR 11,561.68 INR 3,077,350.42
45 INR 3,077,350.42 INR 27,567.93 INR 11,665.25 INR 3,065,685.17
46 INR 3,065,685.17 INR 27,463.43 INR 11,769.75 INR 3,053,915.42
47 INR 3,053,915.42 INR 27,357.99 INR 11,875.19 INR 3,042,040.24
48 INR 3,042,040.24 INR 27,251.61 INR 11,981.57 INR 3,030,058.67
year 4 end
49 INR 3,030,058.67 INR 27,144.28 INR 12,088.90 INR 3,017,969.76
50 INR 3,017,969.76 INR 27,035.98 INR 12,197.20 INR 3,005,772.56
51 INR 3,005,772.56 INR 26,926.71 INR 12,306.47 INR 2,993,466.10
52 INR 2,993,466.10 INR 26,816.47 INR 12,416.71 INR 2,981,049.38
53 INR 2,981,049.38 INR 26,705.23 INR 12,527.95 INR 2,968,521.44
54 INR 2,968,521.44 INR 26,593.00 INR 12,640.18 INR 2,955,881.26
55 INR 2,955,881.26 INR 26,479.77 INR 12,753.41 INR 2,943,127.85
56 INR 2,943,127.85 INR 26,365.52 INR 12,867.66 INR 2,930,260.19
57 INR 2,930,260.19 INR 26,250.25 INR 12,982.93 INR 2,917,277.26
58 INR 2,917,277.26 INR 26,133.94 INR 13,099.24 INR 2,904,178.03
59 INR 2,904,178.03 INR 26,016.59 INR 13,216.59 INR 2,890,961.44
60 INR 2,890,961.44 INR 25,898.20 INR 13,334.98 INR 2,877,626.46
year 5 end
61 INR 2,877,626.46 INR 25,778.74 INR 13,454.44 INR 2,864,172.02
62 INR 2,864,172.02 INR 25,658.21 INR 13,574.97 INR 2,850,597.04
63 INR 2,850,597.04 INR 25,536.60 INR 13,696.58 INR 2,836,900.46
64 INR 2,836,900.46 INR 25,413.90 INR 13,819.28 INR 2,823,081.18
65 INR 2,823,081.18 INR 25,290.10 INR 13,943.08 INR 2,809,138.11
66 INR 2,809,138.11 INR 25,165.20 INR 14,067.98 INR 2,795,070.12
67 INR 2,795,070.12 INR 25,039.17 INR 14,194.01 INR 2,780,876.11
68 INR 2,780,876.11 INR 24,912.02 INR 14,321.16 INR 2,766,554.95
69 INR 2,766,554.95 INR 24,783.72 INR 14,449.46 INR 2,752,105.49
70 INR 2,752,105.49 INR 24,654.28 INR 14,578.90 INR 2,737,526.59
71 INR 2,737,526.59 INR 24,523.68 INR 14,709.50 INR 2,722,817.09
72 INR 2,722,817.09 INR 24,391.90 INR 14,841.28 INR 2,707,975.81
year 6 end
73 INR 2,707,975.81 INR 24,258.95 INR 14,974.23 INR 2,693,001.58
74 INR 2,693,001.58 INR 24,124.81 INR 15,108.37 INR 2,677,893.21
75 INR 2,677,893.21 INR 23,989.46 INR 15,243.72 INR 2,662,649.49
76 INR 2,662,649.49 INR 23,852.90 INR 15,380.28 INR 2,647,269.21
77 INR 2,647,269.21 INR 23,715.12 INR 15,518.06 INR 2,631,751.15
78 INR 2,631,751.15 INR 23,576.10 INR 15,657.08 INR 2,616,094.07
79 INR 2,616,094.07 INR 23,435.84 INR 15,797.34 INR 2,600,296.74
80 INR 2,600,296.74 INR 23,294.32 INR 15,938.86 INR 2,584,357.88
81 INR 2,584,357.88 INR 23,151.54 INR 16,081.64 INR 2,568,276.24
82 INR 2,568,276.24 INR 23,007.47 INR 16,225.71 INR 2,552,050.54
83 INR 2,552,050.54 INR 22,862.12 INR 16,371.06 INR 2,535,679.48
84 INR 2,535,679.48 INR 22,715.46 INR 16,517.72 INR 2,519,161.76
year 7 end
85 INR 2,519,161.76 INR 22,567.49 INR 16,665.69 INR 2,502,496.07
86 INR 2,502,496.07 INR 22,418.19 INR 16,814.99 INR 2,485,681.09
87 INR 2,485,681.09 INR 22,267.56 INR 16,965.62 INR 2,468,715.47
88 INR 2,468,715.47 INR 22,115.58 INR 17,117.60 INR 2,451,597.86
89 INR 2,451,597.86 INR 21,962.23 INR 17,270.95 INR 2,434,326.92
90 INR 2,434,326.92 INR 21,807.51 INR 17,425.67 INR 2,416,901.25
91 INR 2,416,901.25 INR 21,651.41 INR 17,581.77 INR 2,399,319.48
92 INR 2,399,319.48 INR 21,493.90 INR 17,739.28 INR 2,381,580.20
93 INR 2,381,580.20 INR 21,334.99 INR 17,898.19 INR 2,363,682.01
94 INR 2,363,682.01 INR 21,174.65 INR 18,058.53 INR 2,345,623.48
95 INR 2,345,623.48 INR 21,012.88 INR 18,220.30 INR 2,327,403.18
96 INR 2,327,403.18 INR 20,849.65 INR 18,383.53 INR 2,309,019.65
year 8 end
97 INR 2,309,019.65 INR 20,684.97 INR 18,548.21 INR 2,290,471.44
98 INR 2,290,471.44 INR 20,518.81 INR 18,714.37 INR 2,271,757.07
99 INR 2,271,757.07 INR 20,351.16 INR 18,882.02 INR 2,252,875.05
100 INR 2,252,875.05 INR 20,182.01 INR 19,051.17 INR 2,233,823.87
101 INR 2,233,823.87 INR 20,011.34 INR 19,221.84 INR 2,214,602.03
102 INR 2,214,602.03 INR 19,839.14 INR 19,394.04 INR 2,195,208.00
103 INR 2,195,208.00 INR 19,665.40 INR 19,567.78 INR 2,175,640.22
104 INR 2,175,640.22 INR 19,490.11 INR 19,743.07 INR 2,155,897.15
105 INR 2,155,897.15 INR 19,313.25 INR 19,919.93 INR 2,135,977.22
106 INR 2,135,977.22 INR 19,134.80 INR 20,098.38 INR 2,115,878.83
107 INR 2,115,878.83 INR 18,954.75 INR 20,278.43 INR 2,095,600.40
108 INR 2,095,600.40 INR 18,773.09 INR 20,460.09 INR 2,075,140.31
year 9 end
109 INR 2,075,140.31 INR 18,589.80 INR 20,643.38 INR 2,054,496.93
110 INR 2,054,496.93 INR 18,404.87 INR 20,828.31 INR 2,033,668.62
111 INR 2,033,668.62 INR 18,218.28 INR 21,014.90 INR 2,012,653.72
112 INR 2,012,653.72 INR 18,030.02 INR 21,203.16 INR 1,991,450.56
113 INR 1,991,450.56 INR 17,840.08 INR 21,393.10 INR 1,970,057.46
114 INR 1,970,057.46 INR 17,648.43 INR 21,584.75 INR 1,948,472.71
115 INR 1,948,472.71 INR 17,455.07 INR 21,778.11 INR 1,926,694.60
116 INR 1,926,694.60 INR 17,259.97 INR 21,973.21 INR 1,904,721.40
117 INR 1,904,721.40 INR 17,063.13 INR 22,170.05 INR 1,882,551.35
118 INR 1,882,551.35 INR 16,864.52 INR 22,368.66 INR 1,860,182.69
119 INR 1,860,182.69 INR 16,664.14 INR 22,569.04 INR 1,837,613.65
120 INR 1,837,613.65 INR 16,461.96 INR 22,771.22 INR 1,814,842.42
year 10 end
121 INR 1,814,842.42 INR 16,257.96 INR 22,975.22 INR 1,791,867.21
122 INR 1,791,867.21 INR 16,052.14 INR 23,181.04 INR 1,768,686.17
123 INR 1,768,686.17 INR 15,844.48 INR 23,388.70 INR 1,745,297.47
124 INR 1,745,297.47 INR 15,634.96 INR 23,598.22 INR 1,721,699.25
125 INR 1,721,699.25 INR 15,423.56 INR 23,809.62 INR 1,697,889.62
126 INR 1,697,889.62 INR 15,210.26 INR 24,022.92 INR 1,673,866.71
127 INR 1,673,866.71 INR 14,995.06 INR 24,238.12 INR 1,649,628.58
128 INR 1,649,628.58 INR 14,777.92 INR 24,455.26 INR 1,625,173.33
129 INR 1,625,173.33 INR 14,558.84 INR 24,674.34 INR 1,600,498.99
130 INR 1,600,498.99 INR 14,337.80 INR 24,895.38 INR 1,575,603.62
131 INR 1,575,603.62 INR 14,114.78 INR 25,118.40 INR 1,550,485.22
132 INR 1,550,485.22 INR 13,889.76 INR 25,343.42 INR 1,525,141.80
year 11 end
133 INR 1,525,141.80 INR 13,662.73 INR 25,570.45 INR 1,499,571.35
134 INR 1,499,571.35 INR 13,433.66 INR 25,799.52 INR 1,473,771.83
135 INR 1,473,771.83 INR 13,202.54 INR 26,030.64 INR 1,447,741.19
136 INR 1,447,741.19 INR 12,969.35 INR 26,263.83 INR 1,421,477.36
137 INR 1,421,477.36 INR 12,734.07 INR 26,499.11 INR 1,394,978.25
138 INR 1,394,978.25 INR 12,496.68 INR 26,736.50 INR 1,368,241.75
139 INR 1,368,241.75 INR 12,257.17 INR 26,976.01 INR 1,341,265.74
140 INR 1,341,265.74 INR 12,015.51 INR 27,217.67 INR 1,314,048.06
141 INR 1,314,048.06 INR 11,771.68 INR 27,461.50 INR 1,286,586.56
142 INR 1,286,586.56 INR 11,525.67 INR 27,707.51 INR 1,258,879.06
143 INR 1,258,879.06 INR 11,277.46 INR 27,955.72 INR 1,230,923.33
144 INR 1,230,923.33 INR 11,027.02 INR 28,206.16 INR 1,202,717.18
year 12 end
145 INR 1,202,717.18 INR 10,774.34 INR 28,458.84 INR 1,174,258.34
146 INR 1,174,258.34 INR 10,519.40 INR 28,713.78 INR 1,145,544.56
147 INR 1,145,544.56 INR 10,262.17 INR 28,971.01 INR 1,116,573.55
148 INR 1,116,573.55 INR 10,002.64 INR 29,230.54 INR 1,087,343.01
149 INR 1,087,343.01 INR 9,740.78 INR 29,492.40 INR 1,057,850.61
150 INR 1,057,850.61 INR 9,476.58 INR 29,756.60 INR 1,028,094.01
151 INR 1,028,094.01 INR 9,210.01 INR 30,023.17 INR 998,070.84
152 INR 998,070.84 INR 8,941.05 INR 30,292.13 INR 967,778.71
153 INR 967,778.71 INR 8,669.68 INR 30,563.50 INR 937,215.21
154 INR 937,215.21 INR 8,395.89 INR 30,837.29 INR 906,377.92
155 INR 906,377.92 INR 8,119.64 INR 31,113.54 INR 875,264.38
156 INR 875,264.38 INR 7,840.91 INR 31,392.27 INR 843,872.11
year 13 end
157 INR 843,872.11 INR 7,559.69 INR 31,673.49 INR 812,198.61
158 INR 812,198.61 INR 7,275.95 INR 31,957.23 INR 780,241.38
159 INR 780,241.38 INR 6,989.66 INR 32,243.52 INR 747,997.86
160 INR 747,997.86 INR 6,700.81 INR 32,532.37 INR 715,465.50
161 INR 715,465.50 INR 6,409.38 INR 32,823.80 INR 682,641.70
162 INR 682,641.70 INR 6,115.33 INR 33,117.85 INR 649,523.85
163 INR 649,523.85 INR 5,818.65 INR 33,414.53 INR 616,109.32
164 INR 616,109.32 INR 5,519.31 INR 33,713.87 INR 582,395.45
165 INR 582,395.45 INR 5,217.29 INR 34,015.89 INR 548,379.57
166 INR 548,379.57 INR 4,912.57 INR 34,320.61 INR 514,058.96
167 INR 514,058.96 INR 4,605.11 INR 34,628.07 INR 479,430.89
168 INR 479,430.89 INR 4,294.90 INR 34,938.28 INR 444,492.61
year 14 end
169 INR 444,492.61 INR 3,981.91 INR 35,251.27 INR 409,241.34
170 INR 409,241.34 INR 3,666.12 INR 35,567.06 INR 373,674.28
171 INR 373,674.28 INR 3,347.50 INR 35,885.68 INR 337,788.60
172 INR 337,788.60 INR 3,026.02 INR 36,207.16 INR 301,581.45
173 INR 301,581.45 INR 2,701.67 INR 36,531.51 INR 265,049.93
174 INR 265,049.93 INR 2,374.41 INR 36,858.77 INR 228,191.16
175 INR 228,191.16 INR 2,044.21 INR 37,188.97 INR 191,002.19
176 INR 191,002.19 INR 1,711.06 INR 37,522.12 INR 153,480.08
177 INR 153,480.08 INR 1,374.93 INR 37,858.25 INR 115,621.82
178 INR 115,621.82 INR 1,035.78 INR 38,197.40 INR 77,424.42
179 INR 77,424.42 INR 693.59 INR 38,539.59 INR 38,884.84
180 INR 38,884.84 INR 348.34 INR 38,884.84 INR 0.00

Yes Bank Bank Personal Loan EMI for ₹ 10 Lakh

Below given table provides a detailed amortisation schedule for loan EMI of ₹ 10 Lakh using a YES Bank personal loan calculator.

Beginning Balance Interest Principal Ending Balance
1 INR 1,000,000.00 INR 8,958.33 INR 79,306.76 INR 920,693.25
2 INR 920,693.25 INR 8,247.88 INR 80,017.21 INR 840,676.03
3 INR 840,676.03 INR 7,531.06 INR 80,734.03 INR 759,942.00
4 INR 759,942.00 INR 6,807.81 INR 81,457.28 INR 678,484.73
5 INR 678,484.73 INR 6,078.09 INR 82,187.00 INR 596,297.73
6 INR 596,297.73 INR 5,341.83 INR 82,923.26 INR 513,374.48
7 INR 513,374.48 INR 4,598.98 INR 83,666.11 INR 429,708.37
8 INR 429,708.37 INR 3,849.47 INR 84,415.62 INR 345,292.75
9 INR 345,292.75 INR 3,093.25 INR 85,171.84 INR 260,120.91
10 INR 260,120.91 INR 2,330.25 INR 85,934.84 INR 174,186.07
11 INR 174,186.07 INR 1,560.42 INR 86,704.67 INR 87,481.40
12 INR 87,481.40 INR 783.69 INR 87,481.40 INR 0.00
year 1 end

Yes Bank Bank Personal Loan EMI for ₹ 20 Lakh

Below given table provides a detailed amortisation schedule using a YES Bank personal loan calculator. The particulars are assumed to include the following.

  • Principal Amount - INR 20,00,000. 
  • Tenure - 1 year or 12 months
  • Interest Rate - 10.75%
Beginning Balance Interest Principal Ending Balance
1 INR 2,000,000.00 INR 17,916.67 INR 158,613.51 INR 1,841,386.49
2 INR 1,841,386.49 INR 16,495.75 INR 160,034.43 INR 1,681,352.07
3 INR 1,681,352.07 INR 15,062.11 INR 161,468.07 INR 1,519,884.00
4 INR 1,519,884.00 INR 13,615.63 INR 162,914.55 INR 1,356,969.45
5 INR 1,356,969.45 INR 12,156.18 INR 164,374.00 INR 1,192,595.46
6 INR 1,192,595.46 INR 10,683.67 INR 165,846.51 INR 1,026,748.95
7 INR 1,026,748.95 INR 9,197.96 INR 167,332.22 INR 859,416.74
8 INR 859,416.74 INR 7,698.94 INR 168,831.24 INR 690,585.50
9 INR 690,585.50 INR 6,186.50 INR 170,343.68 INR 520,241.82
10 INR 520,241.82 INR 4,660.50 INR 171,869.68 INR 348,372.14
11 INR 348,372.14 INR 3,120.83 INR 173,409.35 INR 174,962.80
12 INR 174,962.80 INR 1,567.38 INR 174,962.80 INR 0.00
year 1 end

Yes Bank Personal Loan EMI for ₹ 25 Lakh

The table below provides a detailed amortisation schedule using a YES Bank personal loan calculator. The particulars are assumed to include the following.

  • Principal Amount - INR 25,00,000. 
  • Tenure - 1 year or 12 months
  • Interest Rate - 10.75%
Beginning Balance Interest Principal Ending Balance
1 INR 2,500,000.00 INR 22,395.83 INR 198,266.89 INR 2,301,733.11
2 INR 2,301,733.11 INR 20,619.69 INR 200,043.03 INR 2,101,690.08
3 INR 2,101,690.08 INR 18,827.64 INR 201,835.08 INR 1,899,855.00
4 INR 1,899,855.00 INR 17,019.53 INR 203,643.19 INR 1,696,211.82
5 INR 1,696,211.82 INR 15,195.23 INR 205,467.49 INR 1,490,744.33
6 INR 1,490,744.33 INR 13,354.58 INR 207,308.14 INR 1,283,436.19
7 INR 1,283,436.19 INR 11,497.45 INR 209,165.27 INR 1,074,270.92
8 INR 1,074,270.92 INR 9,623.68 INR 211,039.04 INR 863,231.88
9 INR 863,231.88 INR 7,733.12 INR 212,929.60 INR 650,302.28
10 INR 650,302.28 INR 5,825.62 INR 214,837.10 INR 435,465.18
11 INR 435,465.18 INR 3,901.04 INR 216,761.68 INR 218,703.50
12 INR 218,703.50 INR 1,959.22 INR 218,703.50 INR 0.00
year 1 end

Yes Bank Personal Loan EMI for ₹ 30 Lakh

The table below provides a detailed amortisation schedule using a YES Bank personal loan calculator. The particulars are assumed to include the following.

  • Principal Amount - INR 30,00,000. 
  • Tenure - 1 year or 12 months
  • Interest Rate - 10.75%
Beginning Balance Interest Principal Ending Balance
1 INR 3,000,000.00 INR 26,875.00 INR 237,920.26 INR 2,762,079.74
2 INR 2,762,079.74 INR 24,743.63 INR 240,051.63 INR 2,522,028.10
3 INR 2,522,028.10 INR 22,593.17 INR 242,202.09 INR 2,279,826.01
4 INR 2,279,826.01 INR 20,423.44 INR 244,371.82 INR 2,035,454.18
5 INR 2,035,454.18 INR 18,234.28 INR 246,560.98 INR 1,788,893.19
6 INR 1,788,893.19 INR 16,025.50 INR 248,769.76 INR 1,540,123.43
7 INR 1,540,123.43 INR 13,796.94 INR 250,998.32 INR 1,289,125.11
8 INR 1,289,125.11 INR 11,548.41 INR 253,246.85 INR 1,035,878.25
9 INR 1,035,878.25 INR 9,279.74 INR 255,515.52 INR 780,362.73
10 INR 780,362.73 INR 6,990.75 INR 257,804.51 INR 522,558.22
11 INR 522,558.22 INR 4,681.25 INR 260,114.01 INR 262,444.20
12 INR 262,444.20 INR 2,351.06 INR 262,444.20 INR 0.00
year 1 end

Yes Bank Bank Personal Loan EMI for ₹ 50 Lakh

The table below provides a detailed amortisation schedule using a YES Bank personal loan calculator. The particulars are assumed to include the following.

  • Principal Amount - INR 50,00,000. 
  • Tenure - 1 year or 12 months
  • Interest Rate - 10.75%
Beginning Balance Interest Principal Ending Balance
1 INR 5,000,000.00 INR 44,791.67 INR 396,533.77 INR 4,603,466.23
2 INR 4,603,466.23 INR 41,239.38 INR 400,086.06 INR 4,203,380.17
3 INR 4,203,380.17 INR 37,655.28 INR 403,670.16 INR 3,799,710.01
4 INR 3,799,710.01 INR 34,039.07 INR 407,286.37 INR 3,392,423.64
5 INR 3,392,423.64 INR 30,390.46 INR 410,934.98 INR 2,981,488.66
6 INR 2,981,488.66 INR 26,709.17 INR 414,616.27 INR 2,566,872.39
7 INR 2,566,872.39 INR 22,994.90 INR 418,330.54 INR 2,148,541.84
8 INR 2,148,541.84 INR 19,247.35 INR 422,078.09 INR 1,726,463.76
9 INR 1,726,463.76 INR 15,466.24 INR 425,859.20 INR 1,300,604.55
10 INR 1,300,604.55 INR 11,651.25 INR 429,674.19 INR 870,930.36
11 INR 870,930.36 INR 7,802.08 INR 433,523.36 INR 437,407.00
12 INR 437,407.00 INR 3,918.44 INR 437,407.00 INR 0.00
year 1 end

Frequently Asked Questions (FAQs)

What is the EMI of 1 lakh personal loan in YES bank?

The EMI for INR 1 Lakh of personal loan in YES Bank for 12 months for an interest rate of 10.75% would be INR 8826.51 per month. The total amount payable will be INR 105918.11 and the total interest payable of INR 5918.11.

How much personal loan can I get on my salary of 15000 from YES bank?

The minimum YES Bank personal loan available will be INR 1,00,000, and depending on the borrower’s credit history and CIBIL score, the amount may be as high as INR 40 Lakhs.

How can I check my personal loan eligibility in YES Bank?

There are two ways to check your personal loan eligibility. Firstly, use the Personal Loan eligibility calculator to assess whether or not the loan scheme is affordable. The other way is to check the bank’s general eligibility criteria. 

What is the EMI for a 1.5 lakhs personal loan in YES bank?

The EMI for INR 1.5 Lakh of personal loan in YES Bank for 12 months for an interest rate of 10.75% would be INR 13239.76 per month. The total amount will be INR 158877.16, along with the total interest payable of INR 8877.16.

Is a CIBIL score required for a personal loan from YES bank?

A good CIBIL score will help a customer earn a lucrative personal loan. Therefore, improving one’s credit score by paying debts on time is always advisable.

What is the rate of interest on personal loans in YES Bank?

YES Bank Personal Loan is available for a starting interest rate of 10.75%.

Get your latest Credit Score, FREE

Personal Loan Guide

Get in-depth knowledge about all things related to Personal Loan and your finances

Top 10 Best Personal Loan Bank List in India 2024
Chitra ChaudharyJan 03, 2024

Top 10 Best Personal Loan Bank List in India 2024

India, with its robust banking system and evolving digital landscape, has witnessed an upsurge in the demand for personal loans over the past decade. Personal loans, often touted as the go-to financia

Top 10 Best Private Banks in India List 2024
Chitra ChaudharyJan 03, 2024

Top 10 Best Private Banks in India List 2024

