Gold Rate in Aligarh
Check out todays gold rate in Aligarh. Compare 22-carat and 24-carat gold prices per gram in Aligarh & get the best value for your money.
₹ 1,38,500
Today MCX gold price in rupees per 10 grams.
(10 grams = 1 tola gold)
- 22 Carat Gold
- ₹ 1,38,500(10 gram)
- 24 Carat Gold
- ₹ 1,51,080(10 gram)
22 Carat & 24 Carat Compare Gold Rate In Aligarh (Today & Yesterday)
| Gold Rate 22 Carat | Gold Rate 24 Carat | |
| Yesterday | ₹ 1,38,500 | ₹ 1,51,080 |
| Today | ₹ 1,38,500 - | ₹ 1,51,080 - |
Today 24 Carat Gold Price per gram in Aligarh (INR)
| Gram | Gold Rate Yesterday 24k | Gold Rate Today 24k | Daily Price Change |
| 1 Gram Gold Rate | ₹ 15,108 | ₹ 15,108 | 0 |
| 8 Gram Gold Rate | ₹ 1,20,864 | ₹ 1,20,864 | 0 |
| 10 Gram Gold Rate | ₹ 1,51,080 | ₹ 1,51,080 | 0 |
| 100 Gram Gold Rate | ₹ 15,10,800 | ₹ 15,10,800 | 0 |
Today 22 Carat Gold Price per gram in Aligarh (INR)
| Gram | Gold Rate Yesterday 22k | Gold Rate Today 22k | Daily Price Change |
| 1 Gram Gold Rate | ₹ 13,850 | ₹ 13,850 | 0 |
| 8 Gram Gold Rate | ₹ 1,10,800 | ₹ 1,10,800 | 0 |
| 10 Gram Gold Rate | ₹ 1,38,500 | ₹ 1,38,500 | 0 |
| 100 Gram Gold Rate | ₹ 13,85,000 | ₹ 13,85,000 | 0 |
Today Gold Rate of Metro Cities in India
| City | Gold Rate 22k | Gold Rate 24k |
| Bangalore | ₹ 1,38,350 | ₹ 1,50,930 |
| Chennai | ₹ 1,39,500 | ₹ 1,52,180 |
| Coimbatore | ₹ 1,39,500 | ₹ 1,52,180 |
| Delhi | ₹ 1,38,500 | ₹ 1,51,080 |
| Hyderabad | ₹ 1,38,350 | ₹ 1,50,930 |
| Kolkata | ₹ 1,38,350 | ₹ 1,50,930 |
| Mumbai | ₹ 1,38,350 | ₹ 1,50,930 |
| Pune | ₹ 1,38,350 | ₹ 1,50,930 |
| Surat | ₹ 1,38,400 | ₹ 1,50,980 |
Today Gold Rate of Metro Cities in India
Today Gold Rate of Other Cities in India