STATE BANK OF INDIA CHANDIGARH IFSC CODE
Locate any details of Bank branch in India.
IFSC & MICR details of all State Bank Of India branches in Chandigarh, Chandigarh
Branch Name | IFSC | MICR | Address | City & State |
---|---|---|---|---|
Centralised Clearing Processing Centre | SBIN0010388 | 160002096 | Chandigarh Punjab | Chandigarh, Chandigarh |
New Haryana Sectt Opposite Fire Station | SBIN0010603 | 160002046 | Sector 17, Chandigarh 160017 | Chandigarh, Chandigarh |
Chandigarh Housing Board | SBIN0010604 | 160002042 | Sector 9, Chandigarh 160009 | Chandigarh, Chandigarh |
Shri Rajiv Gandhi It Park | SBIN0010605 | 160002049 | Govt College For Girls Sector 11 Chandigarh Chandigarhut | Chandigarh, Chandigarh |
Sec 49 Chandigarh | SBIN0010606 | 160002050 | Govt College For Boys Sector 11 Chandigarh | Chandigarh, Chandigarh |
Govt Medical College Hospital | SBIN0010607 | 160002043 | Sector 32, Chandigarh 160032 | Chandigarh, Chandigarh |
Sri Guru Gobind Singh College Chandigarh | SBIN0010608 | 160002044 | Sector 26, Chandigarh 160026 | Chandigarh, Chandigarh |
Mcm Dav College For Women Chandigarh | SBIN0010609 | 160002045 | Sector 26, Chandigarh, 160026 | Chandigarh, Chandigarh |
Ccpc Jammu | SBIN0011496 | 180002024 | Dist, Chandigarhstate, Chandigarh | Chandigarh, Chandigarh |
Sector 18 Chandigarh | SBIN0011585 | 160002053 | Dist, Chandigarhstate, Chandigarh | Chandigarh, Chandigarh |
Sme Branch Chandigarh | SBIN0011705 | 160002054 | 3rd. Floor, Sco. 4348, Bank. Square, Sector17. B, Chandigarh160017 | Chandigarh, Chandigarh |
Kalanaur | SBIN0013694 | -- | Premises Of Baba Meharshah Kalanaur Distt Rohtak | Chandigarh, Chandigarh |
Sector 30 Chandigarh | SBIN0001443 | 160002017 | Sec. -30, Chandigarh | Chandigarh, Chandigarh |
Sector 40 Chandigarh | SBIN0014630 | -- | Booth No 51 Sec 40 C Chandigarh 160036 | Chandigarh, Chandigarh |
Air Force Station Chandigarh | SBIN0001495 | 160002012 | No. 3 Brd Chandigarh 160003 | Chandigarh, Chandigarh |
Industrial Estate Chandigarh | SBIN0001508 | 160002005 | M W Marketind Area Phase I Chandigarh Haryana 160002 | Chandigarh, Chandigarh |
Medical Institute Pgi | SBIN0001524 | 160002007 | Pgi Sector12, Chandigarh, Pin 160012 | Chandigarh, Chandigarh |
Zio Chandigarh | SBIN0015481 | -- | Sbi, Sec 7 Branch, 2nd Floor, Madhya Marg, Chandigarh 160019 | Chandigarh, Chandigarh |
Sector 25 Chandigarh | SBIN0017022 | -- | U I E T, Block Ii South Campus, Ground Floor, Panjab University, Sector 25, Chandigarh, Distt. Chandigarh. Punjab 160014 | Chandigarh, Chandigarh |
Hni Jammu | SBIN0017695 | -- | Rail Head Complex Bahu Plaza, Jammu-180012 | Chandigarh, Chandigarh |
Sector 38 Chandigarh | SBIN0017917 | -- | Sco 180 Sector 38c Chandigarh Disttchandigarh Punjab160036 | Chandigarh, Chandigarh |
Urban Estate Patiala | SBIN0018518 | -- | Sco-238,phase-1, Urban Estate Patiala, Dist.patiala, Punjab-147002 | Chandigarh, Chandigarh |
Sbiintouch Elante Mall | SBIN0019159 | -- | Elante Mall, Industrial Area Phase 1, Chandigarh160002 | Chandigarh, Chandigarh |
Sbiintouch Sector Twenty Two Chandigarh | SBIN0019183 | -- | Chandigarh, Distt.chandigarh. Chandigarh-160022 | Chandigarh, Chandigarh |
Chandigarh | SBIN0020785 | -- | C23ectr34beidepaprtfficecitycentre | Chandigarh, Chandigarh |
Panjab Engineering College Chandigrah | SBIN0002452 | 160002008 | Sector-12, Chandigarh, Chandigarh Chandigarh 160012 | Chandigarh, Chandigarh |
City Sub Centre Sector 34 Chandigarh | SBIN0030440 | 160005002 | Shopping Centre, Sco No118, 119, 120, Sector34a | Chandigarh, Chandigarh |
Sector Four A Chandigarh | SBIN0032285 | -- | Booth No7,sector 49a,chandigarh | Chandigarh, Chandigarh |
Sector 7 | SBIN0003246 | 160002014 | Sec - 7 Chandigarh | Chandigarh, Chandigarh |
Chandigarh Madhya Marg Branch | SBIN0032618 | -- | Ground Floor,sector 26,chandigarh 160019 | Chandigarh, Chandigarh |
Sector 23 Chandigarh | SBIN0003263 | 160002016 | Sco 35, Sector 23c, Chandigarh, Sco 35, Sector 23c, Chandigarh | Chandigarh, Chandigarh |
Attawa Chandigarh | SBIN0003936 | 160002002 | Attawasector 42 C Chandigarhchandigarh , Pin-160036 | Chandigarh, Chandigarh |
Pbb Chandigarh | SBIN0004049 | 160002013 | Sector 17 Blho Complexchandigarh , Pin-160001 | Chandigarh, Chandigarh |
Samb Chandigarh | SBIN0004262 | 160002928 | Sco, 109-110, 4th Floor, Sbi Zo, Punjab Chandigarh Building, Sector-17 | Chandigarh, Chandigarh |
Cppc Chandigarh | SBIN0004469 | 160002092 | Dist Chandigarh | Chandigarh, Chandigarh |
Racpc Chandigarh | SBIN0004486 | 160002091 | Dist Chandigarh | Chandigarh, Chandigarh |
Sector 22 C Chandigarh | SBIN0004703 | 160002015 | Sco No. 291516, Sector 22c, Chandigarh, Pin 160022 | Chandigarh, Chandigarh |
High Grounds | SBIN0004934 | 160002032 | Chandigarh, Pin - 160004 | Chandigarh, Chandigarh |
Chandigarh Grain Market | SBIN0050116 | -- | Sector 26 Grain Market | Chandigarh, Chandigarh |
Chandigarh D | SBIN0050117 | -- | Sector 22d Sco No 7 | Chandigarh, Chandigarh |
Chandigarh Sector D | SBIN0050145 | -- | Sector 10 Sco No 21 | Chandigarh, Chandigarh |
Chandigarh C | SBIN0050167 | -- | Sector 17 C S C O No 125 126 | Chandigarh, Chandigarh |
Sme City Credit Centre Chandigarh | SBIN0005022 | 160002093 | Dist Chandigarh State Chandigarh Pin 160017 | Chandigarh, Chandigarh |
Chandigarh B | SBIN0050240 | -- | Sector 22 B Sc O No 1106 1107 | Chandigarh, Chandigarh |
Chandigarh Pb And Haryana Highct | SBIN0050306 | -- | Chandigarh Pb Haryana Highct | Chandigarh, Chandigarh |
Chandigarh Sector C | SBIN0050427 | -- | Sector 38 C Chandigarh 160036 | Chandigarh, Chandigarh |
Daria | SBIN0050428 | -- | Via Main Majra 160101 | Chandigarh, Chandigarh |
Dadumajra | SBIN0050429 | -- | Village Dadumajra Po Maloya Chandigarh | Chandigarh, Chandigarh |
Kazheri | SBIN0050435 | -- | Village Keheri Po Badhori Ut Chandigarh | Chandigarh, Chandigarh |
Sarangpur | SBIN0050455 | -- | Vill Sarangpur Po Mullanjpur Ut Chandgarh | Chandigarh, Chandigarh |
Chandigarh Industrial Area | SBIN0050508 | -- | 117industrial Area Phase 11 Chandigarh | Chandigarh, Chandigarh |
Khuda Ali Sher | SBIN0050522 | -- | Khuda Ali Sher Chandigarh | Chandigarh, Chandigarh |
Kaimbwala | SBIN0050523 | -- | Ut Chandigargh | Chandigarh, Chandigarh |
Commercial Branch Chandigarh | SBIN0050587 | -- | Sector 8 Cchandigarh 163001 | Chandigarh, Chandigarh |
Personal Banking Branch Chandigarh | SBIN0050597 | -- | Sector 8 Csco 99 102 Madhya Margchandigarh 163001 | Chandigarh, Chandigarh |
Trade Finance Cpc Tfcpc Chandigarh | SBIN0005062 | 160002095 | Sbi Zonal Office 101-107sector 17b Chandigarh | Chandigarh, Chandigarh |
Mani Majrachandigarh | SBIN0050635 | -- | S C O No 838 Chd Kalka Shimla Road Mani Majra 160101 | Chandigarh, Chandigarh |
Chandigarh Distt. Courts | SBIN0050719 | -- | District Court Sector 17 | Chandigarh, Chandigarh |
Chandigarh Sec | SBIN0050736 | -- | Secgtor0 16 General Hospital Chandigarh | Chandigarh, Chandigarh |
Sector D Chandigarh | SBIN0050831 | -- | Sco No 82 81sector 15 Dchandigarh | Chandigarh, Chandigarh |
St. Stephen School Sector | SBIN0050885 | -- | Ststephen Schoolsector 45chandigarh 160047 | Chandigarh, Chandigarh |
Sec Chandigarh | SBIN0050931 | -- | Govtmodel Senior Secondary Schoolsec 40 Chandigarh | Chandigarh, Chandigarh |
Rbotwo Chandigarh | SBIN0051058 | -- | Sco99107,sector8c,chandigarh.chandigarh160008 | Chandigarh, Chandigarh |
Rbofive Mohali | SBIN0051059 | -- | Sco99103,sector8c,distt.chandigarh.chandigarh160008 | Chandigarh, Chandigarh |
Chandigarh Sect B | SBIN0051201 | -- | Booth No1 2sector 49 Bchandigarh 160047 | Chandigarh, Chandigarh |
Sector Chandigarh | SBIN0051272 | -- | Sector 29 Dchandigarh | Chandigarh, Chandigarh |
Bhiuli | SBIN0051364 | -- | Beas Sadan Building Joginder Nagar Road Bhiuli Chandigarh 175001 | Chandigarh, Chandigarh |
Maloya | SBIN0051404 | -- | State Bank Of India 91 Vpo Maloyachandigarhpin 160025 | Chandigarh, Chandigarh |
Sector C Chandigarh | SBIN0051418 | -- | Sco 263 Sector 44c Chandigarh Pin 160047 | Chandigarh, Chandigarh |
Raipur Kalan | SBIN0051461 | -- | State Bank Of Indiaraipure Kalanchandigarh | Chandigarh, Chandigarh |
Tribune Chandigarh | SBIN0051498 | -- | Tribune Complex Sector 29 Chandigarh 160030 | Chandigarh, Chandigarh |
Money Shoppe | SBIN0051554 | -- | State Bank Of Indiaold District Court Arbitration Centresector 17c | Chandigarh, Chandigarh |
Sarc Chandigarh | SBIN0005179 | 160002094 | Dist Chandigarh | Chandigarh, Chandigarh |
Rasmecc | SBIN0005277 | 134002013 | Chandigarh | Chandigarh, Chandigarh |
Cac Chandigarh | SBIN0005283 | -- | Sec 7 Branch, 2nd Floor, Madhya Marg, Chandigarh, Punjab 160019 | Chandigarh, Chandigarh |
Racpc Jalandhar | SBIN0005295 | 144002024 | Chandigarh, Punjab | Chandigarh, Chandigarh |
Ssi Baddi | SBIN0005397 | 160002031 | Baddi, Distt. Solan, Himachal. Pradesh, Pin. 171. | Chandigarh, Chandigarh |
Office Administration Department Chandigarh Lho | SBIN0005788 | 160002989 | Local Head Office Sector 17 A Chandigarh | Chandigarh, Chandigarh |
Nri Chandigarh | SBIN0005850 | 160002027 | 111113, Sector17b, Chandigarh, Pin 160017 | Chandigarh, Chandigarh |
Sector 31 Chandigarh | SBIN0005864 | 160002018 | Sco No 75-76 Sector 31 C, Chandigarh, Chandigarh , Pin - 160031 | Chandigarh, Chandigarh |
Rbofour Ropar | SBIN0061032 | -- | Sco99107,1stfloor,sector8cmadhyamarg,distt.chandigarh.chandigarh160017 | Chandigarh, Chandigarh |
Chandigarh Main | SBIN0000628 | 160002020 | Sector 17, Chandigarh. Pincode 160017 | Chandigarh, Chandigarh |
Govt Polytechnic Sector Twenty Six Panchkula | SBIN0063212 | -- | Govt Polytechnic College,sector 26,panchkula,chandigarh,134109 | Chandigarh, Chandigarh |
Main Branch Panchkula | SBIN0063773 | -- | Sco 14,ground Floor,sector 10,panchkula,chandigarh,134109 | Chandigarh, Chandigarh |
Sector 37 Chandigarh | SBIN0006597 | 160002022 | S. C. O. No. 221, Sector-37 Chandigarh , Pin - 160036 | Chandigarh, Chandigarh |
Zonal Office Punjab Chandigarh | SBIN0006753 | 160002503 | Chandigarhstate Chandigarhpin 160017 | Chandigarh, Chandigarh |
Hcs Chandigarh | SBIN0006831 | 160002004 | Sector 1, Chandigarh, Haryana , Pin - 160001 | Chandigarh, Chandigarh |
Punjab University | SBIN0000742 | 160002009 | Pu Sector 14, Chandigarh, Pin 160014 | Chandigarh, Chandigarh |
Ram Darbar Chandigarh | SBIN0007501 | 160002010 | Chandigarh Ramdarbar Chandigarh, Chandigarh , Pin - 160002 | Chandigarh, Chandigarh |
Bhagu Road | SBIN0008476 | 151002004 | Punjab, Bhatinda, Pin. 151001. | Chandigarh, Chandigarh |
Sector 34 Chandigarh | SBIN0008701 | 160002021 | Sco 156-159, Sector 34achandigarh, Chandigarh , Pin - 160022 | Chandigarh, Chandigarh |
Treasury Branch Chandigarh | SBIN0008719 | 160002011 | Sec17trbrchd | Chandigarh, Chandigarh |
Fund Settlement Link Office Chandigarh | SBIN0008912 | 160002999 | Local Head Office, Sector17b, Chandiharh160017 | Chandigarh, Chandigarh |
Sector 41 Chandigarh | SBIN0009301 | 160002019 | Sector 41, Chandigarhsector-41 Chandigarh , Pin - 160055 | Chandigarh, Chandigarh |
Service Branch Chandigarh | SBIN0009850 | 160002001 | 105108sec17bchd | Chandigarh, Chandigarh |
Scb Chandigarh | SBIN0009926 | 160002006 | Specialised Comm. Branch, Sco 103-106, Sec-17 B, Chandigarh | Chandigarh, Chandigarh |
Enter IFSC Code to know Bank details Verify IFSC
IFSC Code - Select Your State
- IFSC Code Andaman & Nicobar Islands
- IFSC Code Andhra Pradesh
- IFSC Code Assam
- IFSC Code Bihar
- IFSC Code Chhattisgarh
- IFSC Code Daman & Diu
- IFSC Code Delhi
- IFSC Code Goa
- IFSC Code Gujarat
- IFSC Code Haryana
- IFSC Code Himachal Pradesh
- IFSC Code Jammu & Kashmir
- IFSC Code Jharkhand
- IFSC Code Karnataka
- IFSC Code Kerala
- IFSC Code Lakshadweep
- IFSC Code Madhya Pradesh
- IFSC Code Maharashtra
- IFSC Code Manipur
- IFSC Code Meghalaya
- IFSC Code Mizoram
- IFSC Code Nagaland
- IFSC Code Orissa
- IFSC Code Pondicherry
- IFSC Code Punjab
- IFSC Code Rajasthan
- IFSC Code Tamil Nadu
- IFSC Code Telangana
- IFSC Code Tripura
- IFSC Code Uttaranchal
- IFSC Code Uttar Pradesh
- IFSC Code West Bengal
IFSC Code - Select Your Bank
- Axis Bank
- Bandhan Bank
- Bank of America
- Bank of Baroda
- Canara Bank
- Central Bank of India
- CITI Bank
- DBS
- Deutsche Bank
- Doha Bank
- Emirates NBD
- Equitas Small Finance Bank
- Federal Bank
- HDFC Bank
- HSBC
- ICICI Bank
- IDBI Bank
- IDFC FIRST Bank
- Indian Overseas Bank
- IndusInd Bank
- Jana Small Finance Bank Ltd
- Kotak Bank
- Mashreq
- Punjab National Bank
- RBL Bank
- South Indian Bank
- State Bank of India
- UCO Bank
- Union Bank of India
- YES Bank
In total, State Bank Of India operates through numerous branches in Chandigarh, Chandigarh. To offer a satisfying client experience, an wide range of banking and loan products are offered by State Bank Of India in Chandigarh, Chandigarh.
Check the IFSC, RTGS and SWIFT Code for each State Bank Of India branch in the Chandigarh district before carrying out any banking transaction. State Bank Of India branch office opens at 9:30 AM and closes at 3:30 PM.
The ATM service is available 24/7 regardless of working hours.
You may contact the branch executive of your State Bank Of India branch Chandigarh to get the information associated with your bank account.
Get the list of nearest State Bank Of India branches in other cities of Chandigarh to experience hassle-free banking while traveling and relocating. To make NEFT and RTGS transactions easier, check and validate the IFSC code through State Bank Of India IFSC Code List. Additionally, get familiar with the loan interest rates and other details to avail of the maximum possible benefits of the available banking products offered by State Bank Of India.
Need Loan Assistance?
Connect with Personal Loan Advisor Now!
EMI Calculator
Eligibility Calculator
Get your latest Credit Score, FREE
Most Popular on Urban Money
Top 10 Banks
Investment Options
Gold & Silver Rate
Home Loan By Other Banks
- Bank of Baroda Home Loan
- Axis Bank Home Loan
- HDFC Bank Home Loan
- ICICI Bank Home Loan
- Bajaj Finserv Home Loan
- IndiaBulls Home Loan
- Canara Bank Home Loan
- Union Bank of India Home Loan
- DHFL Home Loan
- CITI Bank Home Loan
- YES Bank Home Loan
- Federal Bank Home Loan
- IndusInd Bank Home Loan
- State Bank of India Home Loan
- Hero FinCorp Home Loan
- Punjab National Bank Home Loan
- IDFC FIRST Bank Home Loan
- IDBI Bank Home Loan
- Kotak Bank Home Loan
- Ujjivan Small Finance Bank Home Loan
- Muthoot Finance Ltd Home Loan
- Godrej Housing Finance Home Loan
- Tata Capital Housing Finance Limited Home Loan
- Vastu Housing Finance Home Loan
- HDFC Sales Home Loan
- Indian bank Home Loan
- Capital First Ltd. Home Loan
- Home First Finance Company Home Loan
- Poonawalla Fincorp Limited Home Loan
- Hero Housing Finance Home Loan
- Clix Capital Home Loan
- Aditya Birla Finance Limited Home Loan
- Housing Development Finance Corporation Home Loan
- L&T Finance Home Loan
- HSBC Home Loan
- Reliance Capital Home Loan
- LIC Housing Finance Home Loan
- Bank of India Home Loan
- Fullerton India Home Loan
- IIFL Finance Home Loan
- Piramal Housing Finance Home Loan
- Edelweiss Financial Services Home Loan
- Aadhar housing Finance Home Loan
- DCB Bank Home Loan
- Punjab National Bank Housing Finance Home Loan
- Capri Global Home Loan
- Punjab & Sind Bank Home Loan
- Bank of Maharashtra Home Loan
- karnataka bank Home Loan
- RBL Bank Home Loan
- Cholamandalam Finance Home Loan
- Deutsche Bank Home Loan
Personal Loan By Other Banks
- Bank of Baroda Personal Loan
- Axis Bank Personal Loan
- HDFC Bank Personal Loan
- ICICI Bank Personal Loan
- Bajaj Finserv Personal Loan
- IndiaBulls Personal Loan
- Canara Bank Personal Loan
- Union Bank of India Personal Loan
- DHFL Personal Loan
- CITI Bank Personal Loan
- YES Bank Personal Loan
- Federal Bank Personal Loan
- IndusInd Bank Personal Loan
- State Bank of India Personal Loan
- Hero FinCorp Personal Loan
- Punjab National Bank Personal Loan
- IDFC FIRST Bank Personal Loan
- IDBI Bank Personal Loan
- Kotak Bank Personal Loan
- MoneyWide Personal Loan
- Ujjivan Small Finance Bank Personal Loan
- Muthoot Finance Ltd Personal Loan
- Shriram Urban Co Operative Bank Limited Personal Loan
- Tata Capital Housing Finance Limited Personal Loan
- HDFC Sales Personal Loan
- Indian bank Personal Loan
- Capital First Ltd. Personal Loan
- Poonawalla Fincorp Limited Personal Loan
- Tata Capital Financial Services LTD Personal Loan
- Clix Capital Personal Loan
- Aditya Birla Finance Limited Personal Loan
- L&T Finance Personal Loan
- HSBC Personal Loan
- Reliance Capital Personal Loan
- Bank of India Personal Loan
- Fullerton India Personal Loan
- PaySense Personal Loan
- IIFL Finance Personal Loan
- InCred Financial Services Personal Loan
- Edelweiss Financial Services Personal Loan
- DCB Bank Personal Loan
- Punjab & Sind Bank Personal Loan
- Bank of Maharashtra Personal Loan
- karnataka bank Personal Loan
- AU Small Finance Bank Personal Loan
- karur Vysya Bank Personal Loan
- RBL Bank Personal Loan
- FT Cash Personal Loan
- Loantap Credit Products Private Limited Personal Loan
- Privo Personal Loan
- Prefr Personal Loan
- CASHe Personal Loan
- Deutsche Bank Personal Loan
Guide
Get in-depth knowledge about all things related to and your finances
Top 10 Best Bank for Home Loan In India 2024
We have compiled a list of the best banks for a home loan in India 2024 based on the home loan value it offers to the borrower. These banks offer a variety of home loan programs with numerous advantag
PAN Gets a Major Upgrade : PAN 2.0 is Approved
On 25 November 2024, the Union Cabinet, led by Prime Minister Narendra Modi, approved the ₹1,435 crore PAN 2.0 project to modernise the tax system. Over 78 crore PAN cards have been issued so far, wit
Debt To Income (DTI) Ratio : Calculation Formula, Types and Limitations
Better debt management is crucial to avail of the available financial opportunities. Whether you wish to secure a personal loan, business loan, home loan, or even credit card, lenders have various met