KOTAK BANK BANGALORE IFSC CODE
Locate any details of Bank branch in India.
IFSC & MICR details of all Kotak Bank branches in Bangalore, Karnataka
Branch Name | IFSC | MICR | Address | City & State |
---|---|---|---|---|
Sadarnagala | KKBK0000418 | 560485003 | I. T. Park, Unit - G 40 - 41 Lower Gr. Flr-retail Mall Area Extn. Sadarnagala Pattandur Agrahara Whitefield Road Bangalore - 560 066 | Bangalore, Karnataka |
Bangalore Jaynagar | KKBK0000421 | 560485005 | Heera Paradise 487 9th Main Rd , 4th Block Jaynagar , Bangalore - 560 011 | Bangalore, Karnataka |
Bangalore Lavelle Road | KKBK0000422 | 560485002 | 10 7 , Umiya Landmark Lavelle Road Next To Chancery Ho Bangalore Karnataka - 560 001 | Bangalore, Karnataka |
Rajajinagar | KKBK0000423 | 560485013 | 543, 2nd Floor, Sthanikam Arcade, Dr. Rajkumar Road, Opp St. Theresa Hospital, Rajajinagar, | Bangalore, Karnataka |
Koramangala | KKBK0000424 | 560485004 | The Pinnacle, Ground Floor, No 8 5th Block Koramangala Bangalore Karnataka 560 076 | Bangalore, Karnataka |
Bangalore Majestic | KKBK0000426 | 560485008 | No. 1, Gokul Majestic, Srinivasa Mandiram Road, Majestic Next To Majestic Theatre , Bangalore, Karnataka - 560 009. | Bangalore, Karnataka |
Banashankari | KKBK0000427 | 560485007 | , Shop No 58 - 59 Sree Bhavani Housing Co T Block Banashankari Kathriguppe Bangalore - 560085 | Bangalore, Karnataka |
Bangalore Thippasandra | KKBK0000429 | 560485009 | Kotak Mahindra Bank Ltd 1st Floor , Aaradhana Arcade , No 1961 New Thippasandra Main Road Hal 3rd Stage , Bangalore Thippasandra - 560 075 Karnataka | Bangalore, Karnataka |
Bangalore Jakkasandra | KKBK0000430 | 560485011 | Kotak Mahindra Bank Limited. , Ground Floor, Sarjapura Main Road, Koramangala 1st Block, Jakkasandra, Bangalore - 560 034, | Bangalore, Karnataka |
Bangalore Indiranagar | KKBK0000431 | 560485012 | Ground Floor, 837 1, Binnamangla, 1st Stage, Indiranagar, 100 Ft Road, Bangalore, Karnataka - 560 038 | Bangalore, Karnataka |
Kammanahalli Main Road | KKBK0000432 | 560485014 | No. 4m-411, Pid No. 89-397-4m-411, 4th Main Road, Hennur Road Banaswadi Road Extension, 3rd Block, Kammanahalli Main Road, Ward No. 89, Bangalore-560064 | Bangalore, Karnataka |
Jp Nagar | KKBK0000433 | 560485015 | Municipal Corporation No. 27, And 28, 15th Cross Road, 100 Ft Road, Jp Nagar, 4th Phase, Ward No. 57, Bangalore-560078 | Bangalore, Karnataka |
Basaveshwara Nagar | KKBK0008035 | 560485018 | Basveshwara Nagar Branch-bangalore Ground Floor, Yashodhara , Corporation No. 881 A, Modi Hospital Road, Basaveshwara Nagar 2nd Stage, West Of Chord Road, Bangalore-560079 | Bangalore, Karnataka |
Silver Jubilee Park Road Branch Bangalore | KKBK0008038 | 560485020 | Silver Jubilee Park Road Branch- Bangalore, Ground Floor, First Floor, Second Floor, No. 50, Silver Jubilee Park Road, Bangalore-560042 | Bangalore, Karnataka |
Tunga Complex Jayanagar Branch | KKBK0008039 | -- | Bangalore Tunga Complex 7th Block Jayanagar Branch Pin Code 560082 | Bangalore, Karnataka |
Bangalore Koramangala Branch | KKBK0008040 | -- | Ground Floor,corporation No 13,national Games Village Rd,4th Block Ext,koramangala,bangalore 560034 | Bangalore, Karnataka |
Bangalore Fraser Twon Branch | KKBK0008042 | -- | Ground And First Floor No 152 2 2 Wheeler Road Fraser Twon Bangalore 560005 | Bangalore, Karnataka |
Bangalore Jp Nagar | KKBK0008043 | -- | Jp Nagar 6th Phase Ground Floor Shristi No 21 24th Main Road Jp Nagar Bangalore 560078 | Bangalore, Karnataka |
Bangalore Sahakara Nagar Branch | KKBK0008045 | -- | Ground Floor Fortuna Square Site No 41 And 42 Sahakara Nagar Bangalore 560092 | Bangalore, Karnataka |
Avenueroadbangalore | KKBK0008047 | -- | 489 Avenue Road Bangalore 560002 | Bangalore, Karnataka |
Chickpetbangalore | KKBK0008048 | -- | 234 I Floor Garudachar Complex Chickpet Bangalore 560053 | Bangalore, Karnataka |
Kempegowdaroadbangalore | KKBK0008050 | -- | Chamber Of Commerce Building Kempegowda Road Bangalore 560009 | Bangalore, Karnataka |
Netkallappacirclebangalore | KKBK0008052 | -- | 50 Subbarama Chetty Road Netkallappa Circle Basavanagudi Bangalore 560004 | Bangalore, Karnataka |
Rvcollegeofengineeringbangalore | KKBK0008053 | -- | R V C E Campus 8th Mile Mysore Road Bangalore 560059 | Bangalore, Karnataka |
Kalyannagarformerlyibstreetbangalore | KKBK0008054 | -- | Ground Floor No 408 1 4th Cross Cmr Road Hrbr Layout 2nd Block Kalyan Nagar Bangalore 560 043 | Bangalore, Karnataka |
Visweswarapurambangalore | KKBK0008055 | -- | 3 Middle School Cross Road Visweswarapuram Bangalore 560004 | Bangalore, Karnataka |
Malleswarambangalore | KKBK0008056 | -- | 25 And 26 3rd Main Road Margosa Road 10th Cross Malleswaram Bangalore 560003 | Bangalore, Karnataka |
Bommanahallibangalore | KKBK0008057 | -- | No 220 3 54 Siddappa Compound Hosur Main Road Bommanahalli Bangalore 560068 | Bangalore, Karnataka |
Jayanagarbangalore | KKBK0008058 | -- | 233 9th Main Road Iii Block Jayanagar Bangalore 560011 | Bangalore, Karnataka |
Infantryroadbangalore | KKBK0008059 | -- | 9 Old No 7 Sri Vardhaman Mahavir Jain Sangha Infantry Road Bangalore 560001 | Bangalore, Karnataka |
Sadashivanagarbangalore | KKBK0008060 | -- | G 2 No 19 Old No 86 Lower Palace Orchards Ii Main Road Sankey Road Sadashivanagar Bangalore 560003 | Bangalore, Karnataka |
Frazertownbangalore | KKBK0008061 | -- | No 44 Coles Pinnacle Coles Road Frazer Town Bangalore 560005 | Bangalore, Karnataka |
Yeshwantpurbangalore | KKBK0008062 | -- | 167 R M C Yard 6th Main 6th Cross Yeshwantpur Bangalore 560022 | Bangalore, Karnataka |
Srinivasanagarbangalore | KKBK0008063 | -- | No 3 5 10th Old 14th Main Srinivasanagar Banashankari 1st Stage Bangalore 560050 | Bangalore, Karnataka |
Vittalmallyaroadbangalore | KKBK0008065 | -- | 23 3 St Joseph Indian High School Compound No 1 Vittal Mallya Road Bangalore 560001 | Bangalore, Karnataka |
Mgroadbangalore | KKBK0008066 | -- | 22 Ground Floor Ing Vysya House M G Road Bangalore 560001 | Bangalore, Karnataka |
Vijayanagarbangalore | KKBK0008067 | -- | 19 Adichunchanagiri Shopping Complex Chord Road Vijayanagar Bangalore 560040 | Bangalore, Karnataka |
Indiranagarbangalore | KKBK0008068 | -- | 776 100 Feet Road Hal Ii Stage Indiranagar Bangalore 560038 | Bangalore, Karnataka |
Rtnagarbangalore | KKBK0008070 | -- | 2 45 Dinnur Main Road R T Nagar Bangalore 560032 | Bangalore, Karnataka |
Khroaddhondusacomplexbangalore | KKBK0008071 | -- | 22 Hara Chambers K H Road Double Road Bangalore 560027 | Bangalore, Karnataka |
Hsrlayoutbangalore | KKBK0008072 | -- | 12 Bda Commercial Complex H S R Layout Bangalore 560102 | Bangalore, Karnataka |
Koramangalabangalore | KKBK0008073 | -- | 412 Ground Floor 100 Ft Road 4th Block Koramangala Bangalore 560034 | Bangalore, Karnataka |
Krroadbangalore | KKBK0008074 | -- | No 757 11 Oceana Chambers 13 Th Cross Street 7 Th Block K R Road Jayanagar Bangalore 560082 | Bangalore, Karnataka |
Devasandrabangalore | KKBK0008075 | -- | 33 Ground Floor D K Complex Devasandra Main Road Near Bvnh School K R Puram Post Bangalore 560036 | Bangalore, Karnataka |
Banashankaribangalore | KKBK0008076 | -- | No 5 B Nanjaih Complex 4th Block Katriguppe Circle Banashankari 3rd Stage Bangalore 560085 | Bangalore, Karnataka |
Btmlayoutbangalore | KKBK0008077 | -- | No 740 Mico Employees Gruha Nirmana Sangha Layout Btm Layout Bangalore 560076 | Bangalore, Karnataka |
Rajajinagarbangalore | KKBK0008078 | -- | Panchajanya Towers No 1022 Dr Rajkumar Road Opp Suguna Hospital Rajajinagar Bangalore 560010 | Bangalore, Karnataka |
Jpnagarbangalore | KKBK0008081 | -- | No 457 14th Main 9th Cross J P Nagar Ii Phase Bangalore 560078 | Bangalore, Karnataka |
Racecourseroadbangalore | KKBK0008082 | -- | Bangalore Turf Club Premises No 52 Race Course Road Bangalore 560001 | Bangalore, Karnataka |
Jcroadbangalore | KKBK0008083 | -- | Bangalore Stock Exchange Premises 51 First Cross J C Road Bangalore 560027 | Bangalore, Karnataka |
Smvitbangalore | KKBK0008084 | -- | Sir M Visvesvaraya Inst Of Technology Hunasamaranahalli Near Yelahanka Bangalore 562157 | Bangalore, Karnataka |
Highcourtbangalore | KKBK0008085 | -- | High Court Of Karnataka High Court Buildings Dr Ambedkar Veedhi Bangalore 560001 | Bangalore, Karnataka |
Bangalore Cash Point | KKBK0008092 | -- | Kotak Mahindra Bank No 130 I Floor Briand Squre Mysore Rd New Tharagupet Bangalore 560002 Karnataka | Bangalore, Karnataka |
Vidyaranyanpurabranch | KKBK0008094 | -- | Gr Floor R R Complex No 964 Bel Layout 2nd Block Main Road Vidyaranyapura Bangalore 560097 | Bangalore, Karnataka |
Bommasandra Branch | KKBK0008113 | -- | Gr Flr 51 K B Royale Apartment Rs Gardenia Layout Hosur Main Rd District Bangalore Karnataka 560099 | Bangalore, Karnataka |
Thubrahalli Branch | KKBK0008121 | -- | Gr Flr Plot 6 Srvy 1 And 2 Tmr Tower Thubarahalli Village Varthur Rd Varthur Hobli Bangalore 560066 | Bangalore, Karnataka |
Bellandur Branch | KKBK0008122 | -- | Upper Ground Floor Gmr Complex No 74 3 Outer Ring Road Bellandur Bangalore 560103 | Bangalore, Karnataka |
Chamrajpet Branch | KKBK0008124 | -- | Gr Flr,no 49 40 61 5th Main Road K P Puttanna Chetty Road Chamarajapet K G Nagar,bangalore,560018 | Bangalore, Karnataka |
Kasturi Nagar Branch | KKBK0008125 | -- | 601 5th,main Vega Eternity Ombr Layout Bhuvangiri Banaswadi Kasturi Nagar,bangalore,560043 | Bangalore, Karnataka |
Akshaya Nagar Branch | KKBK0008316 | -- | Ground Floor,site No 54 Yelenahalli Main Road Akshaya Nagar Bangur Hobli Off Bannergatta Road,bangalore,560068 | Bangalore, Karnataka |
Nandidurga Road Branch | KKBK0008317 | -- | Ground Floor,site No 20 And 20a Nandidurga Road Jayamahal Extension,bangalore,560046 | Bangalore, Karnataka |
Coffee Board Branch | KKBK0008321 | -- | Gr Flr,228 227 267 Ward No7 At Coffee Board Employees Co Op Housing Society Layout Yelahanka Hobi Kempapura Hebbal,bangalore,560024 | Bangalore, Karnataka |
Bangalore Electronic City | KKBK0008334 | -- | Ground Floor,shop No 1 Ajmera Avenue Block S Neeladri Road Phase I Electronic City,bangalore,560100 | Bangalore, Karnataka |
Jigani | KKBK0008335 | -- | Ground Floor,plot Ca 4 3 Apc Circle Jigani Industrial Area Jigani Hobli Anekal Taluk District Jigani,bangalore,560105 | Bangalore, Karnataka |
Marathahalli | KKBK0008336 | -- | Ground Floor,no755 95 3 Kote M R Plaza Marathahalli Ring Road Doddanekkundi,bangalore,560037 | Bangalore, Karnataka |
Mysore Silk Cloth Merchant Co Op Bank Ltd Bangalore Branch | KKBK0MSCMB1 | -- | Mysore Silk Cloth Merchant Co Op Bank Ltd Bangalore Branch 1 1, Sanjeeva Naik Lane, Avenue Road Cross, Bangalore- 560002 | Bangalore, Karnataka |
Mysore Silk Cloth Merchant Co Op Bank Ltd Bangalore | KKBK0MSCMB2 | -- | Mysore Silk Cloth Merchant Co Op Bank Ltd Bangalore Branch No 730, 14th Main, 1st Stage, Near Kumaraswamy Layout Police Station, Bangalore- 560078 | Bangalore, Karnataka |
In total, Kotak Bank operates through numerous branches in Bangalore, Karnataka. To offer a satisfying client experience, an wide range of banking and loan products are offered by Kotak Bank in Bangalore, Karnataka.
Check the IFSC, RTGS and SWIFT Code for each Kotak Bank branch in the Bangalore district before carrying out any banking transaction. Kotak Bank branch office opens at 9:30 AM and closes at 3:30 PM.
The ATM service is available 24/7 regardless of working hours.
You may contact the branch executive of your Kotak Bank branch Bangalore to get the information associated with your bank account.
Get the list of nearest Kotak Bank branches in other cities of Karnataka to experience hassle-free banking while traveling and relocating. To make NEFT and RTGS transactions easier, check and validate the IFSC code through Kotak Bank IFSC Code List. Additionally, get familiar with the loan interest rates and other details to avail of the maximum possible benefits of the available banking products offered by Kotak Bank.
Need Loan Assistance?
Connect with Loan Advisor Now!
Eligibility Calculator
Loan Types
Top 10 Banks
Investment Options
Get your latest Credit Score, FREE
Guide
Get in-depth knowledge about all things related to loans and your finances
Home Top Up Loan - Meet Your Housing Requirements
A house has a voice of its own, reflected through its maintenance, interior, fixtures, and renovations. Keeping this voice tuned requires a great amount of money, initiating the need for a top-up loan on house loans
10 Best Fuel Credit Cards in India 2023
If there’s something that has increased every year, it is fuel prices in India. We can’t deny that automobiles are an integral fragment of modern day-to-day life, making fuel expenses inevitable. While using credit ca
Know Clear Land Titles for a Smooth Property Ownership Experience
Clear land titles refer to the legal ownership of a piece of land with no pending disputes or litigation related to the property. For home loan applicants in India, clear land titles are of utmost importance as it is
© 2023 www.urbanmoney.com. All rights reserved.