- Home
 - Fixed Deposit
 - Punjab Sind Bank
 - Punjab Sind Bank Domestic Term Deposits Fd Scheme
 
Punjab Sind Bank Domestic Term Deposits Scheme
The Punjab Sind Bank Domestic Term Deposits tenure ranges from min 7 Days to max 10 Year 2 Days . The ROI ranges from 2.80% to 7.35 % for the general public. The lock-in period for this scheme is
Punjab Sind Bank Domestic Term Deposits Scheme for amount below ₹ 2.0 Cr
The rate of interest for deposited amount less than ₹ 2.0 Cr is as below
Tenure  | Interest Rate for General Public (p.a.)  | 
|---|---|
| 7 Days Upto 14 Days | 2.80% p.a.  | 
| 15 Days Upto 1 Months | 2.80% p.a.  | 
| 1 Months 1 Days Upto 1 Months 15 Days | 3.00% p.a.  | 
| 1 Months 16 Days Upto 3 Months | 4.60% p.a.  | 
| 3 Months 1 Days Upto 4 Months | 4.75% p.a.  | 
| 4 Months 1 Days Upto 5 Months | 4.75% p.a.  | 
| 5 Months 1 Days Upto 5 Months 29 Days | 4.75% p.a.  | 
| 6 Months Upto 8 Months 29 Days | 6.00% p.a.  | 
| 9 Months Upto 12 Months 4 Days | 6.00% p.a.  | 
| 1 Year Upto 1 Year 1 Months 4 Days | 6.40% p.a.  | 
| 1 Year 1 Months 6 Days Upto 1 Year 6 Months 9 Days | 6.40% p.a.  | 
| 1 Year 6 Months 11 Days Upto 1 Year 7 Months 25 Days | 6.40% p.a.  | 
| 1 Year 7 Months 27 Days Upto 2 Year | 6.40% p.a.  | 
| 2 Year 1 Days Upto 3 Year | 6.75% p.a.  | 
| 3 Year Upto 5 Year 1 Days | 6.25% p.a.  | 
| 5 Year 1 Days Upto 10 Year 2 Days | 6.25% p.a.  | 
| Upto 1 Year 7 Months 26 Days | 7.00% p.a.  | 
| Upto 1 Year 1 Months 5 Days | 7.10% p.a.  | 
| Upto 1 Year 6 Months 10 Days | 7.35% p.a.  | 
Key features of Punjab Sind Bank Domestic Term Deposits Scheme
Summary of Punjab Sind Bank Domestic Term Deposits Scheme features :
| Mutual Fund Schemes | Domestic Term Deposits  | 
| CRISIL Rating | --  | 
| Lock-in Days | --  | 
| Loan Against FD | NA  | 
| Pre-mature Withdrawal | NA  | 
| FD Nominee | --  | 
| Tenure | 7 Days to 10 Year 2 Days  | 
| General Public | 2.80% to 7.35 %  | 
| Senior Citizen | --  | 
| Amount | --  | 
*Interest rates are subject to change at the discretion of the bank. These Interest rates are with effect from 10 November 2021.
Most Popular on Urban Money
Check Eligibility