- Home
- Mutual Funds
- AMC
- Kotak Mahindra Mutual Fund
- Kotak Global Emerging Market Fund Idcw Direct Plan

Kotak Global Emerging Market Fund Idcw Direct Plan
NAV (Nov 24,2023)
Kotak Global Emerging Market Fund Idcw Direct Plan Latest Trend
- 1M
- 2M
- 3M
Kotak Global Emerging Market Fund Idcw Direct Plan Latest Trend
Risk Ratios
- P/E Ratio0
- P/B Ratio0
- Alpha0
- Beta0
- Sharpe0.03
- Sortino0.06
Fund Overview
1.26%
0%
No Lock-in
₹ 91.93 Cr
SIP ₹100.00
Scheme Riskometer
Investors understand that their principal will be at
Very High
Investment Return Calculator
as on Nov 29, 2023
Total Invested Amount | 3 Months Absolute Return (In %) | 6 Months Absolute Return (In %) | 1 Year Absolute Return (In %) | 3 Year Absolute Return (In %) | 5 Year Absolute Return (In %) |
---|---|---|---|---|---|
₹ 10,000 | ₹ 10,174.31 (1.74%) | ₹ 10,675.13 (6.75%) | ₹ 10,966.92 (9.67%) | ₹ 9,673.4 (-3.27%) | ₹ 14,311.71 (43.12%) |
₹ 30,000 | ₹ 30,522.93 (1.74%) | ₹ 32,025.39 (6.75%) | ₹ 32,900.76 (9.67%) | ₹ 29,020.2 (-3.27%) | ₹ 42,935.13 (43.12%) |
₹ 50,000 | ₹ 50,871.55 (1.74%) | ₹ 53,375.65 (6.75%) | ₹ 54,834.6 (9.67%) | ₹ 48,367 (-3.27%) | ₹ 71,558.55 (43.12%) |
₹ 80,000 | ₹ 81,394.48 (1.74%) | ₹ 85,401.04 (6.75%) | ₹ 87,735.36 (9.67%) | ₹ 77,387.2 (-3.27%) | ₹ 1,14,493.68 (43.12%) |
₹ 1,00,000 | ₹ 1,01,743.1 (1.74%) | ₹ 1,06,751.3 (6.75%) | ₹ 1,09,669.2 (9.67%) | ₹ 96,734 (-3.27%) | ₹ 1,43,117.1 (43.12%) |
Calculate Your Mutual Fund Returns
Fund Portfolio Allocation
- Holdings
- Sectors
Name
Assets
- CI Emerging Markets Fund I97.44%
- Net Current Assets Liabilities2.35%
- Triparty Repo0.22%
- Miscellaneous97.44%
Holdings Analysis
Peer Comparison
Pick your choice with our quick comparitive analysis
- 6M
- 1Y
- 3Y
- 5Y
Mutual Fund Schemes | Category | Risk | Absolute Return (6M) |
| OTHER | Very High | 40.23% |
| OTHER | Very High | 36.77% |
| OTHER | Very High | 35.73% |
| OTHER | Very High | 21.75% |
| OTHER | Very High | 16.99% |
| OTHER | Very High | 15.07% |
| OTHER | Very High | 14.37% |
| OTHER | Very High | -8.70% |
| OTHER | Very High | -9.09% |
| OTHER | Very High | -10.37% |
Mutual Fund Schemes | Category | Risk | Absolute Return (6Y) |
| OTHER | Very High | 43.14% |
| OTHER | Very High | 37.42% |
| OTHER | Very High | 36.77% |
| OTHER | Very High | 24.72% |
| OTHER | Very High | 21.04% |
| OTHER | Very High | 15.10% |
| OTHER | Very High | 8.00% |
| OTHER | Very High | -0.46% |
| OTHER | Very High | -1.02% |
| OTHER | Very High | -1.35% |
Mutual Fund Schemes | Category | Risk | Absolute Return (6Y) |
| OTHER | Very High | 13.37% |
| OTHER | Very High | 13.27% |
| OTHER | Very High | 10.11% |
| OTHER | Very High | 10.09% |
| OTHER | Very High | 10.08% |
| OTHER | Very High | 9.63% |
| OTHER | Very High | 6.94% |
| OTHER | Very High | 4.20% |
| OTHER | Very High | -4.19% |
| OTHER | Very High | -9.29% |
Mutual Fund Schemes | Category | Risk | Absolute Return (6Y) |
| OTHER | Very High | 14.80% |
| OTHER | Very High | 11.91% |
| OTHER | Very High | 11.74% |
| OTHER | Very High | 9.20% |
| OTHER | Very High | 7.44% |
| OTHER | Very High | 6.68% |
| OTHER | Very High | 5.23% |
| OTHER | Very High | 4.41% |
| OTHER | Very High | -1.28% |
Get your latest Credit Score, FREE
Most Trusted AMC
- Baroda BNP Paribas Mutual Fund
- Aditya Birla Sun Life Mutual Fund
- Canara Robeco Mutual Fund
- L&T Mutual Fund
- DSP Mutual Fund
- Quant Mutual Fund
- Franklin Templeton Mutual Fund
- HDFC Mutual Fund
- HSBC Mutual Fund
- ICICI Prudential Mutual Fund
- JM Financial Mutual Fund
- LIC Mutual Fund
- Invesco Mutual Fund
- Quantum Mutual Fund
- Nippon India Mutual Fund
- SBI Mutual Fund
- Bandhan Mutual Fund
- Sundaram Mutual Fund
- Tata Mutual Fund
- Taurus Mutual Fund
- UTI Mutual Fund
- Mirae Asset Mutual Fund
- Bank of India Mutual Fund
- Edelweiss Mutual Fund
- Axis Mutual Fund
- Navi Mutual Fund
- Motilal Oswal Mutual Fund
- IDBI Mutual Fund
- PGIM India Mutual Fund
- Union Mutual Fund
- 360 ONE Mutual Fund
- Groww Mutual Fund
- PPFAS Mutual Fund
- IL&FS Mutual Fund (IDF)
- Shriram Mutual Fund
- IIFCL Mutual Fund
- Mahindra Manulife Mutual Fund
- WhiteOak Capital Mutual Fund
- ITI Mutual Fund
- Trust Mutual Fund
- NJ Mutual Fund
- Samco Mutual Fund
- Bajaj Finserv Mutual Fund
- Helios Mutual Fund
- Zerodha Mutual Fund
Best other Mutual Funds
- SBI Magnum Children's Benefit Fund - Savings Plan - Direct Plan
- Axis Children's Gift Fund - No Lock-in - Growth - Direct Plan
- HDFC Retirement Savings Fund - Equity Plan - Growth - Direct Plan
- CPSE Exchange Traded Scheme
- UTI Children’s Career Fund - Investment Plan - IDCW - Direct Plan
- ICICI Prudential Thematic Advantage Fund (FOF) - Growth - Direct Plan
- Tata Young Citizen Fund - Direct Plan
- DSP US Flexible Equity Fund - IDCW Reinvest - Direct Plan
- Mirae Asset Equity Allocator Fund of Fund - Regular Plan - Growth
- Sundaram Global Brand Fund - Growth - Direct Plan (Adjusted)
- Franklin India Feeder - Franklin U.S. Opportunities Fund - IDCW - Direct Plan
- Motilal Oswal Nasdaq 100 ETF
Compare with similar Funds

Kotak Global Emerging Market Fund - IDCW - Direct Plan

Kotak Global Emerging Market Fund - IDCW - Direct Plan

Kotak Global Emerging Market Fund - IDCW - Direct Plan

Kotak Global Emerging Market Fund - IDCW - Direct Plan

Kotak Global Emerging Market Fund - IDCW - Direct Plan

Kotak Global Emerging Market Fund - IDCW - Direct Plan

Kotak Global Emerging Market Fund - IDCW - Direct Plan

Kotak Global Emerging Market Fund - IDCW - Direct Plan

Kotak Global Emerging Market Fund - IDCW - Direct Plan