- Home
- Mutual Funds
- AMC
- Icici Prudential Mutual Fund
- Icici Prudential Bond Fund Monthly Idcw Payout

Icici Prudential Bond Fund Monthly Idcw Payout
NAV (Dec 6,2023)
Icici Prudential Bond Fund Monthly Idcw Payout Latest Trend
- 1M
- 2M
- 3M
Icici Prudential Bond Fund Monthly Idcw Payout Latest Trend
Risk Ratios
- P/E Ratio0
- P/B Ratio0
- Alpha0
- Beta0
- Sharpe0.11
- Sortino0.21
Fund Overview
1.11%
0%
No Lock-in
₹ 2921.20 Cr
SIP ₹5000.00
Scheme Riskometer
Investors understand that their principal will be at
Moderate
Investment Return Calculator
as on Dec 07, 2023
Total Invested Amount | 3 Months Absolute Return (In %) | 6 Months Absolute Return (In %) | 1 Year Absolute Return (In %) | 3 Year Absolute Return (In %) | 5 Year Absolute Return (In %) |
---|---|---|---|---|---|
₹ 10,000 | ₹ 10,145.24 (1.45%) | ₹ 10,252.62 (2.53%) | ₹ 10,680.27 (6.80%) | ₹ 11,338.09 (13.38%) | ₹ 13,533.68 (35.34%) |
₹ 30,000 | ₹ 30,435.72 (1.45%) | ₹ 30,757.86 (2.53%) | ₹ 32,040.81 (6.80%) | ₹ 34,014.27 (13.38%) | ₹ 40,601.04 (35.34%) |
₹ 50,000 | ₹ 50,726.2 (1.45%) | ₹ 51,263.1 (2.53%) | ₹ 53,401.35 (6.80%) | ₹ 56,690.45 (13.38%) | ₹ 67,668.4 (35.34%) |
₹ 80,000 | ₹ 81,161.92 (1.45%) | ₹ 82,020.96 (2.53%) | ₹ 85,442.16 (6.80%) | ₹ 90,704.72 (13.38%) | ₹ 1,08,269.44 (35.34%) |
₹ 1,00,000 | ₹ 1,01,452.4 (1.45%) | ₹ 1,02,526.2 (2.53%) | ₹ 1,06,802.7 (6.80%) | ₹ 1,13,380.9 (13.38%) | ₹ 1,35,336.8 (35.34%) |
Calculate Your Mutual Fund Returns
Fund Portfolio Allocation
- Holdings
- Sectors
Name
Assets
- Government Securities84.32%
- Net Current Assets3.31%
- LIC Housing Finance Ltd3.24%
- DME Development Ltd2.97%
- HDFC Ltd2.78%
- TREPS1.23%
- L&T Metro Rail Hyderabad Ltd1.06%
- Tata Sons Ltd0.34%
- Small Industries Development Bank Of India0.34%
- Corporate Debt Market Development Fund Class A0.21%
- Power Finance Corporation Ltd0.17%
- NABARD0.04%
- Miscellaneous84.32%
Holdings Analysis
Peer Comparison
Pick your choice with our quick comparitive analysis
- 6M
- 1Y
- 3Y
- 5Y
Mutual Fund Schemes | Category | Risk | Absolute Return (6M) |
| DEBT | Moderately High | 4.03% |
| DEBT | Moderate | 3.48% |
| DEBT | Moderate | 3.01% |
| DEBT | Moderate | 2.79% |
| DEBT | Moderate | 2.65% |
| DEBT | Moderate | 1.95% |
| DEBT | Moderate | 1.79% |
| DEBT | Moderate | 1.64% |
| DEBT | Moderate | 1.58% |
| DEBT | Moderate | 1.29% |
Mutual Fund Schemes | Category | Risk | Absolute Return (6Y) |
| DEBT | Moderately High | 6.38% |
| DEBT | Moderate | 5.63% |
| DEBT | Moderate | 5.59% |
| DEBT | Moderate | 5.53% |
| DEBT | Moderate | 5.50% |
| DEBT | Moderate | 5.38% |
| DEBT | Moderate | 4.82% |
| DEBT | Moderate | 4.68% |
| DEBT | Moderate | 4.52% |
| DEBT | Moderate | 4.50% |
Mutual Fund Schemes | Category | Risk | Absolute Return (6Y) |
| DEBT | Moderately High | 4.39% |
| DEBT | Moderate | 4.10% |
| DEBT | Moderate | 3.44% |
| DEBT | Moderate | 3.43% |
| DEBT | Moderate | 3.26% |
| DEBT | Moderate | 2.75% |
| DEBT | Moderate | 2.74% |
| DEBT | Moderate | 2.68% |
| DEBT | Moderate | 2.35% |
| DEBT | Moderate | 2.29% |
Mutual Fund Schemes | Category | Risk | Absolute Return (6Y) |
| DEBT | Moderate | 7.02% |
| DEBT | Moderate | 6.72% |
| DEBT | Moderate | 6.61% |
| DEBT | Moderate | 5.96% |
| DEBT | Moderate | 5.80% |
| DEBT | Moderate | 5.72% |
| DEBT | Moderate | 5.38% |
| DEBT | Moderate | 5.33% |
| DEBT | Moderate | 4.02% |
| DEBT | Moderate | 2.20% |
Get your latest Credit Score, FREE
Most Trusted AMC
- Baroda BNP Paribas Mutual Fund
- Aditya Birla Sun Life Mutual Fund
- Canara Robeco Mutual Fund
- L&T Mutual Fund
- DSP Mutual Fund
- Quant Mutual Fund
- Franklin Templeton Mutual Fund
- HDFC Mutual Fund
- HSBC Mutual Fund
- JM Financial Mutual Fund
- Kotak Mahindra Mutual Fund
- LIC Mutual Fund
- Invesco Mutual Fund
- Quantum Mutual Fund
- Nippon India Mutual Fund
- SBI Mutual Fund
- Bandhan Mutual Fund
- Sundaram Mutual Fund
- Tata Mutual Fund
- Taurus Mutual Fund
- UTI Mutual Fund
- Mirae Asset Mutual Fund
- Bank of India Mutual Fund
- Edelweiss Mutual Fund
- Axis Mutual Fund
- Navi Mutual Fund
- Motilal Oswal Mutual Fund
- IDBI Mutual Fund
- PGIM India Mutual Fund
- Union Mutual Fund
- 360 ONE Mutual Fund
- Groww Mutual Fund
- PPFAS Mutual Fund
- IL&FS Mutual Fund (IDF)
- Shriram Mutual Fund
- IIFCL Mutual Fund
- Mahindra Manulife Mutual Fund
- WhiteOak Capital Mutual Fund
- ITI Mutual Fund
- Trust Mutual Fund
- NJ Mutual Fund
- Samco Mutual Fund
- Bajaj Finserv Mutual Fund
- Helios Mutual Fund
- Zerodha Mutual Fund
Best debt Mutual Funds
- SBI Magnum Gilt Fund - Growth - Direct Plan
- Axis Gilt Fund - Growth - Direct Plan
- HDFC Credit Risk Debt Fund - IDCW - Direct Plan
- Nippon India Gilt Securities Fund - Automatic Annual Reinvest Option - Direct Plan
- UTI Corporate Bond Fund - Flexi IDCW - Direct Plan
- Tata Short Term Bond Fund - Periodic IDCW Payout - Direct Plan
- Canara Robeco Income Fund - Growth - Direct Plan
- DSP Government Securities Fund - Growth - Direct Plan
- Mirae Asset Dynamic Bond Fund - Growth - Direct Plan
- Sundaram Ultra Short Duration Fund - Weekly IDCW
- Franklin India Banking & PSU Debt Fund - Growth - Direct Plan
- L&T Ultra Short Term Fund - Bonus - Direct Plan
- Motilal Oswal Ultra Short Term Fund - Quarterly IDCW - Direct Plan
Compare with similar Funds

ICICI Prudential Bond Fund - Monthly IDCW Payout

ICICI Prudential Bond Fund - Monthly IDCW Payout

ICICI Prudential Bond Fund - Monthly IDCW Payout