- Home
- Mutual Funds
- AMC
- Pgim India Mutual Fund
- Pgim India Short Duration Fund Quarterly Idcw

Pgim India Short Duration Fund Quarterly Idcw
NAV (Sep 29,2023)
Pgim India Short Duration Fund Quarterly Idcw Latest Trend
- 1M
- 2M
- 3M
Pgim India Short Duration Fund Quarterly Idcw Latest Trend
Risk Ratios
- P/E Ratio0
- P/B Ratio0
- Alpha-0.00
- Beta0.75
- Sharpe0.19
- Sortino0.50
Fund Overview
0.92%
0%
No Lock-in
₹ 27.75 Cr
SIP ₹5000.00
Scheme Riskometer
Investors understand that their principal will be at
Low to Moderate
Investment Return Calculator
as on Dec 01, 2023
Total Invested Amount | 3 Months Absolute Return (In %) | 6 Months Absolute Return (In %) | 1 Year Absolute Return (In %) | 3 Year Absolute Return (In %) | 5 Year Absolute Return (In %) |
---|---|---|---|---|---|
₹ 10,000 | ₹ 10,118.11 (1.18%) | ₹ 10,312.34 (3.12%) | ₹ 10,608.66 (6.09%) | ₹ 11,319.47 (13.19%) | ₹ 12,049.1 (20.49%) |
₹ 30,000 | ₹ 30,354.33 (1.18%) | ₹ 30,937.02 (3.12%) | ₹ 31,825.98 (6.09%) | ₹ 33,958.41 (13.19%) | ₹ 36,147.3 (20.49%) |
₹ 50,000 | ₹ 50,590.55 (1.18%) | ₹ 51,561.7 (3.12%) | ₹ 53,043.3 (6.09%) | ₹ 56,597.35 (13.19%) | ₹ 60,245.5 (20.49%) |
₹ 80,000 | ₹ 80,944.88 (1.18%) | ₹ 82,498.72 (3.12%) | ₹ 84,869.28 (6.09%) | ₹ 90,555.76 (13.19%) | ₹ 96,392.8 (20.49%) |
₹ 1,00,000 | ₹ 1,01,181.1 (1.18%) | ₹ 1,03,123.4 (3.12%) | ₹ 1,06,086.6 (6.09%) | ₹ 1,13,194.7 (13.19%) | ₹ 1,20,491 (20.49%) |
Calculate Your Mutual Fund Returns
Fund Portfolio Allocation
- Holdings
- Sectors
Name
Assets
- Government of India48.86%
- Clearing Corporation of India Ltd20.04%
- Power Finance Corporation Ltd7.69%
- State Bank of India6.94%
- Bajaj Housing Finance Ltd5.41%
- DAYS TBILL RED5.20%
- Housing & Urban Development Corp Ltd4.32%
- Net Receivables Payables1.54%
- Miscellaneous48.87%
Holdings Analysis
Peer Comparison
Pick your choice with our quick comparitive analysis
- 6M
- 1Y
- 3Y
- 5Y
Mutual Fund Schemes | Category | Risk | Absolute Return (6M) |
| DEBT | Moderate | 5.74% |
| DEBT | Moderate | 5.25% |
| DEBT | Moderate | 5.19% |
| DEBT | Moderate | 5.08% |
| DEBT | Moderate | 5.04% |
| DEBT | Moderate | 4.79% |
| DEBT | Moderate | 4.69% |
| DEBT | Moderate | 4.52% |
| DEBT | Low to Moderate | 4.52% |
| DEBT | Low to Moderate | 4.41% |
Mutual Fund Schemes | Category | Risk | Absolute Return (6Y) |
| DEBT | Moderate | 6.53% |
| DEBT | Moderate | 6.43% |
| DEBT | Moderate | 6.41% |
| DEBT | Low to Moderate | 6.28% |
| DEBT | Moderate | 6.25% |
| DEBT | Moderate | 6.09% |
| DEBT | Moderate | 5.99% |
| DEBT | Moderate | 5.99% |
| DEBT | Moderate | 5.81% |
| DEBT | Moderate | 5.58% |
Mutual Fund Schemes | Category | Risk | Absolute Return (6Y) |
| DEBT | Very High | 10.94% |
| DEBT | Moderate | 5.19% |
| DEBT | Moderate | 4.49% |
| DEBT | Moderate | 4.41% |
| DEBT | Moderate | 4.20% |
| DEBT | Moderate | 4.09% |
| DEBT | Moderate | 3.98% |
| DEBT | Moderate | 3.94% |
| DEBT | Moderate | 3.81% |
| DEBT | Moderate | 3.26% |
Mutual Fund Schemes | Category | Risk | Absolute Return (6Y) |
| DEBT | Moderate | 7.04% |
| DEBT | Moderate | 6.92% |
| DEBT | Moderate | 6.48% |
| DEBT | Low to Moderate | 6.30% |
| DEBT | Moderate | 6.21% |
| DEBT | Moderate | 6.18% |
| DEBT | Very High | 6.10% |
| DEBT | Moderate | 4.37% |
| DEBT | Low to Moderate | 4.31% |
| DEBT | Moderate | 3.54% |
Get your latest Credit Score, FREE
Most Trusted AMC
- Baroda BNP Paribas Mutual Fund
- Aditya Birla Sun Life Mutual Fund
- Canara Robeco Mutual Fund
- L&T Mutual Fund
- DSP Mutual Fund
- Quant Mutual Fund
- Franklin Templeton Mutual Fund
- HDFC Mutual Fund
- HSBC Mutual Fund
- ICICI Prudential Mutual Fund
- JM Financial Mutual Fund
- Kotak Mahindra Mutual Fund
- LIC Mutual Fund
- Invesco Mutual Fund
- Quantum Mutual Fund
- Nippon India Mutual Fund
- SBI Mutual Fund
- Bandhan Mutual Fund
- Sundaram Mutual Fund
- Tata Mutual Fund
- Taurus Mutual Fund
- UTI Mutual Fund
- Mirae Asset Mutual Fund
- Bank of India Mutual Fund
- Edelweiss Mutual Fund
- Axis Mutual Fund
- Navi Mutual Fund
- Motilal Oswal Mutual Fund
- IDBI Mutual Fund
- Union Mutual Fund
- 360 ONE Mutual Fund
- Groww Mutual Fund
- PPFAS Mutual Fund
- IL&FS Mutual Fund (IDF)
- Shriram Mutual Fund
- IIFCL Mutual Fund
- Mahindra Manulife Mutual Fund
- WhiteOak Capital Mutual Fund
- ITI Mutual Fund
- Trust Mutual Fund
- NJ Mutual Fund
- Samco Mutual Fund
- Bajaj Finserv Mutual Fund
- Helios Mutual Fund
- Zerodha Mutual Fund
Best debt Mutual Funds
- SBI Magnum Income Fund - Growth - Direct Plan
- Axis Gilt Fund - Growth - Direct Plan
- HDFC Credit Risk Debt Fund - IDCW - Direct Plan
- Nippon India Nivesh Lakshya Fund - IDCW - Direct Plan
- UTI Corporate Bond Fund - Growth - Direct Plan
- ICICI Prudential Gilt Fund - IDCW Payout - Direct Plan
- Tata Short Term Bond Fund - Periodic IDCW Payout - Direct Plan
- Canara Robeco Income Fund - Growth - Direct Plan
- DSP Government Securities Fund - Growth - Direct Plan
- Mirae Asset Dynamic Bond Fund - Growth - Direct Plan
- Sundaram Ultra Short Duration Fund - Weekly IDCW
- Franklin India Banking & PSU Debt Fund - Growth - Direct Plan
- L&T Ultra Short Term Fund - Bonus - Direct Plan
- Motilal Oswal Ultra Short Term Fund - Quarterly IDCW - Direct Plan
Compare with similar Funds

PGIM India Short Duration Fund - Quarterly IDCW

PGIM India Short Duration Fund - Quarterly IDCW

PGIM India Short Duration Fund - Quarterly IDCW