- Home
- Mutual Funds
- AMC
- Canara Robeco Mutual Fund
- Canara Robeco Dynamic Bond Fund Idcw Direct Plan

Canara Robeco Dynamic Bond Fund Idcw Direct Plan
NAV (Dec 4,2023)
Canara Robeco Dynamic Bond Fund Idcw Direct Plan Latest Trend
- 1M
- 2M
- 3M
Canara Robeco Dynamic Bond Fund Idcw Direct Plan Latest Trend
Risk Ratios
- P/E Ratio0
- P/B Ratio0
- Alpha0
- Beta0
- Sharpe0.05
- Sortino0.09
Fund Overview
0.65%
0%
No Lock-in
₹ 115.38 Cr
SIP ₹5000.00
Scheme Riskometer
Investors understand that their principal will be at
Moderate
Investment Return Calculator
as on Dec 05, 2023
Total Invested Amount | 3 Months Absolute Return (In %) | 6 Months Absolute Return (In %) | 1 Year Absolute Return (In %) | 3 Year Absolute Return (In %) | 5 Year Absolute Return (In %) |
---|---|---|---|---|---|
₹ 10,000 | ₹ 10,056.72 (0.57%) | ₹ 10,132.72 (1.33%) | ₹ 10,560.16 (5.60%) | ₹ 11,209.88 (12.10%) | ₹ 13,281.08 (32.81%) |
₹ 30,000 | ₹ 30,170.16 (0.57%) | ₹ 30,398.16 (1.33%) | ₹ 31,680.48 (5.60%) | ₹ 33,629.64 (12.10%) | ₹ 39,843.24 (32.81%) |
₹ 50,000 | ₹ 50,283.6 (0.57%) | ₹ 50,663.6 (1.33%) | ₹ 52,800.8 (5.60%) | ₹ 56,049.4 (12.10%) | ₹ 66,405.4 (32.81%) |
₹ 80,000 | ₹ 80,453.76 (0.57%) | ₹ 81,061.76 (1.33%) | ₹ 84,481.28 (5.60%) | ₹ 89,679.04 (12.10%) | ₹ 1,06,248.64 (32.81%) |
₹ 1,00,000 | ₹ 1,00,567.2 (0.57%) | ₹ 1,01,327.2 (1.33%) | ₹ 1,05,601.6 (5.60%) | ₹ 1,12,098.8 (12.10%) | ₹ 1,32,810.8 (32.81%) |
Calculate Your Mutual Fund Returns
Fund Portfolio Allocation
- Holdings
- Sectors
Name
Assets
- GOI JUL37.41%
- TREPS13.77%
- GOI APR12.39%
- GOI AUG9.39%
- HDFC Bank Ltd8.59%
- GOI FEB5.08%
- INDIA GOVERNMENT APR4.18%
- INDIA GOVERNMENT NOV4.16%
- Net Receivables Payables2.42%
- GOI JUN2.17%
- CORPORATE DEBT MARKET DEVELOPMENT FUND A0.25%
- INDIA GOVERNMENT SEP0.19%
- Miscellaneous72.53%
Holdings Analysis
Peer Comparison
Pick your choice with our quick comparitive analysis
- 6M
- 1Y
- 3Y
- 5Y
Mutual Fund Schemes | Category | Risk | Absolute Return (6M) |
| DEBT | Low | 555.92% |
| DEBT | Low to Moderate | 8.40% |
| DEBT | Moderately High | 4.14% |
| DEBT | Moderate | 4.00% |
| DEBT | Moderately High | 3.93% |
| DEBT | Low to Moderate | 3.74% |
| DEBT | Low to Moderate | 3.73% |
| DEBT | Moderate | 2.62% |
| DEBT | Moderate | 2.54% |
| DEBT | Moderate | 2.19% |
Mutual Fund Schemes | Category | Risk | Absolute Return (6Y) |
| DEBT | Moderate | 6.26% |
| DEBT | Moderate | 6.03% |
| DEBT | Moderately High | 5.67% |
| DEBT | Moderately High | 5.58% |
| DEBT | Low to Moderate | 5.22% |
| DEBT | Low to Moderate | 4.76% |
| DEBT | Moderate | 4.74% |
| DEBT | Moderate | 4.68% |
| DEBT | Low to Moderate | 1.91% |
| DEBT | Low to Moderate | 0.70% |
Mutual Fund Schemes | Category | Risk | Absolute Return (6Y) |
| DEBT | Low to Moderate | 5.79% |
| DEBT | Moderate | 5.76% |
| DEBT | Moderately High | 5.08% |
| DEBT | Moderate | 4.17% |
| DEBT | Moderately High | 3.85% |
| DEBT | Moderate | 3.77% |
| DEBT | Moderate | 3.67% |
| DEBT | Moderate | 3.58% |
| DEBT | Moderate | 3.38% |
| DEBT | Low to Moderate | 3.01% |
Mutual Fund Schemes | Category | Risk | Absolute Return (6Y) |
| DEBT | Moderately High | 7.05% |
| DEBT | Moderate | 6.92% |
| DEBT | Moderate | 6.38% |
| DEBT | Low to Moderate | 6.21% |
| DEBT | Moderate | 5.70% |
| DEBT | Moderately High | 5.53% |
| DEBT | Moderate | 5.34% |
| DEBT | Low to Moderate | 5.27% |
| DEBT | Low to Moderate | 5.05% |
| DEBT | Moderate | 4.35% |
Get your latest Credit Score, FREE
Most Trusted AMC
- Baroda BNP Paribas Mutual Fund
- Aditya Birla Sun Life Mutual Fund
- L&T Mutual Fund
- DSP Mutual Fund
- Quant Mutual Fund
- Franklin Templeton Mutual Fund
- HDFC Mutual Fund
- HSBC Mutual Fund
- ICICI Prudential Mutual Fund
- JM Financial Mutual Fund
- Kotak Mahindra Mutual Fund
- LIC Mutual Fund
- Invesco Mutual Fund
- Quantum Mutual Fund
- Nippon India Mutual Fund
- SBI Mutual Fund
- Bandhan Mutual Fund
- Sundaram Mutual Fund
- Tata Mutual Fund
- Taurus Mutual Fund
- UTI Mutual Fund
- Mirae Asset Mutual Fund
- Bank of India Mutual Fund
- Edelweiss Mutual Fund
- Axis Mutual Fund
- Navi Mutual Fund
- Motilal Oswal Mutual Fund
- IDBI Mutual Fund
- PGIM India Mutual Fund
- Union Mutual Fund
- 360 ONE Mutual Fund
- Groww Mutual Fund
- PPFAS Mutual Fund
- IL&FS Mutual Fund (IDF)
- Shriram Mutual Fund
- IIFCL Mutual Fund
- Mahindra Manulife Mutual Fund
- WhiteOak Capital Mutual Fund
- ITI Mutual Fund
- Trust Mutual Fund
- NJ Mutual Fund
- Samco Mutual Fund
- Bajaj Finserv Mutual Fund
- Helios Mutual Fund
- Zerodha Mutual Fund
Best debt Mutual Funds
- SBI Magnum Gilt Fund - Growth - Direct Plan
- Axis Gilt Fund - Growth - Direct Plan
- HDFC Credit Risk Debt Fund - IDCW - Direct Plan
- Nippon India Nivesh Lakshya Fund - IDCW - Direct Plan
- UTI Corporate Bond Fund - Growth - Direct Plan
- ICICI Prudential All Seasons Bond Fund - IDCW - Direct Plan
- Tata Short Term Bond Fund - Periodic IDCW - Direct Plan
- DSP Government Securities Fund - Growth - Direct Plan
- Mirae Asset Dynamic Bond Fund - Growth - Direct Plan
- Sundaram Ultra Short Duration Fund - Weekly IDCW
- Franklin India Banking & PSU Debt Fund - Growth - Direct Plan
- L&T Ultra Short Term Fund - Bonus - Direct Plan
- Motilal Oswal Ultra Short Term Fund - Quarterly IDCW - Direct Plan
Compare with similar Funds

Canara Robeco Dynamic Bond Fund - IDCW - Direct Plan

Canara Robeco Dynamic Bond Fund - IDCW - Direct Plan

Canara Robeco Dynamic Bond Fund - IDCW - Direct Plan

Canara Robeco Dynamic Bond Fund - IDCW - Direct Plan

Canara Robeco Dynamic Bond Fund - IDCW - Direct Plan

Canara Robeco Dynamic Bond Fund - IDCW - Direct Plan